No. | Brand | a | b | O | c | U | M | L | N |
7007CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7952A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7203CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7206CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7001A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7004A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7200CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7003CTRQULP3 | NSK | 21,5 mm | - | - | - | - | - | - | - |
7201CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7004A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7206CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
55BNR19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7038A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7004A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7004CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7903CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7005CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7003CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7004A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7900CTYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7956CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7205CTYNSULP4 | NSK | - | - | - | - | - | - | 70 mm | 4,3 mm |
7200A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7206CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7207A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
30TAC62BSUC10PN7B | NSK | 34,5 mm | - | - | - | - | - | - | - |
7205A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7201A5TRSUMP3 NSK Super Precision Bearings | Basic dynamic load rating (C):423,5 kN; Bearing number:22139K; Basic static load rating (C0):570 kN; (Grease) Lubrication Speed:1600 r/min; C:67 mm; Outer Diameter (mm):200; D:200 mm; d:95 mm; B:67 mm; Width (mm):67; Size (mm):95x200x67; Weight:10,38 Kg; Bore Diameter (mm):95; |
7952CTRDULP3 NSK Super Precision Bearings | Designation Ruville:4085; Designation SX:CX514; Designation SKF:VKBA 1467; Bearing number:713678610; Designation SNR:R140.85; |
7000A5TRSULP3 NSK Super Precision Bearings | d:85 mm; D:210 mm; B:52 mm; C:52 mm; Width (mm):52; Size (mm):85x210x52; Bore Diameter (mm):85; Outer Diameter (mm):210; Bearing number:NJ417; |
7201A5TRDULP3 NSK Super Precision Bearings | Series Type:Medium Series; Cr - Dynamic Load Rating:447145 lbf; Pillow/Plummer Block Style:Split Cylindrical Ho; Seal Type:Viton Single Lip; Dimension M:14.5 in; Dimension H1:2.6 in; Bearing Number:MSM360BX; Bolt Size:8 x M36; Cor - Static Load Rating:765025 lbf; Maximum Speed:500 rpm; Bearing UPC:013992039941; Note:This product line wa; Dimension L:43.0 in; Dimension H2:35.4 in; Shaft Size:360 mm; |
7006CTRDUDMP3 NSK Super Precision Bearings | Cr:21.8; Width (mm):19; Bearing number:1209; D:85 mm; Cage Material:Steel; r min.:1.1 mm; Calculation factor (Y1):2.94; Bore Diameter (mm):45; Product Group:B00152; Category:Self Aligning Ball B; Grease lub.:7000; UNSPSC:31171532; d:45 mm; C:19 mm; Outer Diameter (mm):85; Inch - Metric:Metric; Harmonized Tariff Code:8482.10.50.68; Enclosure:Open; (Oil) Lubrication Speed:8500 r/min; Cu:0.46; |
7200A5TRDULP3 NSK Super Precision Bearings | B:25,40 mm; d:25,413 mm; K:42,67 mm; C:15 mm; Outer Diameter (mm):52; D:52 mm; Size (mm):25.413x52x25.40; F:33,81 mm; Bore Diameter (mm):25,413; Width (mm):25,40; Bearing number:205KR4; Basic dynamic load rating (C):16 kN; E:15,875 mm; |
7944CTRDUMP3 NSK Super Precision Bearings | da max:32 mm; Ca:0,3 mm; Basic static load rating (C0):40 kN; Width (mm):18; Reference speed:13000 r/min; Da min:42 mm; Bearing number:C2205TN9; S1:5,8 mm; ra max.:1 mm; Calculation factor (k2):0,126; Bore Diameter (mm):25; Fatigue load limit (Pu):4,55; Basic dynamic load rating (C):44 kN; B:18 mm; Size (mm):25x52x18; D1:43,8 mm; Weight:0,17 Kg; Da max.:46,4 mm; Outer Diameter (mm):52; d2:33,2 mm; |
7202A5TRSULP3 NSK Super Precision Bearings | B:36,116 mm; Size (mm):101.6x161.925x39.688; C:29,37 mm; Width (mm):39,688; T:39,688 mm; Bore Diameter (mm):101,6; D:161,925 mm; Weight:2,8 Kg; Basic static load rating (C0):343 kN; Outer Diameter (mm):161,925; (Grease) Lubrication Speed:2200 r/min; Basic dynamic load rating (C):207 kN; a:0,3 mm; d:101,6 mm; Bearing number:52400/52638; |
7904A5TRDUDMP3 NSK Super Precision Bearings | Bore Diameter (mm):184; d:184 mm; Size (mm):184x226x21; D:226 mm; Bearing number:184BA-2251; Width (mm):21; Outer Diameter (mm):226; |
7001CTRDULP3 NSK Super Precision Bearings | Calculation factor - Y0:0.66; D1 ≈:173.7 mm; Bearing number:3222 A; a:119 mm; bore diameter:110 mm; outer ring width:69.8 mm; r1,2 - min.:2.1 mm; Width:2.748 Inch | 69.8 Mi; Mass bearing:8.8 kg; Snap Ring:No; r1,2 min.:2.1 mm; Bore Diameter (mm):200; Manufacturer Name:SKF; d1:139.25 mm; Long Description:110MM Bore; 200MM Ou; Rolling Element:Ball Bearing; fillet radius:2 mm; Product Group:B00152; |
7948A5TRSULP3 NSK Super Precision Bearings | Outer Diameter (mm):30; Bearing number:NAG 4903; D:30 mm; J:22,5 mm; Width (mm):13; B:13 mm; r min.:0,3 mm; Basic dynamic load rating (C):12,3 kN; Weight:0,041 Kg; Bore Diameter (mm):17; C:13 mm; Size (mm):17x30x13; d:17 mm; Basic static load rating (C0):16,5 kN; Ew:25,5 mm; |
7002CTRSUMP3 NSK Super Precision Bearings | Width (mm):56,000; Designation ISO:3007722A; Weight (kg):5.63; Bore Diameter (mm):110,000; Size (mm):110x180x56; Outer Diameter (mm):180,000; Bearing number:CRF-33122 A; |
7002A5TRDUDMP3 NSK Super Precision Bearings | Bearing number:N310 E; D:110 mm; Weight:1,15 Kg; d:50 mm; Outer Diameter (mm):110; Basic dynamic load rating (C):92,2 kN; Ew:97 mm; Basic static load rating (C0):93,4 kN; Size (mm):50x110x27; C:27 mm; (Grease) Lubrication Speed:5600 r/min; B:27 mm; Width (mm):27; Bore Diameter (mm):50; |
7201CTRDUMP3 NSK Super Precision Bearings | Basic static load rating (C0):3510 kN; Limiting speed:1400 r/min; Calculation factor (Y0):2,6; Basic dynamic load rating (C):1890 kN; Bearing number:23064-MB-W33; r1 min.:4 mm; Size (mm):320x480x121; d:320 mm; Bore Diameter (mm):320; Width (mm):121; Calculation factor (e):0,24; Calculation factor (Y1):2,7; D:480 mm; Weight:81,2 Kg; r2 min.:4 mm; B:121 mm; C:121 mm; Outer Diameter (mm):480; |
7906CTRDUDMP3 NSK Super Precision Bearings Video