No. | Brand | a | b | O | c | U | M | L | N |
7940CTRDULP3 | NSK | - | - | - | - | - | - | 400 mm | 51 mm |
7004A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7904A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7904A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7205A5TRSULP3 | NSK | - | - | - | - | - | - | 7 mm | - |
7904A5SN24TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
50BNR10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7904CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7200CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7004CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7906A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7002CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7003CTRQULP3 | NSK | 21,5 mm | - | - | - | - | - | - | - |
7007A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7205A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7003CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7000A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7952CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7906A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7905A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7200A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7905A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7906CTRDUMP3 | NSK | 33,4 mm | - | - | - | - | - | - | - |
7904CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7956A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7903A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7948A5TRDUMP3 NSK Super Precision Bearings | Size (mm):220x370x150; D:370 mm; Basic dynamic load rating (C):1840 kN; Bore Diameter (mm):220; Width (mm):150; d:220 mm; Bearing number:24144 CW33; (Grease) Lubrication Speed:500 r/min; B:150 mm; C:150 mm; Weight:65 Kg; Basic static load rating (C0):3350 kN; Outer Diameter (mm):370; |
7006A5TRDULP3 NSK Super Precision Bearings | Da min.:98 mm; J:127 mm; Recommended diameter for attachment bolts, inch G:0.5 in; s1:32.7 mm; L:–; A1:4 mm; Bore Diameter (mm):50; Permissible radial housing load max.:9 kN; d:50 mm; Weight:1,5 Kg; Recommended diameter for attachment bolts, mm G:12 mm; Bearing number:PF 50 FM; A2:11 mm; Basic static load rating (C0):23,2 kN; Basic static load rating C0:23.2 kN; T:36,7 mm; Da:102 mm; Thread grub screw G2:M10x1; |
7006A5TRDUDLP3 NSK Super Precision Bearings | D:95 mm; Width (mm):36; Angle (α):40 °; d:60 mm; Size (mm):60x95x36; Outer Diameter (mm):95; B1:36 mm; Bearing number:7012 BDT; Bore Diameter (mm):60; |
7000CTRSUMP3 NSK Super Precision Bearings | Size (mm):170x260x84; Bore Diameter (mm):170; ra max.:2 mm; d:170 mm; Bearing number:305180-1; a:138,8 mm; Da max.:248 mm; Weight:13 Kg; D:260 mm; B:84 mm; Outer Diameter (mm):260; da min.:182 mm; r min.:2,1 mm; Basic dynamic load rating (C):270 kN; Width (mm):84; |
7205A5TRQUMP3 NSK Super Precision Bearings | Bearing Bore after Mounting (di) - 135 +0.100 / -0:135 +0.100 / 0; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Shaft Dia., Nominal (d):130.0000; Material:Wrapped bronze with; Housing Bore Dia. (Dh) - 135 +0.040 / -0:135 +0.040 / 0; ID Chamfer Angle (B deg.):45; Wall Thickness (S3):2.500; Bearing number:AST090 13090; ID Chamfer Length (Ci):0.600; Shaft Size (ds) - 130 -0.145 / -0.185:130 0.145 / 0.185; |
7903A5TRDUDMP3 NSK Super Precision Bearings | Outside Ring Width B:26.000 mm; Cr - Dynamic Load Rating:72.7 kN; Snap Ring Diameter D2 max:149.700 mm; Features:Snap Ring; Grease Reference Speed:5200 rpm; Bore Size d:80 mm; Oil Reference Speed:7500 rpm; Outside Diameter D:140.000 mm; Radius Rs min:2.000 mm; Clearance:C3; Weight:1.4 Kg; Snap Ring Width f max:2.820 mm; C0r - Static Load Rating:53 kN; |
7903CTRSULP3 NSK Super Precision Bearings | Outer Diameter (mm):540; Width (mm):82; d:360 mm; Basic static load rating (C0):717 kN; Bearing number:6072-M; B:82 mm; Size (mm):360x540x82; r2 min.:5 mm; Basic dynamic load rating (C):460 kN; r1 min.:5 mm; Bore Diameter (mm):360; C:82 mm; Weight:64,4 Kg; D:540 mm; |
7948CTRSUMP3 NSK Super Precision Bearings | B1:25 mm; e:0,6 mm; D:47 mm; Basic dynamic load rating (C):12,8 kN; H1:4 mm; Bearing number:US204; Weight:0,13 Kg; d:20 mm; D1:29 mm; a:3 mm; Thread (G):M6x1; C:14 mm; Bore Diameter (mm):20; Outer Diameter (mm):47; Size (mm):20x47x14; s:7 mm; m:5 mm; Width (mm):14; |
7006A5TRSUMP3 NSK Super Precision Bearings | Size (mm):75x130x25; D:130 mm; Weight:1,3 Kg; B:25 mm; Outer Diameter (mm):130; C:25 mm; (Grease) Lubrication Speed:4590 r/min; Basic dynamic load rating (C):147 kN; d:75 mm; Bearing number:NJ 215; Basic static load rating (C0):153 kN; Bore Diameter (mm):75; Width (mm):25; |
7002CTRSULP3 NSK Super Precision Bearings | D:80,000 mm; Size (mm):40x80x18; Width (mm):18,000; d:40,000 mm; B:18,000 mm; C:18,000 mm; Outer Diameter (mm):80,000; Bore Diameter (mm):40,000; Bearing number:6208F605; |
7200CTRSUMP3 NSK Super Precision Bearings | d1:2.15 mm; Fatigue load limit Pu:0.001 kN; Size (mm):3.967x1.191x1.588; Basic static load rating - C0:0.016 kN; Calculation factor - kr:0.02; r1,2 min.:0.1 mm; Da - max.:3.1 mm; Bore Diameter (mm):3,967; Mass bearing:0.0001 kg; Calculation factor - f0:6.4; Calculation factor kr:0.02; D1:3.05 mm; da min.:2 mm; D1 ≈:3.05 mm; Width (mm):1,588; Outer Diameter (mm):1,191; ra max.:0.1 mm; da - min.:2 mm; |
50BER19STV1VSULP3 NSK Super Precision Bearings | Weight:87 lb; Shaft Size :4 in; Dimension A:5.75 in; UPC Code:0883450077446; Eng Internal Radial Clearance - Min:0.0053; Oil Lubrication - M/N Seal:900 rpm; Oil Lubrication - T Seal:1700 rpm; e - Geometry Factor:0.25; Dimension L:5.45 in; C0 - Static Load:147000 lb; Shaft Tolerance:0.0030 in; Housing Style:Four-Bolt Pillow Blo; Locking Style:Double V-Lock; Dimension F:18.500 in; Y1 - Geometry Factor:2.73; |
7001A5TRSULP3 NSK Super Precision Bearings | d:254 mm; Bearing number:RT-754; B:76,2 mm; D1:406,4 mm; Bore Diameter (mm):254; |
7003CTRQULP3 NSK Super Precision Bearings | Outer Diameter (mm):47; Size (mm):20x47x14; D:47 mm; C:14 mm; Angle (α):40 °; B:14 mm; Bearing number:7204 B; Bore Diameter (mm):20; a:21,5 mm; d:20 mm; Width (mm):14; |
7905A5TRDUMP3 NSK Super Precision Bearings Video