No. | Brand | a | b | O | c | U | M | L | N |
7948A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
55BNR10STSULP3 | NSK | - | - | - | - | - | - | 130 mm | - |
7005CSN24TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7001A5TYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7038CTRDUMP3 | NSK | 56,5 mm | - | - | - | - | - | - | - |
7204A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7007A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7901CTYNSUMP3 | NSK | - | - | - | - | - | - | - | - |
7005CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7944CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7003A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7903CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7940CTRDUDLP3 | NSK | 1,5 mm | - | - | - | - | - | - | - |
7904CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7004CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7205CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7005A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7002A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7905CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
50BER19STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7952CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7005A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
30TAC62BSUC10PN7B | NSK | 34,5 mm | - | - | - | - | - | - | - |
7952CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7002CTRSULP3 NSK Super Precision Bearings | D:80,000 mm; Size (mm):40x80x18; Width (mm):18,000; d:40,000 mm; B:18,000 mm; C:18,000 mm; Outer Diameter (mm):80,000; Bore Diameter (mm):40,000; Bearing number:6208F605; |
50BNR10STV1VSULP3 NSK Super Precision Bearings | A2:45,5 mm; d1:32.4 mm; s:17 mm; Designation of bearing:EX204G2; s1:30.5 mm; T min.:-20 °C; N:11,5 mm; G:R1/8"; Bearing number:EXFE204; L:86 mm; B:34 mm; A1:10 mm; C:12.8 kN; Thread (G):R1/8"; d:20 mm; C0:6.65 kN; Recommended tightening torque for set screw:5.5 Nm; J:63,5 mm; Weight:0,7 Kg; B1:43,5 mm; |
7940CTRDUMP3 NSK Super Precision Bearings | Weight:0,17 Kg; D:72 mm; Outer Diameter (mm):72; Size (mm):60x72x25; Fatigue load limit (Pu):17,5; r min.:0,6 mm; C:25 mm; Fw:60 mm; Width (mm):25; Basic static load rating (C0):103 kN; Basic dynamic load rating (C):53 kN; Reference speed:5 500 r/min; Bearing number:NK60/25-TN-XL; Bore Diameter (mm):60; |
7203A5TRDUDMP3 NSK Super Precision Bearings | D:270 mm; Weight:10,034 Kg; Basic static load rating (C0):290 000 kN; d:150 mm; (Grease) Lubrication Speed:4 600 r/min; Width (mm):45; B:45 mm; Outer Diameter (mm):270; r min.:3 mm; C:45 mm; r1 min.:1,5 mm; Basic dynamic load rating (C):258 000 kN; d1:164 mm; Bearing number:7230A5TRSU; a:71,5 mm; D2:263 mm; Size (mm):150x270x45; D1:256 mm; Bore Diameter (mm):150; |
7003A5TRDUMP3 NSK Super Precision Bearings | H1:56 mm; A5:14.8 mm; L5:16 mm; A:37 mm; Designation of housing:T206-; B1:35,7 mm; A1:28 mm; C:19.5 kN; L4:57 mm; N2:37 mm; C0:11.2 kN; N1:37 mm; D2:44,5 mm; J1:12 mm; L3:70 mm; B:23.8 mm; Bore Diameter (mm):30; G:M6x1; Thread (G):M6x1; d:30 mm; |
7940A5TRDUMP3 NSK Super Precision Bearings | dh:134 mm; ds:108 mm; Bearing number:CRBC 10020; Width (mm):20; D:150 mm; d:100 mm; Weight:1,45 Kg; Bore Diameter (mm):100; B:20 mm; Outer Diameter (mm):150; r min.:1 mm; Size (mm):100x150x20; Basic dynamic load rating (C):31,5 kN; |
7200CTRSULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):19,5 kN; D2:44,5 mm; J:60 mm; d:30 mm; A1:25 mm; H1:17 mm; H:42,9 mm; Weight:1,2 Kg; A:48 mm; s:18,2 mm; Bearing number:EXPG206; Thread (G):M6x1; L:85 mm; Thread (N1):M10; Bore Diameter (mm):30; E:18 mm; L1:25 mm; H2:83 mm; B1:48,3 mm; |
7904CTRDUDLP3 NSK Super Precision Bearings | K - Factor8:1.2; C1 - Dynamic Radial Rating (1 million revolutions)6:79500 lbf; db - Cone Backface Backing Diameter:6.22 in; Design Units:Imperial; G2 - Heat Generation Factor (Rib-Roller End):68.5; Series:74000; a - Effective Center Location4:0.09 in; B - Cone Width:1.875 in; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:138000 lbf; Cg - Geometry Factor:0.134; d:5.5108 in; da - Cone Frontface Backing Diameter:5.98 in; |
7205A5TRDULP3 NSK Super Precision Bearings | A0:66,6 mm; Weight:3 Kg; J:111 mm; Basic dynamic load rating (C):35,1 kN; A2:28,5 mm; A:46,5 mm; N:16 mm; Bearing number:NANF210-32; Bore Diameter (mm):50,8; L:143 mm; d:50,8 mm; Basic static load rating (C0):23,3 kN; S:24,6 mm; B1:62,7 mm; A1:20 mm; Bolt (G):14,288; |
7906CTRDUMP3 NSK Super Precision Bearings | r1 min.:3,2 mm; T:41,275 mm; db:95 mm; d:84,138 mm; Bore Diameter (mm):84,138; C:31,75 mm; Calculation factor (e):0,41; Basic dynamic load rating (C):208 kN; Bearing number:664/652; B:41,275 mm; a:33,4 mm; Db:141 mm; Basic static load rating (C0):301 kN; Width (mm):41,275; r min.:3,6 mm; Da:134 mm; da:100 mm; Calculation factor (Y0):0,81; |
7204A5TRSUMP3 NSK Super Precision Bearings | d:75 mm; Width (mm):55; B:55 mm; Weight:5,4 Kg; Outer Diameter (mm):160; D:160 mm; Basic static load rating (C0):245 kN; Bearing number:NU2315; C:55 mm; Fw:95,5 mm; Basic dynamic load rating (C):308 kN; Size (mm):75x160x55; Bore Diameter (mm):75; (Grease) Lubrication Speed:3600 r/min; |
7004A5TRQUMP3 NSK Super Precision Bearings | Radius (min) (rs):4.000; Outer Diameter (mm):360; Size (mm):170x360x120; Weight (g):58,830.00; Bearing Type:straight bore; Static Load Rating (Cor):2,380,000; Width (B):120.0000; Bore Diameter (mm):170; Dynamic Load Rating (Cr):1,690,000; Width (mm):120; Bearing number:22334MB; Bore Dia (d):170.0000; Outer Dia (D):360.0000; Material:52100 Chrome steel,; Max Speed (Oil) (X000 RPM):1; Max Speed (Grease) (X000 RPM):1; |
7904A5TRSULP3 NSK Super Precision Bearings | B:35 mm; Outer Diameter (mm):37; Bearing number:WRS323735; Basic dynamic load rating (C):33,2 kN; (Grease) Lubrication Speed:8500 r/min; Weight:0,053 Kg; Bore Diameter (mm):32; Fw:32 mm; Width (mm):35; Basic static load rating (C0):66,5 kN; (Oil) Lubrication Speed:14000 r/min; Ew:37 mm; Size (mm):32x37x35; |
7948CTRDULP3 NSK Super Precision Bearings | Basic static load rating (C0):223 kN; Bearing number:22214 K+AH314; Basic dynamic load rating (C):204 kN; Outer Diameter (mm):125; C:31 mm; (Grease) Lubrication Speed:5125,5 r/min; Width (mm):31; Weight:1,8 Kg; K:3 mm; Bore Diameter (mm):65; d:65 mm; Size (mm):65x125x31; B:31 mm; D:125 mm; |
7005CSN24TRSULP3 NSK Super Precision Bearings Video