No. | Brand | C | B | D | d | da | Da | SKU: | Bore |
7210ACD/P4A | SKF | - | 22 mm | 165 mm | 80 mm | 117 mm | 132 mm | - | - |
7212ACD/P4ADBB | SKF | - | 16 mm | 130 mm | 90 mm | 104 mm | 120 mm | - | - |
7209ACDGA/HCP4A | SKF | - | 40 mm | 380 mm | 210 mm | 277 mm | 299 mm | - | - |
71924ACD/P4ADBC | SKF | - | 10 mm | 60 mm | 35 mm | 40 mm | 51.8 mm | - | - |
71924CD/P4A | SKF | - | 13 mm | 90 mm | 60 mm | 67 mm | 82 mm | - | - |
71919ACD/P4AQBCB | SKF | - | 13 mm | 80 mm | 50 mm | 57.2 mm | 72 mm | - | - |
7203CDGB/P4A | SKF | - | 22 mm | 165 mm | 80 mm | 117 mm | 132 mm | - | - |
7206ACD/HCP4ADGA | SKF | - | 25 mm | 280 mm | 220 mm | 237 mm | 259 mm | - | - |
7209CDGC/P4A | SKF | - | 10 mm | 55 mm | 30 mm | 35 mm | 46.8 mm | - | - |
7214CD/HCP4ADT | SKF | - | - | 6.04 Inch | 153.416 Millimeter | 5.118 Inch | 130 Millimeter | - | - | - | - |
7209CD/P4AQBTB | SKF | - | 10 mm | 55 mm | 30 mm | 35 mm | 46.8 mm | - | - |
71922CD/P4ADBB | SKF | - | 30 mm | 280 mm | 200 mm | 231 mm | 248 mm | - | - |
7213CDGA/HCP4A | SKF | - | 3.74 Inch | 95 Millimeter | 5.18 Inch | 131.572 Millimeter | 3.543 Inch | 90 Millimeter | - | - | - | - |
71926ACD/P4A | SKF | - | 20 mm | 220 mm | 170 mm | 183 mm | 203 mm | - | - |
7205CD/HCP4A | SKF | - | 30 mm | 330 mm | 250 mm | 280 mm | 299 mm | - | - |
71944ACD/P4ADGB | SKF | - | 25 mm | 210 mm | 90 mm | 139 mm | 157 mm | - | - |
7210ACD/P4ADT | SKF | - | 10 mm | 60 mm | 35 mm | 40 mm | 51.8 mm | - | - |
7201CD/P4ADBB | SKF | - | 25 mm | 210 mm | 150 mm | 168 mm | 188 mm | - | - |
7202ACD/HCP4ADGA | SKF | - | 20 mm | 220 mm | 170 mm | 183 mm | 203 mm | - | - |
71918CEGA/P4A | SKF | - | 10 mm | 55 mm | 30 mm | 35 mm | 46.8 mm | - | - |
7201ACDGA/HCP4A | SKF | - | 35 mm | 395 mm | 300 mm | 337 mm | 359 mm | - | - |
71952CD/P4A | SKF | - | 35 mm | 295 mm | 160 mm | 218 mm | 238 mm | - | - |
7212ACD/HCP4ADBA | SKF | - | 25 mm | 310 mm | 250 mm | 267 mm | 289 mm | - | - |
71928CD/P4A | SKF | - | 25 mm | 190 mm | 130 mm | 148 mm | 168 mm | - | - |
7206CD/P4ADT | SKF | - | 35 mm | 295 mm | 160 mm | 218 mm | 238 mm | - | - |
7208ACD/P4ADBA | SKF | - | 25 mm | 310 mm | 250 mm | 267 mm | 289 mm | - | - |
7203CDGA/HCP4A | SKF | - | 15 mm | 95 mm | 35 mm | 57 mm | 73 mm | - | - |
7208CD/P4A | SKF | - | 30 mm | 330 mm | 250 mm | 280 mm | 299 mm | - | - |
7211ACD/P4ADBB | SKF | - | 25 mm | 240 mm | 180 mm | 198 mm | 218 mm | - | - |
7210ACD/P4ADBC | SKF | - | 28 mm | 240 mm | 115 mm | 168 mm | 188 mm | - | - |
7208ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Radius:2 mm; d:200 mm; D:295 mm; da:238 mm; B:35 mm; Da:258 mm; Oil Holes:3 mm; Dynamic Load Rating:155.9 kN; Static Load Rating:277.4 kN; |
7202CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; da:126 mm; d:120 mm; Dynamic Load Rating:28.1 kN; Da:143 mm; Radius:1 mm; B:16 mm; D:150 mm; Static Load Rating:50.3 kN; |
7204CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Oil Holes:3 mm; Da:157 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:46 kN; Outer rings PCD:187 mm; Static Load Rating:80.2 kN; Inner rings PCD:112 mm; D:210 mm; B:25 mm; Mounting Hole Countersink Depth:8.6 mm; Thread Size:M3; Mounting Hole Size:9 mm; Number of Mounting Holes:12; da:139 mm; d:90 mm; Chamfer:1.5 mm; |
7206ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | da:168 mm; Thread Size:M8; Mounting Hole Countersink Diameter:14 mm; B:28 mm; Chamfer:1.5 mm; Inner rings PCD:139 mm; Mounting Hole Size:9 mm; Number of Mounting Holes:12; d:115 mm; Oil Holes:3 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; Outer rings PCD:217 mm; Da:188 mm; Mounting Hole Depth:8.6 mm; D:240 mm; |
7209ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Outer rings PCD:350 mm; Mounting Hole Countersink Diameter:20 mm; Inner rings PCD:240 mm; da:277 mm; Chamfer:2.5 mm; Number of Mounting Holes:16; Da:299 mm; d:210 mm; Static Load Rating:286.2 kN; B:40 mm; D:380 mm; Oil Holes:6 mm; Dynamic Load Rating:142 kN; Mounting Hole Size:14 mm; |
7213CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | SKU:23220-e1-tvpb-c4-fag; Availability:In Stock; Weight:0.02 KGS; d:100mm; D:180mm; B:60.3mm; Dynamic Load Rating (kN):550; Static Load Rating (kN):660; Reference Speed Rating (r/min):2410; Limiting Speed Rating (r/min):3600; Fatigue Load Rating (kN):60; Cage Type:Plastic; Seals or Shields:Open Type; Clearance:C4; |
71934CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Static Load Rating:131.9 kN; Thread Size:M3; d:115 mm; Mounting Hole Countersink Depth:8.6 mm; Outer rings PCD:217 mm; Da:188 mm; Oil Holes:3 mm; da:168 mm; Dynamic Load Rating:73.1 kN; Number of Mounting Holes:12; Mounting Hole Size:9 mm; D:240 mm; B:28 mm; Chamfer:1.5 mm; Inner rings PCD:139 mm; Mounting Hole Countersink Diameter:14 mm; |
7202CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:170 mm; B:20 mm; Radius:1.5 mm; Dynamic Load Rating:52.3 kN; da:183 mm; Da:203 mm; D:220 mm; Static Load Rating:103.6 kN; Oil Holes:2.5 mm; |
7214CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:V Lock; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1-1/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Double Lip Viton; |
71924CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:400 mm; Dynamic Load Rating:219.4 kN; Static Load Rating:523.9 kN; da:426 mm; Oil Holes:3 mm; D:480 mm; B:35 mm; Da:447 mm; Radius:2.5 mm; |
7207ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Radius:1 mm; Da:120 mm; Oil Holes:2.5 mm; B:20 mm; Static Load Rating:60.2 kN; Dynamic Load Rating:39.7 kN; da:104 mm; D:140 mm; d:90 mm; |
7207CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Dynamic Load Rating:74.5 kN; da:181 mm; B:25 mm; Da:198 mm; D:220 mm; d:160 mm; Oil Holes:2.5 mm; Radius:1.5 mm; Static Load Rating:137.7 kN; |
71928ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Da:223 mm; Oil Holes:2.5 mm; Dynamic Load Rating:54.5 kN; Radius:1 mm; Static Load Rating:113.6 kN; D:240 mm; B:25 mm; da:203 mm; d:190 mm; |
71920ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:130 mm; Oil Holes:2.5 mm; Da:120 mm; Static Load Rating:47.4 kN; Radius:1 mm; Dynamic Load Rating:30.8 kN; B:16 mm; d:90 mm; da:104 mm; |
7213CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video