No. | Brand | C | B | D | d | da | Da | SKU: | Bore |
71930ACD/P4A | SKF | - | 25 mm | 240 mm | 190 mm | 203 mm | 223 mm | - | - |
7209ACD/P4ADFB | SKF | - | 40 mm | 380 mm | 210 mm | 277 mm | 299 mm | - | - |
71922CD/P4A | SKF | - | 20 mm | 160 mm | 110 mm | 126 mm | 143 mm | - | - |
7208CD/P4ADFA | SKF | - | 25 mm | 260 mm | 200 mm | 218 mm | 238 mm | - | - |
7214ACD/P4A | SKF | - | - | 5.53 Inch | 140.462 Millimeter | 4.528 Inch | 115 Millimeter | - | - | - | - |
7211CD/P4ADBA | SKF | - | 10 mm | 70 mm | 45 mm | 50 mm | 61.8 mm | - | - |
7206CDGA/HCP4A | SKF | - | 8 mm | 41 mm | 25 mm | 27.9 mm | 35.8 mm | - | - |
7205ACD/P4ADGA | SKF | - | 35 mm | 295 mm | 160 mm | 218 mm | 238 mm | - | - |
7204ACDGB/P4A | SKF | - | 16 mm | 120 mm | 80 mm | 92 mm | 109 mm | - | - |
7206ACD/P4ATT | SKF | - | 35 mm | 295 mm | 160 mm | 218 mm | 238 mm | - | - |
7212CD/P4ADBA | SKF | - | 25 mm | 220 mm | 160 mm | 181 mm | 198 mm | - | - |
71922ACD/P4A | SKF | - | 25 mm | 280 mm | 220 mm | 237 mm | 259 mm | - | - |
7213CD/P4ADFB | SKF | - | - | - | 2.362 Inch | 60 Millimeter | - | - | - | - |
71928ACD/P4A | SKF | - | 20 mm | 170 mm | 120 mm | 136 mm | 153 mm | - | - |
71924CD/P4ADBC | SKF | - | 25 mm | 260 mm | 200 mm | 218 mm | 238 mm | - | - |
7212ACD/P4ATBTC | SKF | - | 40 mm | 405 mm | 300 mm | 339 mm | 361 mm | - | - |
7212CD/HCP4ADGA | SKF | - | 16 mm | 120 mm | 80 mm | 92 mm | 109 mm | - | - |
7211CD/HCP4ADBB | SKF | - | 22 mm | 165 mm | 80 mm | 117 mm | 132 mm | - | - |
7214CD/HCP4A | SKF | - | - | 7.02 Inch | 178.3 Millimeter | 4.528 Inch | 115 Millimeter | - | - | - | - |
7200ACD/P4A | SKF | - | 10 mm | 60 mm | 35 mm | 40 mm | 51.8 mm | - | - |
7204ACD/HCP4A | SKF | - | 30 mm | 230 mm | 150 mm | 181 mm | 198 mm | - | - |
7208ACDGA/HCP4A | SKF | - | 35 mm | 295 mm | 200 mm | 238 mm | 258 mm | - | - |
7207CD/P4ADBA | SKF | - | 30 mm | 230 mm | 150 mm | 181 mm | 198 mm | - | - |
7202CD/HCP4ADGA | SKF | - | 20 mm | 220 mm | 170 mm | 183 mm | 203 mm | - | - |
7210CDGA/HCP4A | SKF | - | 13 mm | 100 mm | 70 mm | 77 mm | 92 mm | - | - |
7209CD/P4A | SKF | - | 22 mm | 165 mm | 80 mm | 117 mm | 132 mm | - | - |
7209CD/P4ATBTB | SKF | - | 10 mm | 70 mm | 45 mm | 50 mm | 61.8 mm | - | - |
7202ACD/HCP4A | SKF | - | 20 mm | 160 mm | 110 mm | 126 mm | 143 mm | - | - |
7205ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:120 mm; Static Load Rating:44.8 kN; Oil Holes:2.5 mm; da:92 mm; d:80 mm; Radius:0.6 mm; B:16 mm; Da:109 mm; Dynamic Load Rating:30.2 kN; |
71922ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Static Load Rating:183.5 kN; Radius:2 mm; Oil Holes:2.5 mm; B:25 mm; D:280 mm; Da:259 mm; Dynamic Load Rating:86.3 kN; d:220 mm; da:237 mm; |
7211CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Dynamic Load Rating:73.1 kN; Da:188 mm; d:115 mm; Static Load Rating:131.9 kN; Mounting Hole Countersink Diameter:14 mm; Outer rings PCD:217 mm; da:168 mm; Inner rings PCD:139 mm; Oil Holes:3 mm; Mounting Hole Size:9 mm; Number of Mounting Holes:12; B:28 mm; D:240 mm; Chamfer:1.5 mm; |
7204CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Oil Holes:3 mm; Da:157 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:46 kN; Outer rings PCD:187 mm; Static Load Rating:80.2 kN; Inner rings PCD:112 mm; D:210 mm; B:25 mm; Mounting Hole Countersink Depth:8.6 mm; Thread Size:M3; Mounting Hole Size:9 mm; Number of Mounting Holes:12; da:139 mm; d:90 mm; Chamfer:1.5 mm; |
7210ACD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:60 mm; Da:51.8 mm; d:35 mm; Oil Holes:1.5 mm; B:10 mm; da:40 mm; Radius:0.6 mm; Dynamic Load Rating:8.5 kN; Static Load Rating:10 kN; |
7211CD/HCP4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Number of Mounting Holes:10; Inner rings PCD:97 mm; D:165 mm; da:117 mm; B:22 mm; Oil Holes:3 mm; Chamfer:1 mm; Mounting Hole Countersink Diameter:9.5 mm; Mounting Hole Size:5.5 mm; Outer rings PCD:148 mm; d:80 mm; Static Load Rating:63.6 kN; Dynamic Load Rating:40.4 kN; Da:132 mm; |
7210ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Radius:1 mm; Oil Holes:2.5 mm; B:16 mm; Static Load Rating:50.3 kN; D:150 mm; d:120 mm; Dynamic Load Rating:28.1 kN; Da:143 mm; da:126 mm; |
71944ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dynamic Load Rating:46 kN; Mounting Hole Size:9 mm; Oil Holes:3 mm; d:90 mm; Number of Mounting Holes:12; Inner rings PCD:112 mm; Mounting Hole Countersink Diameter:14 mm; B:25 mm; Da:157 mm; Outer rings PCD:187 mm; D:210 mm; Mounting Hole Countersink Depth:8.6 mm; Thread Size:M8; da:139 mm; Chamfer:1.5 mm; Static Load Rating:80.2 kN; |
7214CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Urethane; |
7211ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Da:258 mm; d:200 mm; B:35 mm; Static Load Rating:277.4 kN; Dynamic Load Rating:155.9 kN; Oil Holes:3 mm; Radius:2 mm; D:295 mm; da:238 mm; |
7209CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:70 mm; Static Load Rating:12.5 kN; Oil Holes:1.5 mm; d:45 mm; Da:61.8 mm; Radius:0.6 mm; B:10 mm; Dynamic Load Rating:9.6 kN; da:50 mm; |
7201CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Radius:1.5 mm; Oil Holes:2.5 mm; Da:188 mm; D:210 mm; B:25 mm; d:150 mm; Dynamic Load Rating:73.1 kN; da:168 mm; Static Load Rating:131.9 kN; |
71940CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:20 mm; da:136 mm; D:170 mm; Oil Holes:2.5 mm; d:120 mm; Radius:1.5 mm; Da:153 mm; Static Load Rating:76.9 kN; Dynamic Load Rating:44.9 kN; |
71920CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Outer rings PCD:83 mm; Oil Holes:3 mm; Mounting Hole Size:4.5 mm; Static Load Rating:23.4 kN; B:15 mm; d:35 mm; Thread Size:M4; Da:73 mm; Chamfer:0.6 mm; Mounting Hole Depth:4.4 mm; da:57 mm; Inner rings PCD:45 mm; D:95 mm; Number of Mounting Holes:8; Mounting Hole Countersink Diameter:8 mm; Dynamic Load Rating:18.9 kN; |
7211ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video