No. | Brand | C | B | D | d | da | Da | SKU: | Bore |
7208CD/HCP4A | SKF | - | 35 mm | 480 mm | 400 mm | 426 mm | 447 mm | - | - |
71930CD/P4A | SKF | - | 25 mm | 300 mm | 240 mm | 257 mm | 279 mm | - | - |
7210CDGA/HCP4A | SKF | - | 13 mm | 100 mm | 70 mm | 77 mm | 92 mm | - | - |
7205CDGB/HCP4A | SKF | - | 25 mm | 210 mm | 150 mm | 168 mm | 188 mm | - | - |
7210CD/P4ADFA | SKF | - | 25 mm | 220 mm | 160 mm | 181 mm | 198 mm | - | - |
7212CD/HCP4A | SKF | - | 15 mm | 95 mm | 35 mm | 57 mm | 73 mm | - | - |
7201ACD/P4ADGB | SKF | - | 8 mm | 36 mm | 20 mm | 22.9 mm | 30.8 mm | - | - |
7215CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7202ACD/P4ADGA | SKF | - | 20 mm | 160 mm | 110 mm | 126 mm | 143 mm | - | - |
7202ACD/HCP4A | SKF | - | 20 mm | 160 mm | 110 mm | 126 mm | 143 mm | - | - |
7207ACD/P4ADBB | SKF | - | 20 mm | 140 mm | 90 mm | 104 mm | 120 mm | - | - |
7205ACDGA/HCP4A | SKF | - | 10 mm | 70 mm | 45 mm | 50 mm | 61.8 mm | - | - |
71952CDGA/P4A | SKF | - | 20 mm | 140 mm | 90 mm | 104 mm | 120 mm | - | - |
7208CD/P4ADBA | SKF | - | 25 mm | 220 mm | 160 mm | 181 mm | 198 mm | - | - |
7200CD/P4ADGB | SKF | - | 20 mm | 150 mm | 100 mm | 117 mm | 132 mm | - | - |
71920ACD/P4A | SKF | - | 25 mm | 190 mm | 130 mm | 148 mm | 168 mm | - | - |
71924CD/P4ATBTB | SKF | - | 35 mm | 480 mm | 400 mm | 426 mm | 447 mm | - | - |
7214CD/P4A | SKF | - | - | 3.29 Inch | 83.566 Millimeter | 2.75 Inch | 69.85 Millimeter | - | - | - | - |
7202CDGB/P4A | SKF | - | 25 mm | 190 mm | 130 mm | 148 mm | 168 mm | - | - |
71928ACDGC/P4A | SKF | - | 20 mm | 140 mm | 90 mm | 104 mm | 120 mm | - | - |
7203ACD/P4ADGB | SKF | - | 40 mm | 380 mm | 210 mm | 277 mm | 299 mm | - | - |
71934CD/P4A | SKF | - | 28 mm | 240 mm | 115 mm | 168 mm | 188 mm | - | - |
7211ACD/P4A | SKF | - | 25 mm | 210 mm | 90 mm | 139 mm | 157 mm | - | - |
71940CD/P4A | SKF | - | 20 mm | 170 mm | 120 mm | 136 mm | 153 mm | - | - |
7206ACDGA/HCP4A | SKF | - | 13 mm | 100 mm | 70 mm | 77 mm | 92 mm | - | - |
7211CD/HCP4ADBA | SKF | - | 13 mm | 100 mm | 70 mm | 77 mm | 92 mm | - | - |
7214ACD/P4ADBB | SKF | - | - | 4.59 Inch | 116.586 Millimeter | 3.937 Inch | 100 Millimeter | - | - | - | - |
71944CD/P4ADGB | SKF | - | 35 mm | 480 mm | 400 mm | 426 mm | 447 mm | - | - |
71922CD/P4A | SKF | - | 20 mm | 160 mm | 110 mm | 126 mm | 143 mm | - | - |
7201CD/P4ADBA | SKF | - | 20 mm | 220 mm | 170 mm | 183 mm | 203 mm | - | - |
71926ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:90 mm; Mounting Hole Size:9 mm; Dynamic Load Rating:46 kN; D:210 mm; B:25 mm; Da:157 mm; Chamfer:1.5 mm; Inner rings PCD:112 mm; Mounting Hole Countersink Diameter:14 mm; Oil Holes:3 mm; Static Load Rating:80.2 kN; da:139 mm; Outer rings PCD:187 mm; Number of Mounting Holes:12; |
7210CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | B:25 mm; da:138 mm; Static Load Rating:109 kN; Radius:1.5 mm; d:120 mm; D:180 mm; Da:158 mm; Oil Holes:2.5 mm; Dynamic Load Rating:66.3 kN; |
7212ACD/P4ATBTC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Radius:2.5 mm; da:339 mm; d:300 mm; Dynamic Load Rating:227 kN; Da:361 mm; Oil Holes:4 mm; B:40 mm; Static Load Rating:465.8 kN; D:405 mm; |
71922ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Static Load Rating:183.5 kN; Radius:2 mm; Oil Holes:2.5 mm; B:25 mm; D:280 mm; Da:259 mm; Dynamic Load Rating:86.3 kN; d:220 mm; da:237 mm; |
7209CDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Dynamic Load Rating:8.2 kN; d:30 mm; da:35 mm; Da:46.8 mm; Oil Holes:1.5 mm; D:55 mm; Radius:0.6 mm; Static Load Rating:9.2 kN; B:10 mm; |
7211ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Radius:1.5 mm; d:120 mm; Oil Holes:2.5 mm; B:25 mm; da:138 mm; Dynamic Load Rating:66.3 kN; Static Load Rating:109 kN; Da:158 mm; D:180 mm; |
7215ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Category:Flange Block; Inventory:11.0; Minimum Buy Quantity:N/A; Weight:1.44; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:33/64 Inch; Relubricatable:Yes; Insert Part Number:G1104KRRB; Seals:Double Land Riding Rubber Contact; |
7213CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing number:638ZZ; Size (mm):8x28x9; Bore Diameter (mm):8,000; Outer Diameter (mm):28,000; Width (mm):9,000; d:8,000 mm; D:28,000 mm; B:9,000 mm; C:9,000 mm; Category:Single Row Ball Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; |
7214ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:46.308; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Nitrile Rubber; |
7206ACD/P4AQBTC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Radius:2 mm; Dynamic Load Rating:86.3 kN; Da:259 mm; Static Load Rating:183.5 kN; B:25 mm; d:220 mm; da:237 mm; D:280 mm; Oil Holes:2.5 mm; |
7201ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:300 mm; Oil Holes:3 mm; da:337 mm; Da:359 mm; Radius:2.5 mm; Static Load Rating:407.8 kN; D:395 mm; B:35 mm; Dynamic Load Rating:191.6 kN; |
7209CD/P4AQBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Radius:0.6 mm; Static Load Rating:9.2 kN; d:30 mm; Oil Holes:1.5 mm; Dynamic Load Rating:8.2 kN; B:10 mm; Da:46.8 mm; da:35 mm; D:55 mm; |
71944CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:140 mm; Static Load Rating:120.6 kN; da:161 mm; Oil Holes:2.5 mm; Dynamic Load Rating:69.5 kN; D:200 mm; Da:178 mm; Radius:1.5 mm; B:25 mm; |
71919CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:295 mm; Chamfer:2 mm; Da:238 mm; Static Load Rating:192.3 kN; Mounting Hole Depth:10.8 mm; d:160 mm; Dynamic Load Rating:102 kN; Mounting Hole Size:11 mm; Inner rings PCD:184 mm; B:35 mm; Oil Holes:6 mm; da:218 mm; Mounting Hole Countersink Diameter:17.5 mm; Number of Mounting Holes:12; Thread Size:M10; Outer rings PCD:270 mm; |
7208CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video