No. | Brand | C | B | D | d | da | Da | SKU: | Bore |
7200ACD/P4A | SKF | - | 10 mm | 60 mm | 35 mm | 40 mm | 51.8 mm | - | - |
71926ACD/P4A | SKF | - | 20 mm | 220 mm | 170 mm | 183 mm | 203 mm | - | - |
7202ACD/P4ADBA | SKF | - | 10 mm | 60 mm | 35 mm | 40 mm | 51.8 mm | - | - |
71952ACD/P4A | SKF | - | 20 mm | 140 mm | 90 mm | 104 mm | 120 mm | - | - |
71932CD/P4A | SKF | - | 30 mm | 280 mm | 200 mm | 231 mm | 248 mm | - | - |
7200CD/P4A | SKF | - | 25 mm | 190 mm | 130 mm | 148 mm | 168 mm | - | - |
71930CD/P4A | SKF | - | 25 mm | 300 mm | 240 mm | 257 mm | 279 mm | - | - |
7205ACD/P4ADGA | SKF | - | 35 mm | 295 mm | 160 mm | 218 mm | 238 mm | - | - |
71919CD/P4A | SKF | - | 35 mm | 295 mm | 160 mm | 218 mm | 238 mm | - | - |
7208CDGA/HCP4A | SKF | - | 28 mm | 240 mm | 115 mm | 168 mm | 188 mm | - | - |
71956ACDGA/P4A | SKF | - | 20 mm | 170 mm | 120 mm | 136 mm | 153 mm | - | - |
7202ACD/P4ADGA | SKF | - | 20 mm | 160 mm | 110 mm | 126 mm | 143 mm | - | - |
7204ACD/P4ADGB | SKF | - | 25 mm | 210 mm | 90 mm | 139 mm | 157 mm | - | - |
71928ACD/P4ADBA | SKF | - | 25 mm | 240 mm | 190 mm | 203 mm | 223 mm | - | - |
71920ACD/P4ATBTB | SKF | - | 40 mm | 380 mm | 210 mm | 277 mm | 299 mm | - | - |
71920ACDGC/P4A | SKF | - | 16 mm | 130 mm | 90 mm | 104 mm | 120 mm | - | - |
7204ACD/P4A | SKF | - | 25 mm | 210 mm | 150 mm | 168 mm | 188 mm | - | - |
7213CD/P4A | SKF | - | 60.3mm | 180mm | 100mm | - | - | 23220-e1-tvpb-c4-fag | - |
7209CD/HCP4ADBA | SKF | - | 25 mm | 180 mm | 120 mm | 138 mm | 158 mm | - | - |
7200CDGB/P4A | SKF | - | 25 mm | 210 mm | 90 mm | 139 mm | 157 mm | - | - |
71936CD/P4A | SKF | - | 12 mm | 70 mm | 20 mm | 35 mm | 47 mm | - | - |
7207CDGC/P4A | SKF | - | 25 mm | 220 mm | 160 mm | 181 mm | 198 mm | - | - |
71932CD/P4ADBB | SKF | - | 13 mm | 110 mm | 80 mm | 87 mm | 102 mm | - | - |
7211ACD/P4A | SKF | - | 25 mm | 210 mm | 90 mm | 139 mm | 157 mm | - | - |
71952CD/P4A | SKF | - | 35 mm | 295 mm | 160 mm | 218 mm | 238 mm | - | - |
7213ACD/P4ADBC | SKF | - | 40 mm | 355 mm | 250 mm | 289 mm | 311 mm | - | - |
71952CDGA/P4A | SKF | - | 20 mm | 140 mm | 90 mm | 104 mm | 120 mm | - | - |
71932ACD/P4ADBA | SKF | - | 20 mm | 170 mm | 120 mm | 136 mm | 153 mm | - | - |
71920ACD/P4AQBCC | SKF | - | 16 mm | 130 mm | 90 mm | 104 mm | 120 mm | - | - |
7201CD/P4ADT | SKF | - | 13 mm | 110 mm | 80 mm | 87 mm | 102 mm | - | - |
7201CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:180 mm; Radius:1.5 mm; da:198 mm; Dynamic Load Rating:79.6 kN; B:25 mm; Da:218 mm; Static Load Rating:154.8 kN; D:240 mm; Oil Holes:2.5 mm; |
7210ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Number of Mounting Holes:12; Outer rings PCD:270 mm; Mounting Hole Countersink Diameter:17.5 mm; D:295 mm; Chamfer:2 mm; Static Load Rating:192.3 kN; Oil Holes:6 mm; Da:238 mm; B:35 mm; da:218 mm; Mounting Hole Size:11 mm; d:160 mm; Inner rings PCD:184 mm; Dynamic Load Rating:102 kN; |
7202CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; da:126 mm; d:120 mm; Dynamic Load Rating:28.1 kN; Da:143 mm; Radius:1 mm; B:16 mm; D:150 mm; Static Load Rating:50.3 kN; |
7211CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Dynamic Load Rating:21.7 kN; Oil Holes:2 mm; d:70 mm; Da:92 mm; B:13 mm; Static Load Rating:30.6 kN; D:100 mm; da:77 mm; Radius:0.6 mm; |
7211ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Oil Holes:2 mm; Dynamic Load Rating:21.7 kN; da:77 mm; D:100 mm; Static Load Rating:30.6 kN; B:13 mm; d:70 mm; Da:92 mm; Radius:0.6 mm; |
7202CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Dynamic Load Rating:73.1 kN; Number of Mounting Holes:12; Da:188 mm; da:168 mm; Mounting Hole Size:9 mm; Outer rings PCD:217 mm; Static Load Rating:131.9 kN; D:240 mm; Inner rings PCD:139 mm; Mounting Hole Countersink Diameter:14 mm; Oil Holes:3 mm; d:115 mm; Chamfer:1.5 mm; B:28 mm; |
7206ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Radius:2 mm; da:237 mm; d:220 mm; Static Load Rating:183.5 kN; Dynamic Load Rating:86.3 kN; B:25 mm; Da:259 mm; D:280 mm; Oil Holes:2.5 mm; |
7206ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Chamfer:1.5 mm; Da:188 mm; B:28 mm; Number of Mounting Holes:12; Dynamic Load Rating:73.1 kN; Mounting Hole Size:9 mm; Oil Holes:3 mm; Mounting Hole Countersink Depth:8.6 mm; Inner rings PCD:139 mm; D:240 mm; Mounting Hole Countersink Diameter:14 mm; Outer rings PCD:217 mm; d:115 mm; da:168 mm; Static Load Rating:131.9 kN; Thread Size:M8; |
7205CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Oil Holes:4 mm; da:339 mm; Radius:2.5 mm; Dynamic Load Rating:227 kN; d:300 mm; Da:361 mm; B:40 mm; Static Load Rating:465.8 kN; D:405 mm; |
7212CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | B:15 mm; Outer rings PCD:83 mm; d:35 mm; Thread Size:M4; da:57 mm; Mounting Hole Size:4.5 mm; Dynamic Load Rating:18.9 kN; Chamfer:0.6 mm; Mounting Hole Countersink Diameter:8 mm; Inner rings PCD:45 mm; Oil Holes:3 mm; D:95 mm; Static Load Rating:23.4 kN; Mounting Hole Countersink Depth:4.4 mm; Da:73 mm; Number of Mounting Holes:8; |
71919ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | da:50 mm; Dynamic Load Rating:9.6 kN; Static Load Rating:12.5 kN; Radius:0.6 mm; d:45 mm; Da:61.8 mm; D:70 mm; Oil Holes:1.5 mm; B:10 mm; |
7204CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Oil Holes:3 mm; Da:157 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:46 kN; Outer rings PCD:187 mm; Static Load Rating:80.2 kN; Inner rings PCD:112 mm; D:210 mm; B:25 mm; Mounting Hole Countersink Depth:8.6 mm; Thread Size:M3; Mounting Hole Size:9 mm; Number of Mounting Holes:12; da:139 mm; d:90 mm; Chamfer:1.5 mm; |
7211ACD/P4ADFB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | B:25 mm; Static Load Rating:114.8 kN; Oil Holes:2.5 mm; Radius:1.5 mm; D:190 mm; Da:168 mm; d:130 mm; Dynamic Load Rating:67.9 kN; da:148 mm; |
7215CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:1.7500 in; overall length:5.94 in; slot spacing:4.0000 in; overall height:4-3/4 in; slot width:0.6900 in; lubrication type:Lubrication Fitting; unit type:Side Mount; expansion type:Non-Expansion Bearing (Fixed); compatible frame number:CP-400; B:4-3/4 in; housing material:Cast Iron; rod hole diameter:1-1/8 in; locking device:Set Screw; series:22209; seal type:Triple Lip; |
7208ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video