No. | Brand | C | B | D | d | da | Da | SKU: | Bore |
7212ACD/HCP4ADBA | SKF | - | 25 mm | 310 mm | 250 mm | 267 mm | 289 mm | - | - |
7201ACD/P4ADGB | SKF | - | 8 mm | 36 mm | 20 mm | 22.9 mm | 30.8 mm | - | - |
7210ACD/P4A | SKF | - | 22 mm | 165 mm | 80 mm | 117 mm | 132 mm | - | - |
71938CD/P4ADGA | SKF | - | 10 mm | 65 mm | 40 mm | 45 mm | 56.8 mm | - | - |
71928ACD/P4ADBA | SKF | - | 25 mm | 240 mm | 190 mm | 203 mm | 223 mm | - | - |
71952CDGA/P4A | SKF | - | 20 mm | 140 mm | 90 mm | 104 mm | 120 mm | - | - |
7206ACD/P4A | SKF | - | 28 mm | 240 mm | 115 mm | 168 mm | 188 mm | - | - |
7209ACDGC/P4A | SKF | - | 35 mm | 295 mm | 200 mm | 238 mm | 258 mm | - | - |
7211ACD/P4ATBTA | SKF | - | 35 mm | 295 mm | 200 mm | 238 mm | 258 mm | - | - |
71922CD/P4AQBCB | SKF | - | 13 mm | 80 mm | 50 mm | 57.2 mm | 72 mm | - | - |
7214CD/HCP4ADBA | SKF | - | - | 2.75 Inch | 69.85 Millimeter | 1.438 Inch | 36.525 Millimeter | - | - | - | - |
7205CD/P4ADBB | SKF | - | 15 mm | 120 mm | 55 mm | 77 mm | 92 mm | - | - |
7205ACD/P4ADBB | SKF | - | 16 mm | 140 mm | 100 mm | 112 mm | 129 mm | - | - |
71932ACD/P4A | SKF | - | 25 mm | 210 mm | 90 mm | 139 mm | 157 mm | - | - |
7209ACD/P4ADBA | SKF | - | 20 mm | 150 mm | 100 mm | 117 mm | 132 mm | - | - |
7202CD/P4ADBB | SKF | - | 15 mm | 95 mm | 35 mm | 57 mm | 73 mm | - | - |
7202ACDGB/P4A | SKF | - | 35 mm | 295 mm | 160 mm | 218 mm | 238 mm | - | - |
7204CD/P4ADGB | SKF | - | 25 mm | 200 mm | 140 mm | 161 mm | 178 mm | - | - |
7204ACD/HCP4A | SKF | - | 30 mm | 230 mm | 150 mm | 181 mm | 198 mm | - | - |
7200ACD/P4A | SKF | - | 10 mm | 60 mm | 35 mm | 40 mm | 51.8 mm | - | - |
7209CD/P4AQBTB | SKF | - | 10 mm | 55 mm | 30 mm | 35 mm | 46.8 mm | - | - |
71924CD/P4A | SKF | - | 13 mm | 90 mm | 60 mm | 67 mm | 82 mm | - | - |
7201CD/P4ADBB | SKF | - | 25 mm | 210 mm | 150 mm | 168 mm | 188 mm | - | - |
7202CD/HCP4ADGA | SKF | - | 20 mm | 220 mm | 170 mm | 183 mm | 203 mm | - | - |
71928CD/P4ADFC | SKF | - | 10 mm | 65 mm | 40 mm | 45 mm | 56.8 mm | - | - |
7202ACD/P4ADGA | SKF | - | 20 mm | 160 mm | 110 mm | 126 mm | 143 mm | - | - |
71924CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:90 mm; da:67 mm; Static Load Rating:27 kN; B:13 mm; Radius:0.6 mm; d:60 mm; Oil Holes:2 mm; Da:82 mm; Dynamic Load Rating:20.3 kN; |
7215CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Category:Cylindrical Roller Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.318; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Outer Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; |
71928ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Da:223 mm; Oil Holes:2.5 mm; Dynamic Load Rating:54.5 kN; Radius:1 mm; Static Load Rating:113.6 kN; D:240 mm; B:25 mm; da:203 mm; d:190 mm; |
7212CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | B:15 mm; Outer rings PCD:83 mm; d:35 mm; Thread Size:M4; da:57 mm; Mounting Hole Size:4.5 mm; Dynamic Load Rating:18.9 kN; Chamfer:0.6 mm; Mounting Hole Countersink Diameter:8 mm; Inner rings PCD:45 mm; Oil Holes:3 mm; D:95 mm; Static Load Rating:23.4 kN; Mounting Hole Countersink Depth:4.4 mm; Da:73 mm; Number of Mounting Holes:8; |
7203ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Da:178 mm; Dynamic Load Rating:69.5 kN; B:25 mm; d:140 mm; Static Load Rating:120.6 kN; Oil Holes:2.5 mm; D:200 mm; da:161 mm; Radius:1.5 mm; |
7211ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Outer rings PCD:187 mm; d:90 mm; Chamfer:1.5 mm; Number of Mounting Holes:12; Inner rings PCD:112 mm; Mounting Hole Size:9 mm; Static Load Rating:80.2 kN; Da:157 mm; da:139 mm; Oil Holes:3 mm; B:25 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:46 kN; D:210 mm; |
7204CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Static Load Rating:11.6 kN; B:10 mm; da:45 mm; Da:56.8 mm; d:40 mm; D:65 mm; Oil Holes:1.5 mm; Dynamic Load Rating:9.3 kN; Radius:0.6 mm; |
7202ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | da:126 mm; D:160 mm; B:20 mm; Oil Holes:2.5 mm; Da:143 mm; d:110 mm; Static Load Rating:70.2 kN; Radius:1 mm; Dynamic Load Rating:42.7 kN; |
7200CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | B:25 mm; Da:157 mm; Inner rings PCD:112 mm; Thread Size:M3; Mounting Hole Countersink Diameter:14 mm; Chamfer:1.5 mm; Number of Mounting Holes:12; Dynamic Load Rating:46 kN; Outer rings PCD:187 mm; D:210 mm; Static Load Rating:80.2 kN; d:90 mm; da:139 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Depth:8.6 mm; Oil Holes:3 mm; |
7208CDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Static Load Rating:246.5 kN; d:300 mm; Da:339 mm; B:25 mm; Oil Holes:2.5 mm; da:317 mm; Radius:2.5 mm; Dynamic Load Rating:100.6 kN; D:360 mm; |
7214ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; |
7211ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Oil Holes:2 mm; Dynamic Load Rating:21.7 kN; da:77 mm; D:100 mm; Static Load Rating:30.6 kN; B:13 mm; d:70 mm; Da:92 mm; Radius:0.6 mm; |
7212ACD/P4ATBTC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Radius:2.5 mm; da:339 mm; d:300 mm; Dynamic Load Rating:227 kN; Da:361 mm; Oil Holes:4 mm; B:40 mm; Static Load Rating:465.8 kN; D:405 mm; |
7209ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | da:104 mm; Da:120 mm; Oil Holes:2.5 mm; Static Load Rating:47.4 kN; D:130 mm; B:16 mm; Radius:1 mm; d:90 mm; Dynamic Load Rating:30.8 kN; |
7206ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video