No. | Brand | C | B | D | d | da | Da | SKU: | Bore |
7208ACDGA/HCP4A | SKF | - | 35 mm | 295 mm | 200 mm | 238 mm | 258 mm | - | - |
7211CD/HCP4ADBA | SKF | - | 13 mm | 100 mm | 70 mm | 77 mm | 92 mm | - | - |
71918CDGC/P4A | SKF | - | 25 mm | 210 mm | 90 mm | 139 mm | 157 mm | - | - |
7206CD/P4ADBB | SKF | - | 25 mm | 260 mm | 200 mm | 218 mm | 238 mm | - | - |
71928CD/P4ADFC | SKF | - | 10 mm | 65 mm | 40 mm | 45 mm | 56.8 mm | - | - |
7202ACDGA/HCP4A | SKF | - | 28 mm | 240 mm | 115 mm | 168 mm | 188 mm | - | - |
7213CD/P4ADFB | SKF | - | - | - | 2.362 Inch | 60 Millimeter | - | - | - | - |
7204ACD/P4ADGB | SKF | - | 25 mm | 210 mm | 90 mm | 139 mm | 157 mm | - | - |
7207CDGA/HCP4A | SKF | - | 22 mm | 165 mm | 80 mm | 117 mm | 132 mm | - | - |
7207ACD/P4AQBTC | SKF | - | 25 mm | 240 mm | 190 mm | 203 mm | 223 mm | - | - |
7212ACD/P4A | SKF | - | 20 mm | 160 mm | 110 mm | 126 mm | 143 mm | - | - |
7203CD/P4ADGB | SKF | - | 35 mm | 295 mm | 160 mm | 218 mm | 238 mm | - | - |
7210CD/P4ADFB | SKF | - | 35 mm | 295 mm | 160 mm | 218 mm | 238 mm | - | - |
71919CD/P4A | SKF | - | 35 mm | 295 mm | 160 mm | 218 mm | 238 mm | - | - |
7202CD/P4ADGB | SKF | - | 13 mm | 80 mm | 50 mm | 57.2 mm | 72 mm | - | - |
7215CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7210ACDGC/P4A | SKF | - | 16 mm | 150 mm | 120 mm | 126 mm | 143 mm | - | - |
71932CD/P4ADBB | SKF | - | 13 mm | 110 mm | 80 mm | 87 mm | 102 mm | - | - |
7202ACD/P4ADBA | SKF | - | 10 mm | 60 mm | 35 mm | 40 mm | 51.8 mm | - | - |
7205CD/P4ADBB | SKF | - | 15 mm | 120 mm | 55 mm | 77 mm | 92 mm | - | - |
7205ACD/P4A | SKF | - | 35 mm | 395 mm | 300 mm | 337 mm | 359 mm | - | - |
7209CDGC/P4A | SKF | - | 10 mm | 55 mm | 30 mm | 35 mm | 46.8 mm | - | - |
71928ACDGC/P4A | SKF | - | 20 mm | 140 mm | 90 mm | 104 mm | 120 mm | - | - |
7201CD/P4ADT | SKF | - | 13 mm | 110 mm | 80 mm | 87 mm | 102 mm | - | - |
7212ACD/P4ADBA | SKF | - | 20 mm | 170 mm | 120 mm | 136 mm | 153 mm | - | - |
7211ACD/P4ADBC | SKF | - | 25 mm | 180 mm | 120 mm | 138 mm | 158 mm | - | - |
7209ACD/P4ATBTB | SKF | - | 20 mm | 150 mm | 100 mm | 117 mm | 132 mm | - | - |
71936CD/P4A | SKF | - | 12 mm | 70 mm | 20 mm | 35 mm | 47 mm | - | - |
7206ACD/P4AQBTC | SKF | - | 25 mm | 280 mm | 220 mm | 237 mm | 259 mm | - | - |
71928ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dynamic Load Rating:44.9 kN; Radius:1.5 mm; d:120 mm; B:20 mm; da:136 mm; Oil Holes:2.5 mm; Da:153 mm; D:170 mm; Static Load Rating:76.9 kN; |
71922ACD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | da:45 mm; Da:56.8 mm; Radius:0.6 mm; d:40 mm; Static Load Rating:11.6 kN; Oil Holes:1.5 mm; D:65 mm; B:10 mm; Dynamic Load Rating:9.3 kN; |
7211ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Dynamic Load Rating:4.1 kN; B:8 mm; Da:30.8 mm; Oil Holes:1.5 mm; da:22.9 mm; Static Load Rating:4 kN; d:20 mm; Radius:0.6 mm; D:36 mm; |
7213ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Da:289 mm; Dynamic Load Rating:91.6 kN; d:250 mm; B:25 mm; Static Load Rating:206.4 kN; Oil Holes:2.5 mm; D:310 mm; Radius:2 mm; da:267 mm; |
71924CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dynamic Load Rating:219.4 kN; Static Load Rating:523.9 kN; D:480 mm; Oil Holes:3 mm; B:35 mm; da:426 mm; d:400 mm; Radius:2.5 mm; Da:447 mm; |
7202CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:50 mm; Da:72 mm; D:80 mm; da:57.2 mm; Static Load Rating:23.4 kN; B:13 mm; Oil Holes:2 mm; Radius:0.6 mm; Dynamic Load Rating:18.9 kN; |
71940CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:20 mm; da:136 mm; D:170 mm; Oil Holes:2.5 mm; d:120 mm; Radius:1.5 mm; Da:153 mm; Static Load Rating:76.9 kN; Dynamic Load Rating:44.9 kN; |
7214ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Category:Thrust Ball Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.51; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row; Long Description:2-5/16" Bore 1; 2-11/32" Bore 2; 3-23/32" Outside Diameter; 13/16" Height; Ball Bearing; Single Direction; Not Banded; Steel Cage; ABEC 1 | ISO P0 Precision; |
7208ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Radius:2 mm; d:200 mm; D:295 mm; da:238 mm; B:35 mm; Da:258 mm; Oil Holes:3 mm; Dynamic Load Rating:155.9 kN; Static Load Rating:277.4 kN; |
7206ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Chamfer:1.5 mm; Da:188 mm; B:28 mm; Number of Mounting Holes:12; Dynamic Load Rating:73.1 kN; Mounting Hole Size:9 mm; Oil Holes:3 mm; Mounting Hole Countersink Depth:8.6 mm; Inner rings PCD:139 mm; D:240 mm; Mounting Hole Countersink Diameter:14 mm; Outer rings PCD:217 mm; d:115 mm; da:168 mm; Static Load Rating:131.9 kN; Thread Size:M8; |
7202ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:35 mm; da:40 mm; D:60 mm; Da:51.8 mm; Static Load Rating:10 kN; Dynamic Load Rating:8.5 kN; Radius:0.6 mm; B:10 mm; Oil Holes:1.5 mm; |
71944CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:100 mm; Dynamic Load Rating:32.5 kN; Oil Holes:2.5 mm; D:140 mm; Radius:1 mm; Static Load Rating:52.3 kN; da:112 mm; B:16 mm; Da:129 mm; |
7206ACD/P4ATT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Number of Mounting Holes:12; Chamfer:2 mm; D:295 mm; Oil Holes:6 mm; Mounting Hole Size:11 mm; Dynamic Load Rating:102 kN; Mounting Hole Countersink Diameter:17.5 mm; Static Load Rating:192.3 kN; Da:238 mm; Inner rings PCD:184 mm; d:160 mm; B:35 mm; Outer rings PCD:270 mm; da:218 mm; |
7201CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:80 mm; Da:102 mm; B:13 mm; Oil Holes:2 mm; Radius:0.6 mm; da:87 mm; D:110 mm; Dynamic Load Rating:22.8 kN; Static Load Rating:34.2 kN; |
7203CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video