No. | Brand | C | B | D | d | da | Da | SKU: | Bore |
71952CD/P4A | SKF | - | 35 mm | 295 mm | 160 mm | 218 mm | 238 mm | - | - |
71928CD/P4ADFC | SKF | - | 10 mm | 65 mm | 40 mm | 45 mm | 56.8 mm | - | - |
71944ACD/P4A | SKF | - | 25 mm | 240 mm | 180 mm | 198 mm | 218 mm | - | - |
7214ACD/P4ADBB | SKF | - | - | 4.59 Inch | 116.586 Millimeter | 3.937 Inch | 100 Millimeter | - | - | - | - |
7210ACD/P4ADT | SKF | - | 10 mm | 60 mm | 35 mm | 40 mm | 51.8 mm | - | - |
71924CD/P4ADBB | SKF | - | 35 mm | 480 mm | 400 mm | 426 mm | 447 mm | - | - |
7205ACD/P4ADGB | SKF | - | 25 mm | 200 mm | 140 mm | 161 mm | 178 mm | - | - |
7210ACD/HCP4ADBA | SKF | - | 35 mm | 295 mm | 160 mm | 218 mm | 238 mm | - | - |
71934CD/P4A | SKF | - | 28 mm | 240 mm | 115 mm | 168 mm | 188 mm | - | - |
7203ACD/P4ADGB | SKF | - | 40 mm | 380 mm | 210 mm | 277 mm | 299 mm | - | - |
71948ACD/P4A | SKF | - | 20 mm | 220 mm | 170 mm | 183 mm | 203 mm | - | - |
71924CD/P4A | SKF | - | 13 mm | 90 mm | 60 mm | 67 mm | 82 mm | - | - |
7202ACD/P4A | SKF | - | 25 mm | 310 mm | 250 mm | 267 mm | 289 mm | - | - |
7208CD/P4ADBA | SKF | - | 25 mm | 220 mm | 160 mm | 181 mm | 198 mm | - | - |
7205CD/P4A | SKF | - | 25 mm | 210 mm | 150 mm | 168 mm | 188 mm | - | - |
7209ACDGC/P4A | SKF | - | 35 mm | 295 mm | 200 mm | 238 mm | 258 mm | - | - |
7212ACD/HCP4ADBA | SKF | - | 25 mm | 310 mm | 250 mm | 267 mm | 289 mm | - | - |
7209CD/P4A | SKF | - | 22 mm | 165 mm | 80 mm | 117 mm | 132 mm | - | - |
71944ACD/P4ADGA | SKF | - | 30 mm | 280 mm | 200 mm | 231 mm | 248 mm | - | - |
71926CD/P4A | SKF | - | 13 mm | 90 mm | 60 mm | 67 mm | 82 mm | - | - |
7211ACD/P4A | SKF | - | 25 mm | 210 mm | 90 mm | 139 mm | 157 mm | - | - |
7206ACD/P4AQBTC | SKF | - | 25 mm | 280 mm | 220 mm | 237 mm | 259 mm | - | - |
7208ACD/P4ADBB | SKF | - | 25 mm | 240 mm | 190 mm | 203 mm | 223 mm | - | - |
7202CD/HCP4ADGA | SKF | - | 20 mm | 220 mm | 170 mm | 183 mm | 203 mm | - | - |
71948CD/P4A | SKF | - | 40 mm | 355 mm | 250 mm | 289 mm | 311 mm | - | - |
7208CD/P4ADBB | SKF | - | 25 mm | 180 mm | 120 mm | 138 mm | 158 mm | - | - |
7212ACD/P4ADBA | SKF | - | 20 mm | 170 mm | 120 mm | 136 mm | 153 mm | - | - |
71948CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dynamic Load Rating:207 kN; D:355 mm; Radius:2 mm; d:250 mm; Da:311 mm; B:40 mm; Oil Holes:4 mm; Static Load Rating:391.8 kN; da:289 mm; |
7205CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Radius:1.5 mm; da:183 mm; Static Load Rating:103.6 kN; d:170 mm; Oil Holes:2.5 mm; D:220 mm; Dynamic Load Rating:52.3 kN; B:20 mm; Da:203 mm; |
7209CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:150 mm; Dynamic Load Rating:40.4 kN; da:117 mm; Oil Holes:2.5 mm; Static Load Rating:63.6 kN; Radius:1 mm; d:100 mm; Da:132 mm; B:20 mm; |
7206CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:200 mm; Static Load Rating:166.4 kN; Da:238 mm; D:260 mm; B:25 mm; Dynamic Load Rating:82.3 kN; da:218 mm; Radius:2 mm; Oil Holes:2.5 mm; |
7206CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | B:13 mm; da:57.2 mm; Oil Holes:2 mm; Static Load Rating:23.4 kN; Dynamic Load Rating:18.9 kN; D:80 mm; Da:72 mm; Radius:0.6 mm; d:50 mm; |
71922ACD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | da:45 mm; Da:56.8 mm; Radius:0.6 mm; d:40 mm; Static Load Rating:11.6 kN; Oil Holes:1.5 mm; D:65 mm; B:10 mm; Dynamic Load Rating:9.3 kN; |
7212ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | B:20 mm; D:160 mm; Oil Holes:2.5 mm; Dynamic Load Rating:42.7 kN; Da:143 mm; d:110 mm; da:126 mm; Static Load Rating:70.2 kN; Radius:1 mm; |
7211CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:360 mm; da:317 mm; Static Load Rating:246.5 kN; Oil Holes:2.5 mm; Da:339 mm; d:300 mm; B:25 mm; Radius:2.5 mm; Dynamic Load Rating:100.6 kN; |
7203CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | da:280 mm; Radius:2 mm; D:330 mm; Da:299 mm; B:30 mm; Oil Holes:3 mm; d:250 mm; Static Load Rating:286.2 kN; Dynamic Load Rating:142 kN; |
7210ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Number of Mounting Holes:10; Outer rings PCD:148 mm; B:22 mm; Thread Size:M3; D:165 mm; d:80 mm; Dynamic Load Rating:40.4 kN; Mounting Hole Size:5.5 mm; Oil Holes:3 mm; Chamfer:1 mm; da:117 mm; Mounting Hole Countersink Diameter:9.5 mm; Mounting Hole Countersink Depth:5.4 mm; Inner rings PCD:97 mm; Static Load Rating:63.6 kN; Da:132 mm; |
7207CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:140 mm; Radius:1 mm; B:16 mm; d:100 mm; Oil Holes:2.5 mm; Da:129 mm; Dynamic Load Rating:32.5 kN; da:112 mm; Static Load Rating:52.3 kN; |
7202CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:170 mm; B:20 mm; Radius:1.5 mm; Dynamic Load Rating:52.3 kN; da:183 mm; Da:203 mm; D:220 mm; Static Load Rating:103.6 kN; Oil Holes:2.5 mm; |
71934CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Static Load Rating:131.9 kN; Thread Size:M3; d:115 mm; Mounting Hole Countersink Depth:8.6 mm; Outer rings PCD:217 mm; Da:188 mm; Oil Holes:3 mm; da:168 mm; Dynamic Load Rating:73.1 kN; Number of Mounting Holes:12; Mounting Hole Size:9 mm; D:240 mm; B:28 mm; Chamfer:1.5 mm; Inner rings PCD:139 mm; Mounting Hole Countersink Diameter:14 mm; |
71928ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Da:223 mm; Oil Holes:2.5 mm; Dynamic Load Rating:54.5 kN; Radius:1 mm; Static Load Rating:113.6 kN; D:240 mm; B:25 mm; da:203 mm; d:190 mm; |
7202CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video