No. | Brand | C | B | D | d | da | Da | SKU: | Bore |
7209CD/HCP4A | SKF | - | 20 mm | 150 mm | 100 mm | 117 mm | 132 mm | - | - |
7206CD/P4A | SKF | - | 25 mm | 240 mm | 190 mm | 203 mm | 223 mm | - | - |
7201ACDGA/HCP4A | SKF | - | 35 mm | 395 mm | 300 mm | 337 mm | 359 mm | - | - |
7211CD/HCP4A | SKF | - | 15 mm | 120 mm | 55 mm | 77 mm | 92 mm | - | - |
7205CD/P4ADGA | SKF | - | 25 mm | 260 mm | 200 mm | 218 mm | 238 mm | - | - |
7202ACD/HCP4ADGA | SKF | - | 20 mm | 220 mm | 170 mm | 183 mm | 203 mm | - | - |
71919CD/P4A | SKF | - | 35 mm | 295 mm | 160 mm | 218 mm | 238 mm | - | - |
7210ACD/P4ADBC | SKF | - | 28 mm | 240 mm | 115 mm | 168 mm | 188 mm | - | - |
71944CD/P4ADGA | SKF | - | 16 mm | 140 mm | 100 mm | 112 mm | 129 mm | - | - |
7207ACDGA/HCP4A | SKF | - | 13 mm | 110 mm | 80 mm | 87 mm | 102 mm | - | - |
7201CD/P4ADT | SKF | - | 13 mm | 110 mm | 80 mm | 87 mm | 102 mm | - | - |
7207ACD/P4ADBB | SKF | - | 20 mm | 140 mm | 90 mm | 104 mm | 120 mm | - | - |
7202CD/P4A | SKF | - | 13 mm | 80 mm | 50 mm | 57.2 mm | 72 mm | - | - |
71928ACDGA/HCP4A | SKF | - | 25 mm | 190 mm | 130 mm | 148 mm | 168 mm | - | - |
7205CD/HCP4A | SKF | - | 30 mm | 330 mm | 250 mm | 280 mm | 299 mm | - | - |
7209CD/P4AQBTB | SKF | - | 10 mm | 55 mm | 30 mm | 35 mm | 46.8 mm | - | - |
7205CDGA/P4A | SKF | - | 20 mm | 220 mm | 170 mm | 183 mm | 203 mm | - | - |
7212ACD/P4A | SKF | - | 20 mm | 160 mm | 110 mm | 126 mm | 143 mm | - | - |
7208CDGA/HCP4A | SKF | - | 28 mm | 240 mm | 115 mm | 168 mm | 188 mm | - | - |
7209ACD/P4A | SKF | - | 28 mm | 240 mm | 115 mm | 168 mm | 188 mm | - | - |
7215CDGA/HCP4A | SKF | - | 0.787 Inch | 20 Millimeter | 4.528 Inch | 115 Millimeter | 4.131 Inch | 104.938 Millimeter | - | - | - | - |
7202ACDGB/P4A | SKF | - | 35 mm | 295 mm | 160 mm | 218 mm | 238 mm | - | - |
7202CD/P4ADBA | SKF | - | 16 mm | 150 mm | 120 mm | 126 mm | 143 mm | - | - |
7212CDGA/HCP4A | SKF | - | 8 mm | 41 mm | 25 mm | 27.9 mm | 35.8 mm | - | - |
71952ACD/P4A | SKF | - | 20 mm | 140 mm | 90 mm | 104 mm | 120 mm | - | - |
71922CD/P4ADBB | SKF | - | 30 mm | 280 mm | 200 mm | 231 mm | 248 mm | - | - |
7201CD/HCP4A | SKF | - | 25 mm | 240 mm | 180 mm | 198 mm | 218 mm | - | - |
7209ACDGA/HCP4A | SKF | - | 40 mm | 380 mm | 210 mm | 277 mm | 299 mm | - | - |
7200CD/P4A | SKF | - | 25 mm | 190 mm | 130 mm | 148 mm | 168 mm | - | - |
7205CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Da:188 mm; d:150 mm; Dynamic Load Rating:73.1 kN; Oil Holes:2.5 mm; Radius:1.5 mm; Static Load Rating:131.9 kN; da:168 mm; D:210 mm; B:25 mm; |
71920ACD/P4AQBCC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; Radius:1 mm; D:130 mm; d:90 mm; B:16 mm; Dynamic Load Rating:30.8 kN; Da:120 mm; da:104 mm; Static Load Rating:47.4 kN; |
7207CDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; Dynamic Load Rating:74.5 kN; Da:198 mm; d:160 mm; Radius:1.5 mm; Static Load Rating:137.7 kN; D:220 mm; da:181 mm; B:25 mm; |
7206CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Oil Holes:6 mm; Mounting Hole Countersink Diameter:17.5 mm; Thread Size:M10; Mounting Hole Size:11 mm; Number of Mounting Holes:12; Chamfer:2 mm; B:35 mm; Outer rings PCD:270 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; Mounting Hole Countersink Depth:10.8 mm; da:218 mm; D:295 mm; d:160 mm; Da:238 mm; Inner rings PCD:184 mm; |
71932ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Chamfer:1.5 mm; Number of Mounting Holes:12; Mounting Hole Countersink Diameter:14 mm; B:25 mm; Thread Size:M3; Outer rings PCD:187 mm; Inner rings PCD:112 mm; Mounting Hole Countersink Depth:8.6 mm; Static Load Rating:80.2 kN; Oil Holes:3 mm; D:210 mm; Mounting Hole Size:9 mm; d:90 mm; Dynamic Load Rating:46 kN; Da:157 mm; da:139 mm; |
7208ACD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:150 mm; Radius:1 mm; Da:132 mm; da:117 mm; Static Load Rating:63.6 kN; B:20 mm; Oil Holes:2.5 mm; Dynamic Load Rating:40.4 kN; d:100 mm; |
7209ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Mounting Hole Countersink Diameter:14 mm; B:28 mm; Static Load Rating:131.9 kN; Outer rings PCD:217 mm; Inner rings PCD:139 mm; Dynamic Load Rating:73.1 kN; Da:188 mm; D:240 mm; Oil Holes:3 mm; d:115 mm; Mounting Hole Size:9 mm; da:168 mm; Chamfer:1.5 mm; Number of Mounting Holes:12; |
71952ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Da:198 mm; Static Load Rating:187.3 kN; Radius:1.5 mm; d:150 mm; B:30 mm; da:181 mm; D:230 mm; Dynamic Load Rating:114.3 kN; Oil Holes:3 mm; |
71924CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dynamic Load Rating:219.4 kN; Static Load Rating:523.9 kN; D:480 mm; Oil Holes:3 mm; B:35 mm; da:426 mm; d:400 mm; Radius:2.5 mm; Da:447 mm; |
7213ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:250 mm; Dynamic Load Rating:207 kN; D:355 mm; Radius:2 mm; da:289 mm; Oil Holes:4 mm; Da:311 mm; Static Load Rating:391.8 kN; B:40 mm; |
7213CD/P4ADFB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Urethane Seal | Steel Cage | With Set Screw; |
7210ACD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:60 mm; Da:51.8 mm; d:35 mm; Oil Holes:1.5 mm; B:10 mm; da:40 mm; Radius:0.6 mm; Dynamic Load Rating:8.5 kN; Static Load Rating:10 kN; |
7206CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:200 mm; Static Load Rating:166.4 kN; Da:238 mm; D:260 mm; B:25 mm; Dynamic Load Rating:82.3 kN; da:218 mm; Radius:2 mm; Oil Holes:2.5 mm; |
7212CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | da:27.9 mm; Dynamic Load Rating:4.5 kN; Static Load Rating:4.8 kN; d:25 mm; D:41 mm; Radius:0.6 mm; Oil Holes:1.5 mm; B:8 mm; Da:35.8 mm; |
7202ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video