No. | Brand | C | B | D | d | da | Da | SKU: | Bore |
7208ACD/P4ATBTA | SKF | - | 28 mm | 240 mm | 115 mm | 168 mm | 188 mm | - | - |
71932CD/P4A | SKF | - | 30 mm | 280 mm | 200 mm | 231 mm | 248 mm | - | - |
7213CDGA/HCP4A | SKF | - | 3.74 Inch | 95 Millimeter | 5.18 Inch | 131.572 Millimeter | 3.543 Inch | 90 Millimeter | - | - | - | - |
7209ACD/P4A | SKF | - | 28 mm | 240 mm | 115 mm | 168 mm | 188 mm | - | - |
7204ACD/P4A | SKF | - | 25 mm | 210 mm | 150 mm | 168 mm | 188 mm | - | - |
7209CD/HCP4ADBA | SKF | - | 25 mm | 180 mm | 120 mm | 138 mm | 158 mm | - | - |
7213ACD/P4A | SKF | - | 25 mm | 240 mm | 180 mm | 198 mm | 218 mm | - | - |
71930ACD/P4A | SKF | - | 25 mm | 240 mm | 190 mm | 203 mm | 223 mm | - | - |
7211CD/HCP4ADGA | SKF | - | 13 mm | 100 mm | 70 mm | 77 mm | 92 mm | - | - |
7202CD/P4ADBA | SKF | - | 16 mm | 150 mm | 120 mm | 126 mm | 143 mm | - | - |
71932CD/P4ADBB | SKF | - | 13 mm | 110 mm | 80 mm | 87 mm | 102 mm | - | - |
71952CDGA/P4A | SKF | - | 20 mm | 140 mm | 90 mm | 104 mm | 120 mm | - | - |
7205ACDGA/HCP4A | SKF | - | 10 mm | 70 mm | 45 mm | 50 mm | 61.8 mm | - | - |
7203ACDGA/HCP4A | SKF | - | 16 mm | 140 mm | 100 mm | 112 mm | 129 mm | - | - |
71928ACDGC/P4A | SKF | - | 20 mm | 140 mm | 90 mm | 104 mm | 120 mm | - | - |
71922ACDGA/HCP4A | SKF | - | 16 mm | 120 mm | 80 mm | 92 mm | 109 mm | - | - |
7200CDGB/P4A | SKF | - | 25 mm | 210 mm | 90 mm | 139 mm | 157 mm | - | - |
7207ACD/P4AQBTC | SKF | - | 25 mm | 240 mm | 190 mm | 203 mm | 223 mm | - | - |
71928CD/P4ADFC | SKF | - | 10 mm | 65 mm | 40 mm | 45 mm | 56.8 mm | - | - |
71952CD/P4A | SKF | - | 35 mm | 295 mm | 160 mm | 218 mm | 238 mm | - | - |
7212ACD/P4ADBB | SKF | - | 16 mm | 130 mm | 90 mm | 104 mm | 120 mm | - | - |
7202CDGA/HCP4A | SKF | - | 28 mm | 240 mm | 115 mm | 168 mm | 188 mm | - | - |
7209CD/P4ADBC | SKF | - | 13 mm | 90 mm | 60 mm | 67 mm | 82 mm | - | - |
71938CD/P4A | SKF | - | 10 mm | 55 mm | 30 mm | 35 mm | 46.8 mm | - | - |
71940ACD/P4ADGB | SKF | - | 40 mm | 405 mm | 300 mm | 339 mm | 361 mm | - | - |
7207ACD/P4ADBB | SKF | - | 20 mm | 140 mm | 90 mm | 104 mm | 120 mm | - | - |
7203CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | da:280 mm; Radius:2 mm; D:330 mm; Da:299 mm; B:30 mm; Oil Holes:3 mm; d:250 mm; Static Load Rating:286.2 kN; Dynamic Load Rating:142 kN; |
7200CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Radius:0.6 mm; Static Load Rating:27 kN; Da:82 mm; da:67 mm; d:60 mm; B:13 mm; D:90 mm; Oil Holes:2 mm; Dynamic Load Rating:20.3 kN; |
7213CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing number:638ZZ; Size (mm):8x28x9; Bore Diameter (mm):8,000; Outer Diameter (mm):28,000; Width (mm):9,000; d:8,000 mm; D:28,000 mm; B:9,000 mm; C:9,000 mm; Category:Single Row Ball Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; |
7212ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Static Load Rating:76.9 kN; Oil Holes:2.5 mm; d:120 mm; D:170 mm; Da:153 mm; Dynamic Load Rating:44.9 kN; da:136 mm; B:20 mm; Radius:1.5 mm; |
71928ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Da:223 mm; Oil Holes:2.5 mm; Dynamic Load Rating:54.5 kN; Radius:1 mm; Static Load Rating:113.6 kN; D:240 mm; B:25 mm; da:203 mm; d:190 mm; |
7202CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Mounting Hole Size:5.5 mm; Mounting Hole Countersink Diameter:9.5 mm; Mounting Hole Depth:5.4 mm; Outer rings PCD:148 mm; Number of Mounting Holes:10; D:165 mm; d:80 mm; Thread Size:M5; Static Load Rating:63.6 kN; da:117 mm; Inner rings PCD:97 mm; Oil Holes:3 mm; Chamfer:1 mm; Dynamic Load Rating:40.4 kN; B:22 mm; Da:132 mm; |
71930CDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:25 mm; Oil Holes:2.5 mm; Static Load Rating:120.6 kN; Dynamic Load Rating:69.5 kN; da:161 mm; Radius:1.5 mm; Da:178 mm; D:200 mm; d:140 mm; |
7213CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | da:289 mm; B:40 mm; Radius:2 mm; Dynamic Load Rating:207 kN; D:355 mm; Da:311 mm; d:250 mm; Static Load Rating:391.8 kN; Oil Holes:4 mm; |
7212CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | B:15 mm; Outer rings PCD:83 mm; d:35 mm; Thread Size:M4; da:57 mm; Mounting Hole Size:4.5 mm; Dynamic Load Rating:18.9 kN; Chamfer:0.6 mm; Mounting Hole Countersink Diameter:8 mm; Inner rings PCD:45 mm; Oil Holes:3 mm; D:95 mm; Static Load Rating:23.4 kN; Mounting Hole Countersink Depth:4.4 mm; Da:73 mm; Number of Mounting Holes:8; |
7205ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Da:178 mm; Radius:1.5 mm; da:161 mm; D:200 mm; Dynamic Load Rating:69.5 kN; Oil Holes:2.5 mm; B:25 mm; d:140 mm; Static Load Rating:120.6 kN; |
7206ACD/P4AQBTC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Radius:2 mm; Dynamic Load Rating:86.3 kN; Da:259 mm; Static Load Rating:183.5 kN; B:25 mm; d:220 mm; da:237 mm; D:280 mm; Oil Holes:2.5 mm; |
71952ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:140 mm; d:90 mm; B:20 mm; Dynamic Load Rating:39.7 kN; Da:120 mm; Oil Holes:2.5 mm; Static Load Rating:60.2 kN; Radius:1 mm; da:104 mm; |
71928ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Da:168 mm; B:25 mm; Oil Holes:2.5 mm; D:190 mm; d:130 mm; da:148 mm; Static Load Rating:114.8 kN; Radius:1.5 mm; Dynamic Load Rating:67.8 kN; |
7202CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:50 mm; Da:72 mm; D:80 mm; da:57.2 mm; Static Load Rating:23.4 kN; B:13 mm; Oil Holes:2 mm; Radius:0.6 mm; Dynamic Load Rating:18.9 kN; |
7201CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video