No. | Brand | C | B | D | d | da | Da | SKU: | Bore |
7212ACD/P4A | SKF | - | 20 mm | 160 mm | 110 mm | 126 mm | 143 mm | - | - |
7202CDGB/P4A | SKF | - | 25 mm | 190 mm | 130 mm | 148 mm | 168 mm | - | - |
7206ACD/P4A | SKF | - | 28 mm | 240 mm | 115 mm | 168 mm | 188 mm | - | - |
7203CD/P4ADGB | SKF | - | 35 mm | 295 mm | 160 mm | 218 mm | 238 mm | - | - |
71928ACD/P4A | SKF | - | 20 mm | 170 mm | 120 mm | 136 mm | 153 mm | - | - |
7205ACD/P4ADGA | SKF | - | 35 mm | 295 mm | 160 mm | 218 mm | 238 mm | - | - |
7202CD/P4ADGA | SKF | - | 22 mm | 165 mm | 80 mm | 117 mm | 132 mm | - | - |
7204CD/P4ADGB | SKF | - | 25 mm | 200 mm | 140 mm | 161 mm | 178 mm | - | - |
71934ACD/P4A | SKF | - | 10 mm | 70 mm | 45 mm | 50 mm | 61.8 mm | - | - |
71920ACDGC/P4A | SKF | - | 16 mm | 130 mm | 90 mm | 104 mm | 120 mm | - | - |
7208ACD/P4A | SKF | - | 35 mm | 295 mm | 160 mm | 218 mm | 238 mm | - | - |
7206CD/P4ADBB | SKF | - | 25 mm | 260 mm | 200 mm | 218 mm | 238 mm | - | - |
7209CD/P4ADGC | SKF | - | 25 mm | 360 mm | 300 mm | 317 mm | 339 mm | - | - |
7205ACDGB/P4A | SKF | - | 25 mm | 220 mm | 160 mm | 181 mm | 198 mm | - | - |
7205CD/HCP4ADGA | SKF | - | 20 mm | 140 mm | 90 mm | 104 mm | 120 mm | - | - |
7203CD/HCP4A | SKF | - | 13 mm | 100 mm | 70 mm | 77 mm | 92 mm | - | - |
7203ACD/HCP4ADGA | SKF | - | 25 mm | 200 mm | 140 mm | 161 mm | 178 mm | - | - |
71924CD/P4ADBB | SKF | - | 35 mm | 480 mm | 400 mm | 426 mm | 447 mm | - | - |
7213CDGC/P4A | SKF | - | 3.75 Inch | 95.25 Millimeter | 4.724 Inch | 120 Millimeter | 2.688 Inch | 68.275 Millimeter | - | - | - | - |
71940CD/P4ADGA | SKF | - | 8 mm | 41 mm | 25 mm | 27.9 mm | 35.8 mm | - | - |
7202CD/P4ADBA | SKF | - | 16 mm | 150 mm | 120 mm | 126 mm | 143 mm | - | - |
71919ACD/P4A | SKF | - | 25 mm | 300 mm | 240 mm | 257 mm | 279 mm | - | - |
7209ACD/P4ADBA | SKF | - | 20 mm | 150 mm | 100 mm | 117 mm | 132 mm | - | - |
7206ACD/P4ADGC | SKF | - | 40 mm | 355 mm | 250 mm | 289 mm | 311 mm | - | - |
7200ACD/P4ADGA | SKF | - | 25 mm | 360 mm | 300 mm | 317 mm | 339 mm | - | - |
7204CDGB/P4A | SKF | - | 25 mm | 210 mm | 90 mm | 139 mm | 157 mm | - | - |
7210CD/P4ADBB | SKF | - | 25 mm | 180 mm | 120 mm | 138 mm | 158 mm | - | - |
7204CDGA/HCP4A | SKF | - | 35 mm | 395 mm | 300 mm | 337 mm | 359 mm | - | - |
7203ACD/P4ADGA | SKF | - | 30 mm | 230 mm | 150 mm | 181 mm | 198 mm | - | - |
7209CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; da:112 mm; Radius:1 mm; Da:129 mm; Static Load Rating:52.3 kN; B:16 mm; d:100 mm; D:140 mm; Dynamic Load Rating:32.5 kN; |
71938ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:110 mm; da:87 mm; Static Load Rating:34.2 kN; Dynamic Load Rating:22.8 kN; d:80 mm; Radius:0.6 mm; Oil Holes:2 mm; B:13 mm; Da:102 mm; |
7210CD/P4ADFB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | B:35 mm; Da:238 mm; Mounting Hole Countersink Diameter:17.5 mm; Chamfer:2 mm; Outer rings PCD:270 mm; D:295 mm; Mounting Hole Countersink Depth:10.8 mm; Mounting Hole Size:11 mm; Dynamic Load Rating:102 kN; Inner rings PCD:184 mm; Thread Size:M10; Oil Holes:6 mm; d:160 mm; Number of Mounting Holes:12; Static Load Rating:192.3 kN; da:218 mm; |
7212CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:120 mm; Static Load Rating:44.8 kN; B:16 mm; Radius:0.6 mm; da:92 mm; Dynamic Load Rating:30.2 kN; d:80 mm; Da:109 mm; Oil Holes:2.5 mm; |
7204ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:120 mm; Oil Holes:2.5 mm; B:16 mm; Static Load Rating:44.8 kN; d:80 mm; Dynamic Load Rating:30.2 kN; Da:109 mm; Radius:0.6 mm; da:92 mm; |
7210ACD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:60 mm; Da:51.8 mm; d:35 mm; Oil Holes:1.5 mm; B:10 mm; da:40 mm; Radius:0.6 mm; Dynamic Load Rating:8.5 kN; Static Load Rating:10 kN; |
7213CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing number:638ZZ; Size (mm):8x28x9; Bore Diameter (mm):8,000; Outer Diameter (mm):28,000; Width (mm):9,000; d:8,000 mm; D:28,000 mm; B:9,000 mm; C:9,000 mm; Category:Single Row Ball Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; |
71930ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Radius:1 mm; da:203 mm; Static Load Rating:113.6 kN; Oil Holes:2.5 mm; B:25 mm; d:190 mm; Da:223 mm; D:240 mm; Dynamic Load Rating:54.5 kN; |
7201CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Inner rings PCD:112 mm; Outer rings PCD:187 mm; Thread Size:M8; B:25 mm; d:90 mm; Mounting Hole Countersink Diameter:14 mm; Chamfer:1.5 mm; Static Load Rating:80.2 kN; Da:157 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Dynamic Load Rating:46 kN; Mounting Hole Countersink Depth:8.6 mm; Mounting Hole Size:9 mm; D:210 mm; da:139 mm; |
71922CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dynamic Load Rating:122.9 kN; d:200 mm; Da:248 mm; Oil Holes:3 mm; B:30 mm; D:280 mm; Radius:2 mm; da:231 mm; Static Load Rating:242 kN; |
71934ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:70 mm; B:10 mm; da:50 mm; d:45 mm; Dynamic Load Rating:9.6 kN; Da:61.8 mm; Radius:0.6 mm; Static Load Rating:12.5 kN; Oil Holes:1.5 mm; |
71944ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dynamic Load Rating:46 kN; Mounting Hole Size:9 mm; Oil Holes:3 mm; d:90 mm; Number of Mounting Holes:12; Inner rings PCD:112 mm; Mounting Hole Countersink Diameter:14 mm; B:25 mm; Da:157 mm; Outer rings PCD:187 mm; D:210 mm; Mounting Hole Countersink Depth:8.6 mm; Thread Size:M8; da:139 mm; Chamfer:1.5 mm; Static Load Rating:80.2 kN; |
7212ACD/HCP4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:40 mm; D:65 mm; Radius:0.6 mm; Dynamic Load Rating:9.3 kN; Da:56.8 mm; da:45 mm; B:10 mm; Oil Holes:1.5 mm; Static Load Rating:11.6 kN; |
7205CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Da:299 mm; Inner rings PCD:240 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; Chamfer:2.5 mm; d:210 mm; Oil Holes:6 mm; B:40 mm; Mounting Hole Size:14 mm; D:380 mm; Outer rings PCD:350 mm; da:277 mm; Mounting Hole Countersink Diameter:20 mm; Number of Mounting Holes:16; |
71944CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video