No. | Brand | C | B | D | d | da | Da | SKU: | Bore |
7205ACD/P4A | SKF | - | 35 mm | 395 mm | 300 mm | 337 mm | 359 mm | - | - |
71930ACD/P4ATBTB | SKF | - | 16 mm | 150 mm | 120 mm | 126 mm | 143 mm | - | - |
7207ACD/P4ADBB | SKF | - | 20 mm | 140 mm | 90 mm | 104 mm | 120 mm | - | - |
7206CD/P4ADT | SKF | - | 35 mm | 295 mm | 160 mm | 218 mm | 238 mm | - | - |
7206CD/P4ADBB | SKF | - | 25 mm | 260 mm | 200 mm | 218 mm | 238 mm | - | - |
71919ACDGA/HCP4A | SKF | - | 10 mm | 70 mm | 45 mm | 50 mm | 61.8 mm | - | - |
7203CD/P4A | SKF | - | 30 mm | 330 mm | 250 mm | 280 mm | 299 mm | - | - |
71920ACDGA/HCP4A | SKF | - | 13 mm | 110 mm | 80 mm | 87 mm | 102 mm | - | - |
71930ACD/P4ADBA | SKF | - | 13 mm | 80 mm | 50 mm | 57.2 mm | 72 mm | - | - |
7205CD/HCP4A | SKF | - | 30 mm | 330 mm | 250 mm | 280 mm | 299 mm | - | - |
71922ACD/P4AQBCB | SKF | - | 10 mm | 65 mm | 40 mm | 45 mm | 56.8 mm | - | - |
7214ACD/HCP4A | SKF | - | - | 7.02 Inch | 178.3 Millimeter | 4.528 Inch | 115 Millimeter | - | - | - | - |
71928ACDGC/P4A | SKF | - | 20 mm | 140 mm | 90 mm | 104 mm | 120 mm | - | - |
7205ACDGA/HCP4A | SKF | - | 10 mm | 70 mm | 45 mm | 50 mm | 61.8 mm | - | - |
7212CD/HCP4A | SKF | - | 15 mm | 95 mm | 35 mm | 57 mm | 73 mm | - | - |
7209CD/P4ADBC | SKF | - | 13 mm | 90 mm | 60 mm | 67 mm | 82 mm | - | - |
7207ACD/P4A | SKF | - | 20 mm | 170 mm | 120 mm | 136 mm | 153 mm | - | - |
7209CD/P4ADGC | SKF | - | 25 mm | 360 mm | 300 mm | 317 mm | 339 mm | - | - |
7214CD/P4A | SKF | - | - | 3.29 Inch | 83.566 Millimeter | 2.75 Inch | 69.85 Millimeter | - | - | - | - |
7211CD/HCP4A | SKF | - | 15 mm | 120 mm | 55 mm | 77 mm | 92 mm | - | - |
7206ACD/P4ATT | SKF | - | 35 mm | 295 mm | 160 mm | 218 mm | 238 mm | - | - |
7205ACD/P4ADGB | SKF | - | 25 mm | 200 mm | 140 mm | 161 mm | 178 mm | - | - |
7208ACD/P4ADBB | SKF | - | 25 mm | 240 mm | 190 mm | 203 mm | 223 mm | - | - |
7204CD/P4ADGA | SKF | - | 25 mm | 200 mm | 140 mm | 161 mm | 178 mm | - | - |
7214ACD/P4A | SKF | - | - | 5.53 Inch | 140.462 Millimeter | 4.528 Inch | 115 Millimeter | - | - | - | - |
71928CD/P4A | SKF | - | 25 mm | 190 mm | 130 mm | 148 mm | 168 mm | - | - |
7202ACD/P4A | SKF | - | 25 mm | 310 mm | 250 mm | 267 mm | 289 mm | - | - |
7210ACD/P4ADBC | SKF | - | 28 mm | 240 mm | 115 mm | 168 mm | 188 mm | - | - |
7208ACD/P4ADBA | SKF | - | 25 mm | 310 mm | 250 mm | 267 mm | 289 mm | - | - |
71919ACD/P4A | SKF | - | 25 mm | 300 mm | 240 mm | 257 mm | 279 mm | - | - |
71940CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | da:27.9 mm; B:8 mm; D:41 mm; Static Load Rating:4.8 kN; Da:35.8 mm; Radius:0.6 mm; Oil Holes:1.5 mm; Dynamic Load Rating:4.5 kN; d:25 mm; |
7207CDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; Dynamic Load Rating:74.5 kN; Da:198 mm; d:160 mm; Radius:1.5 mm; Static Load Rating:137.7 kN; D:220 mm; da:181 mm; B:25 mm; |
71932ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Chamfer:1.5 mm; Number of Mounting Holes:12; Mounting Hole Countersink Diameter:14 mm; B:25 mm; Thread Size:M3; Outer rings PCD:187 mm; Inner rings PCD:112 mm; Mounting Hole Countersink Depth:8.6 mm; Static Load Rating:80.2 kN; Oil Holes:3 mm; D:210 mm; Mounting Hole Size:9 mm; d:90 mm; Dynamic Load Rating:46 kN; Da:157 mm; da:139 mm; |
7201CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:180 mm; Radius:1.5 mm; da:198 mm; Dynamic Load Rating:79.6 kN; B:25 mm; Da:218 mm; Static Load Rating:154.8 kN; D:240 mm; Oil Holes:2.5 mm; |
7203ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Radius:2.5 mm; Static Load Rating:465.8 kN; D:405 mm; Oil Holes:4 mm; da:339 mm; B:40 mm; Dynamic Load Rating:227 kN; Da:361 mm; d:300 mm; |
71922ACD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | da:45 mm; Da:56.8 mm; Radius:0.6 mm; d:40 mm; Static Load Rating:11.6 kN; Oil Holes:1.5 mm; D:65 mm; B:10 mm; Dynamic Load Rating:9.3 kN; |
71940ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Outer rings PCD:105 mm; Mounting Hole Depth:5.4 mm; Mounting Hole Countersink Diameter:9.5 mm; D:120 mm; d:55 mm; Chamfer:0.6 mm; Oil Holes:3 mm; Dynamic Load Rating:21.7 kN; Mounting Hole Size:5.5 mm; Da:92 mm; B:15 mm; Thread Size:M5; Static Load Rating:30.6 kN; Inner rings PCD:65 mm; Number of Mounting Holes:8; da:77 mm; |
7209CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | B:13 mm; Oil Holes:2 mm; Radius:0.6 mm; Static Load Rating:27 kN; Da:82 mm; D:90 mm; Dynamic Load Rating:20.3 kN; da:67 mm; d:60 mm; |
7209CDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Dynamic Load Rating:8.2 kN; d:30 mm; da:35 mm; Da:46.8 mm; Oil Holes:1.5 mm; D:55 mm; Radius:0.6 mm; Static Load Rating:9.2 kN; B:10 mm; |
7205CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | B:25 mm; D:260 mm; da:218 mm; Oil Holes:2.5 mm; Da:238 mm; d:200 mm; Dynamic Load Rating:82.3 kN; Static Load Rating:166.4 kN; Radius:2 mm; |
7205CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:120 mm; Outer rings PCD:105 mm; Mounting Hole Countersink Depth:5.4 mm; Da:92 mm; da:77 mm; Mounting Hole Size:5.5 mm; Number of Mounting Holes:8; B:15 mm; Static Load Rating:30.6 kN; d:55 mm; Chamfer:0.6 mm; Inner rings PCD:65 mm; Oil Holes:3 mm; Dynamic Load Rating:21.7 kN; Thread Size:M5; Mounting Hole Countersink Diameter:9.5 mm; |
71920CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:22 mm; Da:132 mm; Mounting Hole Depth:5.4 mm; Oil Holes:3 mm; Inner rings PCD:97 mm; D:165 mm; da:117 mm; Static Load Rating:63.6 kN; Mounting Hole Size:5.5 mm; Thread Size:M5; Chamfer:1 mm; d:80 mm; Outer rings PCD:148 mm; Mounting Hole Countersink Diameter:9.5 mm; Dynamic Load Rating:40.4 kN; Number of Mounting Holes:10; |
7203ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Static Load Rating:286.2 kN; da:277 mm; d:210 mm; B:40 mm; Chamfer:2.5 mm; Dynamic Load Rating:142 kN; Da:299 mm; Mounting Hole Size:14 mm; Outer rings PCD:350 mm; Oil Holes:6 mm; Number of Mounting Holes:16; Inner rings PCD:240 mm; D:380 mm; Mounting Hole Countersink Diameter:20 mm; Mounting Hole Depth:13.0 mm; Thread Size:M12; |
7205CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Static Load Rating:60.2 kN; Radius:1 mm; d:90 mm; Da:120 mm; da:104 mm; Dynamic Load Rating:39.7 kN; Oil Holes:2.5 mm; B:20 mm; D:140 mm; |
71932CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video