No. | Brand | C | B | D | d | da | Da | SKU: | Bore |
7208CDGC/P4A | SKF | - | 25 mm | 360 mm | 300 mm | 317 mm | 339 mm | - | - |
71944ACD/P4ADGB | SKF | - | 25 mm | 210 mm | 90 mm | 139 mm | 157 mm | - | - |
71924ACD/P4A | SKF | - | 16 mm | 150 mm | 120 mm | 126 mm | 143 mm | - | - |
71922CD/P4ADBB | SKF | - | 30 mm | 280 mm | 200 mm | 231 mm | 248 mm | - | - |
7208CD/HCP4A | SKF | - | 35 mm | 480 mm | 400 mm | 426 mm | 447 mm | - | - |
7211CD/HCP4A | SKF | - | 15 mm | 120 mm | 55 mm | 77 mm | 92 mm | - | - |
7200CDGB/P4A | SKF | - | 25 mm | 210 mm | 90 mm | 139 mm | 157 mm | - | - |
7205CDGB/P4A | SKF | - | 40 mm | 380 mm | 210 mm | 277 mm | 299 mm | - | - |
71922ACD/P4A | SKF | - | 25 mm | 280 mm | 220 mm | 237 mm | 259 mm | - | - |
7205CD/P4A | SKF | - | 25 mm | 210 mm | 150 mm | 168 mm | 188 mm | - | - |
7211CD/P4ADBB | SKF | - | 28 mm | 240 mm | 115 mm | 168 mm | 188 mm | - | - |
71928CD/P4A | SKF | - | 25 mm | 190 mm | 130 mm | 148 mm | 168 mm | - | - |
71928ACDGC/P4A | SKF | - | 20 mm | 140 mm | 90 mm | 104 mm | 120 mm | - | - |
7209ACD/P4A | SKF | - | 28 mm | 240 mm | 115 mm | 168 mm | 188 mm | - | - |
7208CD/P4ADFA | SKF | - | 25 mm | 260 mm | 200 mm | 218 mm | 238 mm | - | - |
7213ACDGA/HCP4A | SKF | - | 10 mm | 55 mm | 30 mm | 35 mm | 46.8 mm | - | - |
71952ACD/P4A | SKF | - | 20 mm | 140 mm | 90 mm | 104 mm | 120 mm | - | - |
71940CD/P4A | SKF | - | 20 mm | 170 mm | 120 mm | 136 mm | 153 mm | - | - |
7203CDGA/HCP4A | SKF | - | 15 mm | 95 mm | 35 mm | 57 mm | 73 mm | - | - |
71932ACD/P4ADBB | SKF | - | 8 mm | 36 mm | 20 mm | 22.9 mm | 30.8 mm | - | - |
71932CD/P4A | SKF | - | 30 mm | 280 mm | 200 mm | 231 mm | 248 mm | - | - |
71928ACD/P4A | SKF | - | 20 mm | 170 mm | 120 mm | 136 mm | 153 mm | - | - |
7203ACD/P4ADGB | SKF | - | 40 mm | 380 mm | 210 mm | 277 mm | 299 mm | - | - |
7204CD/HCP4ADGA | SKF | - | 15 mm | 120 mm | 55 mm | 77 mm | 92 mm | - | - |
7209CD/P4AQBTB | SKF | - | 10 mm | 55 mm | 30 mm | 35 mm | 46.8 mm | - | - |
7215CDGA/HCP4A | SKF | - | 0.787 Inch | 20 Millimeter | 4.528 Inch | 115 Millimeter | 4.131 Inch | 104.938 Millimeter | - | - | - | - |
7204CD/P4A | SKF | - | 16 mm | 150 mm | 120 mm | 126 mm | 143 mm | - | - |
7201CD/P4ADBA | SKF | - | 20 mm | 220 mm | 170 mm | 183 mm | 203 mm | - | - |
7201CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Static Load Rating:103.6 kN; Radius:1.5 mm; D:220 mm; B:20 mm; da:183 mm; d:170 mm; Oil Holes:2.5 mm; Da:203 mm; Dynamic Load Rating:52.3 kN; |
7202CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:130 mm; da:148 mm; D:190 mm; B:25 mm; Oil Holes:2.5 mm; Radius:1.5 mm; Da:168 mm; Static Load Rating:114.8 kN; Dynamic Load Rating:67.9 kN; |
7215CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Category:Roller Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight / US pound:0; Product Group:B04144; |
7214CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Category:Mounted Units & Inserts; Inventory:271.0; Minimum Buy Quantity:N/A; Weight:0.05; Product Group:M06110; |
7205ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Da:198 mm; B:25 mm; Radius:1.5 mm; D:220 mm; Dynamic Load Rating:74.5 kN; Static Load Rating:137.7 kN; Oil Holes:2.5 mm; d:160 mm; da:181 mm; |
7211ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Radius:1.5 mm; d:120 mm; Oil Holes:2.5 mm; B:25 mm; da:138 mm; Dynamic Load Rating:66.3 kN; Static Load Rating:109 kN; Da:158 mm; D:180 mm; |
7212ACD/HCP4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:40 mm; D:65 mm; Radius:0.6 mm; Dynamic Load Rating:9.3 kN; Da:56.8 mm; da:45 mm; B:10 mm; Oil Holes:1.5 mm; Static Load Rating:11.6 kN; |
7202ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:35 mm; da:40 mm; D:60 mm; Da:51.8 mm; Static Load Rating:10 kN; Dynamic Load Rating:8.5 kN; Radius:0.6 mm; B:10 mm; Oil Holes:1.5 mm; |
71930ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:13 mm; d:50 mm; Da:72 mm; da:57.2 mm; Dynamic Load Rating:18.9 kN; D:80 mm; Oil Holes:2 mm; Radius:0.6 mm; Static Load Rating:23.4 kN; |
7209ACD/P4ADFB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Static Load Rating:286.2 kN; d:210 mm; Mounting Hole Size:14 mm; Chamfer:2.5 mm; Dynamic Load Rating:142 kN; Da:299 mm; da:277 mm; Outer rings PCD:350 mm; Number of Mounting Holes:16; D:380 mm; Mounting Hole Countersink Diameter:20 mm; B:40 mm; Oil Holes:6 mm; Inner rings PCD:240 mm; |
7206ACD/P4AQBTC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Radius:2 mm; Dynamic Load Rating:86.3 kN; Da:259 mm; Static Load Rating:183.5 kN; B:25 mm; d:220 mm; da:237 mm; D:280 mm; Oil Holes:2.5 mm; |
7209CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | B:13 mm; Oil Holes:2 mm; Radius:0.6 mm; Static Load Rating:27 kN; Da:82 mm; D:90 mm; Dynamic Load Rating:20.3 kN; da:67 mm; d:60 mm; |
71928ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Da:168 mm; B:25 mm; Oil Holes:2.5 mm; D:190 mm; d:130 mm; da:148 mm; Static Load Rating:114.8 kN; Radius:1.5 mm; Dynamic Load Rating:67.8 kN; |
7205CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:120 mm; Outer rings PCD:105 mm; Mounting Hole Countersink Depth:5.4 mm; Da:92 mm; da:77 mm; Mounting Hole Size:5.5 mm; Number of Mounting Holes:8; B:15 mm; Static Load Rating:30.6 kN; d:55 mm; Chamfer:0.6 mm; Inner rings PCD:65 mm; Oil Holes:3 mm; Dynamic Load Rating:21.7 kN; Thread Size:M5; Mounting Hole Countersink Diameter:9.5 mm; |
71932CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video