No. | Brand | C | B | D | d | da | Da | SKU: | Bore |
71932ACD/P4ADBB | SKF | - | 8 mm | 36 mm | 20 mm | 22.9 mm | 30.8 mm | - | - |
7213ACD/P4ADBC | SKF | - | 40 mm | 355 mm | 250 mm | 289 mm | 311 mm | - | - |
7201CD/P4ADT | SKF | - | 13 mm | 110 mm | 80 mm | 87 mm | 102 mm | - | - |
7202ACD/P4ADBA | SKF | - | 10 mm | 60 mm | 35 mm | 40 mm | 51.8 mm | - | - |
7203ACD/P4ADGB | SKF | - | 40 mm | 380 mm | 210 mm | 277 mm | 299 mm | - | - |
7200CD/HCP4A | SKF | - | 25 mm | 240 mm | 190 mm | 203 mm | 223 mm | - | - |
7201CD/P4ADGA | SKF | - | 13 mm | 110 mm | 80 mm | 87 mm | 102 mm | - | - |
7204CDGA/HCP4A | SKF | - | 35 mm | 395 mm | 300 mm | 337 mm | 359 mm | - | - |
71938ACD/P4A | SKF | - | 25 mm | 210 mm | 150 mm | 168 mm | 188 mm | - | - |
7200CD/P4ADGB | SKF | - | 20 mm | 150 mm | 100 mm | 117 mm | 132 mm | - | - |
7205CD/HCP4ADGA | SKF | - | 20 mm | 140 mm | 90 mm | 104 mm | 120 mm | - | - |
7208CD/P4ADBB | SKF | - | 25 mm | 180 mm | 120 mm | 138 mm | 158 mm | - | - |
71932CD/P4A | SKF | - | 30 mm | 280 mm | 200 mm | 231 mm | 248 mm | - | - |
7215CDGA/HCP4A | SKF | - | 0.787 Inch | 20 Millimeter | 4.528 Inch | 115 Millimeter | 4.131 Inch | 104.938 Millimeter | - | - | - | - |
71920ACD/HCP4A | SKF | - | 20 mm | 160 mm | 110 mm | 126 mm | 143 mm | - | - |
71920CD/HCP4ADGA | SKF | - | 15 mm | 95 mm | 35 mm | 57 mm | 73 mm | - | - |
7209ACDGA/HCP4A | SKF | - | 40 mm | 380 mm | 210 mm | 277 mm | 299 mm | - | - |
7209CD/P4ADBB | SKF | - | 12 mm | 70 mm | 20 mm | 35 mm | 47 mm | - | - |
7212CD/HCP4A | SKF | - | 15 mm | 95 mm | 35 mm | 57 mm | 73 mm | - | - |
7209ACD/P4ADBC | SKF | - | 16 mm | 130 mm | 90 mm | 104 mm | 120 mm | - | - |
7214CD/HCP4ADBA | SKF | - | - | 2.75 Inch | 69.85 Millimeter | 1.438 Inch | 36.525 Millimeter | - | - | - | - |
71926ACD/P4ADBB | SKF | - | 25 mm | 210 mm | 90 mm | 139 mm | 157 mm | - | - |
7211CD/HCP4ADBA | SKF | - | 13 mm | 100 mm | 70 mm | 77 mm | 92 mm | - | - |
7205CD/P4A | SKF | - | 25 mm | 210 mm | 150 mm | 168 mm | 188 mm | - | - |
7205ACD/P4ADGB | SKF | - | 25 mm | 200 mm | 140 mm | 161 mm | 178 mm | - | - |
71926CD/P4A | SKF | - | 13 mm | 90 mm | 60 mm | 67 mm | 82 mm | - | - |
7205ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Da:198 mm; B:25 mm; Radius:1.5 mm; D:220 mm; Dynamic Load Rating:74.5 kN; Static Load Rating:137.7 kN; Oil Holes:2.5 mm; d:160 mm; da:181 mm; |
71924ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Da:51.8 mm; d:35 mm; Oil Holes:1.5 mm; D:60 mm; Radius:0.6 mm; Dynamic Load Rating:8.5 kN; Static Load Rating:10 kN; da:40 mm; B:10 mm; |
7209CD/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:120 mm; Dynamic Load Rating:66.3 kN; Da:158 mm; Oil Holes:2.5 mm; Static Load Rating:109 kN; da:138 mm; B:25 mm; Radius:1.5 mm; D:180 mm; |
7201CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Static Load Rating:103.6 kN; Radius:1.5 mm; D:220 mm; B:20 mm; da:183 mm; d:170 mm; Oil Holes:2.5 mm; Da:203 mm; Dynamic Load Rating:52.3 kN; |
7204CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Static Load Rating:11.6 kN; B:10 mm; da:45 mm; Da:56.8 mm; d:40 mm; D:65 mm; Oil Holes:1.5 mm; Dynamic Load Rating:9.3 kN; Radius:0.6 mm; |
7206ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Radius:2 mm; da:237 mm; d:220 mm; Static Load Rating:183.5 kN; Dynamic Load Rating:86.3 kN; B:25 mm; Da:259 mm; D:280 mm; Oil Holes:2.5 mm; |
7211ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Da:258 mm; d:200 mm; B:35 mm; Static Load Rating:277.4 kN; Dynamic Load Rating:155.9 kN; Oil Holes:3 mm; Radius:2 mm; D:295 mm; da:238 mm; |
71936CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dynamic Load Rating:8.26 kN; Outer rings PCD:57 mm; Number of Mounting Holes:6; Thread Size:M3; d:20 mm; Mounting Hole Depth:3.3 mm; Static Load Rating:9.16 kN; Oil Holes:3 mm; D:70 mm; Inner rings PCD:28 mm; B:12 mm; Chamfer:0.6 mm; Mounting Hole Size:3.4 mm; da:35 mm; Da:47 mm; Mounting Hole Countersink Diameter:6.5 mm; |
7211ACD/P4ADFB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | B:25 mm; Static Load Rating:114.8 kN; Oil Holes:2.5 mm; Radius:1.5 mm; D:190 mm; Da:168 mm; d:130 mm; Dynamic Load Rating:67.9 kN; da:148 mm; |
7208ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:190 mm; Static Load Rating:113.6 kN; Dynamic Load Rating:54.5 kN; Radius:1 mm; D:240 mm; da:203 mm; B:25 mm; Oil Holes:2.5 mm; Da:223 mm; |
7206ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Dynamic Load Rating:21.7 kN; Static Load Rating:30.6 kN; D:100 mm; Oil Holes:2 mm; Radius:0.6 mm; da:77 mm; B:13 mm; Da:92 mm; d:70 mm; |
7208ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | B:25 mm; Dynamic Load Rating:91.6 kN; d:250 mm; da:267 mm; Da:289 mm; Static Load Rating:206.4 kN; Oil Holes:2.5 mm; D:310 mm; Radius:2 mm; |
7206ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Chamfer:1.5 mm; Da:188 mm; B:28 mm; Number of Mounting Holes:12; Dynamic Load Rating:73.1 kN; Mounting Hole Size:9 mm; Oil Holes:3 mm; Mounting Hole Countersink Depth:8.6 mm; Inner rings PCD:139 mm; D:240 mm; Mounting Hole Countersink Diameter:14 mm; Outer rings PCD:217 mm; d:115 mm; da:168 mm; Static Load Rating:131.9 kN; Thread Size:M8; |
7205CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:330 mm; da:280 mm; d:250 mm; Dynamic Load Rating:142 kN; B:30 mm; Da:299 mm; Radius:2 mm; Static Load Rating:286.2 kN; Oil Holes:3 mm; |
71920ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video