No. | Brand | C | B | D | d | da | Da | SKU: | Bore |
7202ACDGB/P4A | SKF | - | 35 mm | 295 mm | 160 mm | 218 mm | 238 mm | - | - |
71944ACD/P4ADGA | SKF | - | 30 mm | 280 mm | 200 mm | 231 mm | 248 mm | - | - |
7207CD/P4ADBA | SKF | - | 30 mm | 230 mm | 150 mm | 181 mm | 198 mm | - | - |
7202CD/P4ADBB | SKF | - | 15 mm | 95 mm | 35 mm | 57 mm | 73 mm | - | - |
7213CDGC/P4A | SKF | - | 3.75 Inch | 95.25 Millimeter | 4.724 Inch | 120 Millimeter | 2.688 Inch | 68.275 Millimeter | - | - | - | - |
7206CDGA/HCP4A | SKF | - | 8 mm | 41 mm | 25 mm | 27.9 mm | 35.8 mm | - | - |
7201CD/P4A | SKF | - | 16 mm | 150 mm | 120 mm | 126 mm | 143 mm | - | - |
7212ACD/HCP4ADBA | SKF | - | 25 mm | 310 mm | 250 mm | 267 mm | 289 mm | - | - |
7212ACD/P4ADBA | SKF | - | 20 mm | 170 mm | 120 mm | 136 mm | 153 mm | - | - |
7209ACD/P4ADBA | SKF | - | 20 mm | 150 mm | 100 mm | 117 mm | 132 mm | - | - |
7206ACD/P4ADGC | SKF | - | 40 mm | 355 mm | 250 mm | 289 mm | 311 mm | - | - |
7201CD/P4ADBA | SKF | - | 20 mm | 220 mm | 170 mm | 183 mm | 203 mm | - | - |
7212ACD/P4ADBB | SKF | - | 16 mm | 130 mm | 90 mm | 104 mm | 120 mm | - | - |
7210ACD/HCP4ADBA | SKF | - | 35 mm | 295 mm | 160 mm | 218 mm | 238 mm | - | - |
71922CD/P4A | SKF | - | 20 mm | 160 mm | 110 mm | 126 mm | 143 mm | - | - |
7201ACD/P4A | SKF | - | 25 mm | 240 mm | 180 mm | 198 mm | 218 mm | - | - |
7209ACD/P4ADFB | SKF | - | 40 mm | 380 mm | 210 mm | 277 mm | 299 mm | - | - |
7212CD/HCP4ADGA | SKF | - | 16 mm | 120 mm | 80 mm | 92 mm | 109 mm | - | - |
7214ACD/P4ADBB | SKF | - | - | 4.59 Inch | 116.586 Millimeter | 3.937 Inch | 100 Millimeter | - | - | - | - |
7207ACD/P4ADBB | SKF | - | 20 mm | 140 mm | 90 mm | 104 mm | 120 mm | - | - |
7208ACD/P4A | SKF | - | 35 mm | 295 mm | 160 mm | 218 mm | 238 mm | - | - |
7202ACD/P4ADBA | SKF | - | 10 mm | 60 mm | 35 mm | 40 mm | 51.8 mm | - | - |
7213ACD/P4ADBC | SKF | - | 40 mm | 355 mm | 250 mm | 289 mm | 311 mm | - | - |
7201ACD/P4ADGB | SKF | - | 8 mm | 36 mm | 20 mm | 22.9 mm | 30.8 mm | - | - |
7208CD/P4ADBB | SKF | - | 25 mm | 180 mm | 120 mm | 138 mm | 158 mm | - | - |
7201CD/P4ADGB | SKF | - | 30 mm | 280 mm | 200 mm | 231 mm | 248 mm | - | - |
7214CD/P4A | SKF | - | - | 3.29 Inch | 83.566 Millimeter | 2.75 Inch | 69.85 Millimeter | - | - | - | - |
7204CD/P4A | SKF | - | 16 mm | 150 mm | 120 mm | 126 mm | 143 mm | - | - |
7209CD/P4A | SKF | - | 22 mm | 165 mm | 80 mm | 117 mm | 132 mm | - | - |
7201CD/P4ADGA | SKF | - | 13 mm | 110 mm | 80 mm | 87 mm | 102 mm | - | - |
71930ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:13 mm; d:50 mm; Da:72 mm; da:57.2 mm; Dynamic Load Rating:18.9 kN; D:80 mm; Oil Holes:2 mm; Radius:0.6 mm; Static Load Rating:23.4 kN; |
71920CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Outer rings PCD:83 mm; Oil Holes:3 mm; Mounting Hole Size:4.5 mm; Static Load Rating:23.4 kN; B:15 mm; d:35 mm; Thread Size:M4; Da:73 mm; Chamfer:0.6 mm; Mounting Hole Depth:4.4 mm; da:57 mm; Inner rings PCD:45 mm; D:95 mm; Number of Mounting Holes:8; Mounting Hole Countersink Diameter:8 mm; Dynamic Load Rating:18.9 kN; |
71944ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | da:231 mm; d:200 mm; Oil Holes:3 mm; Da:248 mm; Dynamic Load Rating:122.9 kN; D:280 mm; Radius:2 mm; Static Load Rating:242 kN; B:30 mm; |
7200ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Oil Holes:1.5 mm; Static Load Rating:10 kN; Dynamic Load Rating:8.5 kN; Da:51.8 mm; da:40 mm; B:10 mm; Radius:0.6 mm; D:60 mm; d:35 mm; |
7202ACD/HCP4ADBD SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Number of Mounting Holes:10; Oil Holes:3 mm; Chamfer:1 mm; Mounting Hole Size:5.5 mm; Dynamic Load Rating:40.4 kN; da:117 mm; B:22 mm; Da:132 mm; Mounting Hole Countersink Diameter:9.5 mm; D:165 mm; Outer rings PCD:148 mm; Inner rings PCD:97 mm; Thread Size:M3; Mounting Hole Countersink Depth:5.4 mm; d:80 mm; Static Load Rating:63.6 kN; |
71924CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:90 mm; da:67 mm; Static Load Rating:27 kN; B:13 mm; Radius:0.6 mm; d:60 mm; Oil Holes:2 mm; Da:82 mm; Dynamic Load Rating:20.3 kN; |
7201ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:180 mm; D:240 mm; da:198 mm; Oil Holes:2.5 mm; B:25 mm; Static Load Rating:154.8 kN; Radius:1.5 mm; Dynamic Load Rating:79.6 kN; Da:218 mm; |
71922CD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:13 mm; da:57.2 mm; d:50 mm; D:80 mm; Dynamic Load Rating:18.9 kN; Da:72 mm; Static Load Rating:23.4 kN; Oil Holes:2 mm; Radius:0.6 mm; |
7209ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Mounting Hole Countersink Diameter:14 mm; B:28 mm; Static Load Rating:131.9 kN; Outer rings PCD:217 mm; Inner rings PCD:139 mm; Dynamic Load Rating:73.1 kN; Da:188 mm; D:240 mm; Oil Holes:3 mm; d:115 mm; Mounting Hole Size:9 mm; da:168 mm; Chamfer:1.5 mm; Number of Mounting Holes:12; |
7206CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Static Load Rating:286.2 kN; Number of Mounting Holes:16; D:380 mm; Inner rings PCD:240 mm; d:210 mm; Dynamic Load Rating:142 kN; B:40 mm; da:277 mm; Chamfer:2.5 mm; Mounting Hole Countersink Diameter:20 mm; Outer rings PCD:350 mm; Thread Size:M12; Mounting Hole Size:14 mm; Da:299 mm; Oil Holes:6 mm; Mounting Hole Depth:13.0 mm; |
71956ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:170 mm; Radius:1.5 mm; Da:153 mm; Dynamic Load Rating:44.9 kN; Oil Holes:2.5 mm; da:136 mm; Static Load Rating:76.9 kN; d:120 mm; B:20 mm; |
7205ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Da:178 mm; Radius:1.5 mm; da:161 mm; D:200 mm; Dynamic Load Rating:69.5 kN; Oil Holes:2.5 mm; B:25 mm; d:140 mm; Static Load Rating:120.6 kN; |
7208ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Thread Size:M3; d:160 mm; Mounting Hole Countersink Depth:10.8 mm; Da:238 mm; da:218 mm; Inner rings PCD:184 mm; Static Load Rating:192.3 kN; B:35 mm; Chamfer:2 mm; Mounting Hole Size:11 mm; Oil Holes:6 mm; Outer rings PCD:270 mm; Dynamic Load Rating:102 kN; Mounting Hole Countersink Diameter:17.5 mm; Number of Mounting Holes:12; D:295 mm; |
71948CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dynamic Load Rating:207 kN; D:355 mm; Radius:2 mm; d:250 mm; Da:311 mm; B:40 mm; Oil Holes:4 mm; Static Load Rating:391.8 kN; da:289 mm; |
71919ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video