Product Details

1.938 Inch | 49.225 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.25 Inch | 57.15 Millimeter REXNORD MEP2115B Pillow Block Bearings

Brand Name REXNORD
Model Number MEP2115B
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandJBbhGLUD
MPS520374REXNORD - 38.00 mm - - - - - 85.0000 mm
MPS5315FAREXNORD - 25mm - - - - - 100mm
ZA221572REXNORD - 9mm - - - - - 72mm
MEP6211FREXNORD - 1.125 Inch - - - - - 6.75 Inch
MP2115REXNORD - - - - - - - -
MPS5207FREXNORD - 0.625 Inch - - - - - 1.813 Inch
ZEP2040MMREXNORD - 25.00 mm - - - - - 100.0000 mm
MPS9211FREXNORD - 13.00 mm - - - - - 125.0000 mm
ZEP3215REXNORD - 23mm - - - - - 90mm
MEP2207FREXNORD - 71.40 mm - - - - - 160.0000 mm
MEP2115BREXNORD - 39.7mm - - - - - 100mm
ZEP2080MMREXNORD - - - - - - - -
MPS5403YF82REXNORD - - - 42.069 mm - - - -
MP5408YFREXNORD - 25mm - - - - - -
ZEP2400FREXNORD - 29.37mm - - - - - 76.2mm
ZA221105REXNORD - 16mm - - - - - -
MEP5215REXNORD - 36mm - - - - - 100mm
MEP5403YFREXNORD - 20mm - - - - - 145mm
MEP3307REXNORD - 26mm - - - - - 140mm
ZEP6403YFREXNORD - - - - - - - -
ZEP6303FREXNORD - - - - - - - 400mm
ZEP2070MMFREXNORD - 132mm - - - - - 400mm
MPS5307FREXNORD - 16.00 mm - - - - - 62.0000 mm
MPS2212FREXNORD - 2.5mm - - - - - 9mm
MPS9500FREXNORD - - - - - 349.25 mm - -
MPS520366REXNORD - 20mm - - - - - 62mm

 

5.438 Inch | 138.125 Millimeter x 7.188 Inch | 182.575 Millimeter x 7.063 Inch | 179.4 Millimeter REXNORD MPS9507F Pillow Block BearingsLimiting speed:6700 r/min; Reference speed:6000 r/min; Mass needle roller and cage assembly:0.11 kg; Basic dynamic load rating C:50.1 kN; Fatigue load limit Pu:17.6 kN; U:30 mm; Ew:76 mm; Fw:70 mm; Basic static load rating C0:140 kN; Size (mm):5.438 Inch | 138.125 Millimeter x 7.188 Inch | 182.575 Millimeter x 7.063 Inch | 179.4 Millimeter ;
4.188 Inch | 106.375 Millimeter x 6.25 Inch | 158.75 Millimeter x 4.75 Inch | 120.65 Millimeter REXNORD ZEP6403YF Pillow Block BearingsAvailability:In Stock; Oil Limiting Speed (r/min):13600; Seals or Shields:Open Type; Grease Limiting Speed (r/min):9900; SKU:7217cydu/glp4-nachi; Dynamic Load Rating (kN):100; Cage Type:Plastic; Weight:1.87 KGS; d:85mm; Preload:Light; Size (mm):4.188 Inch | 106.375 Millimeter x 6.25 Inch | 158.75 Millimeter x 4.75 Inch | 120.65 Millimeter ;
4.438 Inch | 112.725 Millimeter x 6.25 Inch | 158.75 Millimeter x 5.75 Inch | 146.05 Millimeter REXNORD MP5407YF76 Pillow Block BearingsSealed Speed Rating n3:7500 rpm; d:30.000 mm; Grease Speed Rating Open/Shielded n1:10000 rpm; D:62.0000 mm; Fillet Radius ra:1.00 mm; Accessories:Synthetic Rubber Sea; B:23.81 mm; Oil Speed Rating Open/Shielded n2:13000 rpm; Basic Static Radial Load Rating Co:11400 N; Basic Dynamic Radial Load Rating C:20800 N; Size (mm):4.438 Inch | 112.725 Millimeter x 6.25 Inch | 158.75 Millimeter x 5.75 Inch | 146.05 Millimeter ;
2.75 Inch | 69.85 Millimeter x 4 Inch | 101.6 Millimeter x 3.5 Inch | 88.9 Millimeter REXNORD MP2212F Pillow Block BearingsWeight:47.10 KGS; Dynamic Load Rating (kN):1940; Seals or Shields:Open Type; d:190mm; SKU:23238kembw33-timken; Clearance:Standard; Limiting Speed Rating (r/min):990; Reference Speed Rating (r/min):1100; Cage Type:Brass; D:340mm; Size (mm):2.75 Inch | 69.85 Millimeter x 4 Inch | 101.6 Millimeter x 3.5 Inch | 88.9 Millimeter ;
2.188 Inch | 55.575 Millimeter x 4.125 Inch | 104.775 Millimeter x 2.75 Inch | 69.85 Millimeter REXNORD MPS520374 Pillow Block BearingsOil Speed Rating n2:7600 rpm; Grease Speed Rating n1:5800 rpm; Fillet Radius ra:1.00 mm; D:85.0000 mm; Basic Static Radial Load Rating Co:46500 N; B:38.00 mm; Fillet Radius rb:0.60 mm; Basic Dynamic Radial Load Rating C:49400 N; d:45.000 mm; Size (mm):2.188 Inch | 55.575 Millimeter x 4.125 Inch | 104.775 Millimeter x 2.75 Inch | 69.85 Millimeter ;
2 Inch | 50.8 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.25 Inch | 57.15 Millimeter REXNORD MEP220066 Pillow Block BearingsD:90mm; SKU:2308kj-qbl; Weight:0.02 KGS; Clearance:Standard; Seals or Shields:Open Type; Cage Type:Steel; Availability:In Stock; B:33mm; d:40mm; Size (mm):2 Inch | 50.8 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.25 Inch | 57.15 Millimeter ;
5 Inch | 127 Millimeter x 7 Inch | 177.8 Millimeter x 6.688 Inch | 169.875 Millimeter REXNORD MP9500F Pillow Block BearingsSKU:22316ek/c3-skf; Reference Speed Rating (r/min):3000; Dynamic Load Rating (kN):490; Static Load Rating (kN):540; Cage Type:Steel; Fatigue Load Rating (kN):54; Availability:In Stock; Limiting Speed Rating (r/min):4000; Seals or Shields:Open Type; Weight:0.02 KGS; Size (mm):5 Inch | 127 Millimeter x 7 Inch | 177.8 Millimeter x 6.688 Inch | 169.875 Millimeter ;
3.188 Inch | 80.975 Millimeter x 4.375 Inch | 111.13 Millimeter x 3.75 Inch | 95.25 Millimeter REXNORD ZEP2303 Pillow Block BearingsClearance:Standard; B:68mm; Weight:5.25 KGS; SKU:52224-qbl; Seals or Shields:Open Type; d:100mm; D:170mm; Cage Type:Steel; Availability:In Stock; Size (mm):3.188 Inch | 80.975 Millimeter x 4.375 Inch | 111.13 Millimeter x 3.75 Inch | 95.25 Millimeter ;
1.181 Inch | 30 Millimeter x 2.687 Inch | 68.26 Millimeter x 1.5 Inch | 38.1 Millimeter REXNORD ZEP2030MM Pillow Block BearingsStatic Load Rating (kN):48; d:40mm; Clearance:C3; Seals or Shields:Open Type; Cage Type:Plastic; Oil Limiting Speed (r/min):7000; Grease Limiting Speed (r/min):5600; SKU:4308btnc3-nsk; B:33mm; D:90mm; Size (mm):1.181 Inch | 30 Millimeter x 2.687 Inch | 68.26 Millimeter x 1.5 Inch | 38.1 Millimeter ;
4.938 Inch | 125.425 Millimeter x 7.875 Inch | 200.03 Millimeter x 6.125 Inch | 155.575 Millimeter REXNORD MP5415F76 Pillow Block BearingsAvailability:In Stock; Dynamic Load Rating (kN):1800; Cage Type:Steel; SKU:23144cc/c4w33-skf; Fatigue Load Rating (kN):232; Clearance:C4; Seals or Shields:Open Type; Limiting Speed Rating (r/min):1700; Static Load Rating (kN):2750; Reference Speed Rating (r/min):1300; Size (mm):4.938 Inch | 125.425 Millimeter x 7.875 Inch | 200.03 Millimeter x 6.125 Inch | 155.575 Millimeter ;

 

 

1.938 Inch | 49.225 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.25 Inch | 57.15 Millimeter REXNORD MEP2115B Pillow Block Bearings Video

 

All Products Contact Now