Product Details

4 Inch | 101.6 Millimeter x 5.188 Inch | 131.775 Millimeter x 4.25 Inch | 107.95 Millimeter REXNORD ZEP2400F Pillow Block Bearings

Brand Name REXNORD
Model Number ZEP2400F
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandJBbhGLUD
MP6415FREXNORD - 18mm - - - - - 80mm
MP9507FREXNORD - 54.00 mm - - - - - 110.0000 mm
MP5515FREXNORD - 6mm - - - - - 19mm
MEP2107BREXNORD - 12mm - - - - - -
MP6115FREXNORD - 73mm - - - - - 215mm
MEP6207REXNORD - 16mm - - - - - -
MP5500FREXNORD - - - 150 mmM 39x3 - - -
ZEP9315YFREXNORD - 47mm - - - - - 215mm
MEP6115REXNORD - 18mm - - - - - 165mm
MEP2070MMFREXNORD - - - 38.1 mm - - - -
MPS5403YFREXNORD - 109mm - - - - - 280mm
MPS5107REXNORD - 29.25mm - - - - - 110mm
MEP5215REXNORD - 36mm - - - - - 100mm
ZEP2055MMREXNORD - 0.5 Inch - - - - - 1.875 Inch
ZEP3107REXNORD - 56.00 mm - - - - - 160.0000 mm
ZEP2065MMREXNORD - 46mm - - - - - -
MP9208FREXNORD - - - - - - - -
ZA2102REXNORD - 9.5 mm - - - - - -
MPS511166REXNORD - 16mm - - - - - 75mm
MP9207REXNORD - - - - - - - 28.6000 mm
MP6215FREXNORD - - - - - - - 190mm
MPS5615FREXNORD - 20mm - - - - - 115mm
MPS9200REXNORD - - - - - - - 40mm
MP2215REXNORD - - - - - - - 68mm
MP5507FREXNORD135.5 mm - - - - - - -
MPS5207F0540REXNORD - 102mm - - - - - 300mm
MPS5515F66REXNORD - 6mm - - - - - 19mm
ZEP2075MMREXNORD - - - - - - - -
ZA221572REXNORD - 9mm - - - - - 72mm

 

3.188 Inch | 80.975 Millimeter x 5.141 Inch | 130.581 Millimeter x 3.75 Inch | 95.25 Millimeter REXNORD ZEP6303 Pillow Block BearingsSKU:24036kejw33c3-timken; Availability:In Stock; Seals or Shields:Open Type; Weight:22.60 KGS; Cage Type:Steel; Dynamic Load Rating (kN):1320; Static Load Rating (kN):2040; Limiting Speed Rating (r/min):1300; B:100mm; Clearance:C3; Size (mm):3.188 Inch | 80.975 Millimeter x 5.141 Inch | 130.581 Millimeter x 3.75 Inch | 95.25 Millimeter ;
2 Inch | 50.8 Millimeter x 4.125 Inch | 104.775 Millimeter x 2.75 Inch | 69.85 Millimeter REXNORD MPS5200 Pillow Block BearingsSeals or Shields:Open Type; Clearance:C3; Availability:In Stock; SKU:22214-e1-k-c3-qbl; d:70mm; B:31mm; Cage Type:Steel; Weight:0.02 KGS; D:125mm; Size (mm):2 Inch | 50.8 Millimeter x 4.125 Inch | 104.775 Millimeter x 2.75 Inch | 69.85 Millimeter ;
1.688 Inch | 42.875 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.125 Inch | 53.98 Millimeter REXNORD ZEP2111 Pillow Block BearingsAvailability:In Stock; d:110mm; Static Load Rating (kN):197; B:50mm; Clearance:Standard; Weight:11.20 KGS; SKU:7322bmg-nsk; Dynamic Load Rating (kN):201; Cage Type:Brass; D:240mm; Size (mm):1.688 Inch | 42.875 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.125 Inch | 53.98 Millimeter ;
2.688 Inch | 68.275 Millimeter x 4.25 Inch | 107.95 Millimeter x 4 Inch | 101.6 Millimeter REXNORD MPS9211F Pillow Block Bearingsd:100.000 mm; B:13.00 mm; Grease Speed Rating Open/Shielded n1:4800 rpm; Basic Static Radial Load Rating Co:22000 N; D:125.0000 mm; Oil Speed Rating Open/Shielded n2:5600 rpm; Fillet Radius ra:1.00 mm; Accessories:Two Shields; Sealed Speed Rating n3:3000 rpm; Basic Dynamic Radial Load Rating C:20300 N; Size (mm):2.688 Inch | 68.275 Millimeter x 4.25 Inch | 107.95 Millimeter x 4 Inch | 101.6 Millimeter ;
2.75 Inch | 69.85 Millimeter x 4.531 Inch | 115.09 Millimeter x 3.125 Inch | 79.38 Millimeter REXNORD ZEP6212F Pillow Block Bearingsda min.:1028 mm; B:308 mm; D1 ≈:1295 mm; d2 ≈:1130 mm; Da min.:1260 mm; s1 max.:44.9 mm; Limiting speed:360 r/min; ra max.:6 mm; d:1000 mm; Basic static load rating C0:30500 kN; Size (mm):2.75 Inch | 69.85 Millimeter x 4.531 Inch | 115.09 Millimeter x 3.125 Inch | 79.38 Millimeter ;
2.438 Inch | 61.925 Millimeter x 4.375 Inch | 111.13 Millimeter x 3 Inch | 76.2 Millimeter REXNORD MPS5207F0540 Pillow Block BearingsCage Type:Steel; SKU:22328-e1-t41a-qbl; Availability:In Stock; Seals or Shields:Open Type; D:300mm; Weight:0.02 KGS; Clearance:Standard; d:140mm; B:102mm; Size (mm):2.438 Inch | 61.925 Millimeter x 4.375 Inch | 111.13 Millimeter x 3 Inch | 76.2 Millimeter ;
1.125 Inch | 28.575 Millimeter x 2.688 Inch | 68.275 Millimeter x 1.75 Inch | 44.45 Millimeter REXNORD ZA2102 Pillow Block BearingsB:9.5 mm; d1:198 mm; Mass shaft washer:0.84 kg; r1,2 min.:1 mm; d:160 mm; Size (mm):1.125 Inch | 28.575 Millimeter x 2.688 Inch | 68.275 Millimeter x 1.75 Inch | 44.45 Millimeter ;
2.438 Inch | 61.925 Millimeter x 3.5 Inch | 88.9 Millimeter x 3 Inch | 76.2 Millimeter REXNORD MP2207 Pillow Block BearingsClearance:C3; Cage Type:Steel; SKU:e2.609-2z/c3-skf; Seals or Shields:Two Metal Shields; Availability:In Stock; Weight:0.14 KGS; Size (mm):2.438 Inch | 61.925 Millimeter x 3.5 Inch | 88.9 Millimeter x 3 Inch | 76.2 Millimeter ;
2.438 Inch | 61.925 Millimeter x 3.844 Inch | 97.638 Millimeter x 3.5 Inch | 88.9 Millimeter REXNORD MP9207 Pillow Block BearingsShielded or Sealed B1:7.9 mm; Fillet Radius ra:0.41 mm; Width Plain B:6.4 mm; Basic Dynamic Radial Load Rating C:5070 N; d:12.700 mm; Sealed Speed Rating n3:16000 rpm; Oil Speed Rating Open/Shielded n2:29000 rpm; D:28.6000 mm; Grease Speed Rating Open/Shielded n1:24000 rpm; Accessories:One Shield; Size (mm):2.438 Inch | 61.925 Millimeter x 3.844 Inch | 97.638 Millimeter x 3.5 Inch | 88.9 Millimeter ;
1.438 Inch | 36.525 Millimeter x 2.922 Inch | 74.219 Millimeter x 1.875 Inch | 47.63 Millimeter REXNORD ZEP3107 Pillow Block BearingsOil Speed Rating n2:3400 rpm; d:100.000 mm; Fillet Radius ra:2.00 mm; B:56.00 mm; Basic Dynamic Radial Load Rating C:140000 N; Basic Static Radial Load Rating Co:173000 N; Grease Speed Rating n1:2100 rpm; Fillet Radius rb:1.00 mm; D:160.0000 mm; Size (mm):1.438 Inch | 36.525 Millimeter x 2.922 Inch | 74.219 Millimeter x 1.875 Inch | 47.63 Millimeter ;

 

 

4 Inch | 101.6 Millimeter x 5.188 Inch | 131.775 Millimeter x 4.25 Inch | 107.95 Millimeter REXNORD ZEP2400F Pillow Block Bearings Video

 

All Products Contact Now