Product Details

2.756 Inch | 70 Millimeter x 4 Inch | 101.6 Millimeter x 3.126 Inch | 79.4 Millimeter REXNORD ZEP2070MM Pillow Block Bearings

Brand Name REXNORD
Model Number ZEP2070MM
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandJBbhGLUD
MPS9115FREXNORD - 21mm - - - - - -
ZEP2400FREXNORD - 29.37mm - - - - - 76.2mm
MEP2070MMFREXNORD - - - 38.1 mm - - - -
ZEP6303REXNORD - 100mm - - - - - -
ZEP2315FCREXNORD - 11mm - - - - - 35mm
MEP6211FREXNORD - 1.125 Inch - - - - - 6.75 Inch
ZEP2108REXNORD - 121mm - - - - - 480mm
MPS9403FREXNORD - 0.938 Inch - - - - - 3.75 Inch
MPS5107REXNORD - 29.25mm - - - - - 110mm
MPS5400FREXNORD - - - - - - - 280 mm
MEP2107BREXNORD - 12mm - - - - - -
MEP2107REXNORD - 42.9 mm - - - - - -
ZA211572REXNORD - - - - - - - -
MPS5403YF82REXNORD - - - 42.069 mm - - - -
MPS5215F66REXNORD - 53mm - - - - - 200mm
ZEP6403YFREXNORD - - - - - - - -
ZA220366REXNORD - 144mm - - - - - 400mm
ZEP2030MMREXNORD - 33mm - - - - - 90mm
ZEP5107REXNORD - 49.2mm - - - - - 150mm
MP9215FREXNORD - 58mm - - - - - 360mm
MPS5207F72REXNORD - 57.20 mm - - - - - 130.0000 mm
MEP3215FREXNORD - 33mm - - - - - 140mm
ZA221572REXNORD - 9mm - - - - - 72mm
ZEP2070MMREXNORD - - - - - 831.85 mm - -
MEP2115BREXNORD - 39.7mm - - - - - 100mm
MEP2207FREXNORD - 71.40 mm - - - - - 160.0000 mm
MPS5607FREXNORD - - - - - - - 90mm
MP9503FREXNORD - - - - - - - -
ZEP5415FREXNORD - 12mm - - - - - 62mm

 

2.188 Inch | 55.575 Millimeter x 3.344 Inch | 84.938 Millimeter x 3 Inch | 76.2 Millimeter REXNORD MPS9203 Pillow Block BearingsDynamic Load Rating (kN):99; Clearance:Standard; Cage Type:Steel; Static Load Rating (kN):119; Grease Limiting Speed (r/min):5000; Oil Limiting Speed (r/min):6300; Availability:In Stock; D:90mm; Seals or Shields:Open Type; Weight:0.61 KGS; Size (mm):2.188 Inch | 55.575 Millimeter x 3.344 Inch | 84.938 Millimeter x 3 Inch | 76.2 Millimeter ;
1.938 Inch | 49.225 Millimeter x 3.813 Inch | 96.84 Millimeter x 2.5 Inch | 63.5 Millimeter REXNORD MPS5115FB Pillow Block BearingsReference speed:7000 r/min; Limiting speed:8000 r/min; U:40 mm; Basic dynamic load rating C:55 kN; Fatigue load limit Pu:18.6 kN; Ew:66 mm; Basic static load rating C0:150 kN; Fw:60 mm; Mass needle roller and cage assembly:0.12 kg; Size (mm):1.938 Inch | 49.225 Millimeter x 3.813 Inch | 96.84 Millimeter x 2.5 Inch | 63.5 Millimeter ;
6.438 Inch | 163.525 Millimeter x 8.75 Inch | 222.25 Millimeter x 7.875 Inch | 200.025 Millimeter REXNORD MPS5607F Pillow Block BearingsCage Type:Plastic; d:55mm; Grease Limiting Speed (r/min):16700; Weight:0.20 KGS; Availability:In Stock; D:90mm; SKU:6011tbr12p4-rhp; Oil Limiting Speed (r/min):23800; Clearance:Standard; Dynamic Load Rating (kN):28.3; Size (mm):6.438 Inch | 163.525 Millimeter x 8.75 Inch | 222.25 Millimeter x 7.875 Inch | 200.025 Millimeter ;
2.438 Inch | 61.925 Millimeter x 4.375 Inch | 111.13 Millimeter x 3 Inch | 76.2 Millimeter REXNORD MPS5207F Pillow Block BearingsB:0.625 Inch; d:0.625 Inch; Seals or Shields:Two Metal Shields; Weight:0.20 KGS; Availability:In Stock; Clearance:Standard; SKU:mj5/8-zz-rhp; D:1.813 Inch; Size (mm):2.438 Inch | 61.925 Millimeter x 4.375 Inch | 111.13 Millimeter x 3 Inch | 76.2 Millimeter ;
2 Inch | 50.8 Millimeter x 3.156 Inch | 80.162 Millimeter x 2.75 Inch | 69.85 Millimeter REXNORD MPS9200 Pillow Block BearingsWeight:0.02 KGS; Reference Speed Rating (r/min):20000; Limiting Speed Rating (r/min):20000; Clearance:Standard; d:17mm; Seals or Shields:Open Type; Availability:In Stock; Static Load Rating (kN):5.5; Cage Type:Plastic; D:40mm; Size (mm):2 Inch | 50.8 Millimeter x 3.156 Inch | 80.162 Millimeter x 2.75 Inch | 69.85 Millimeter ;
1.181 Inch | 30 Millimeter x 2.687 Inch | 68.26 Millimeter x 1.5 Inch | 38.1 Millimeter REXNORD ZEP2030MM Pillow Block BearingsStatic Load Rating (kN):48; d:40mm; Clearance:C3; Seals or Shields:Open Type; Cage Type:Plastic; Oil Limiting Speed (r/min):7000; Grease Limiting Speed (r/min):5600; SKU:4308btnc3-nsk; B:33mm; D:90mm; Size (mm):1.181 Inch | 30 Millimeter x 2.687 Inch | 68.26 Millimeter x 1.5 Inch | 38.1 Millimeter ;
3.938 Inch | 100.025 Millimeter x 5.188 Inch | 131.775 Millimeter x 4.25 Inch | 107.95 Millimeter REXNORD ZEP3315F Pillow Block BearingsCage Type:Steel; Dynamic Load Rating (kN):35.1; Clearance:Standard; Weight:0.02 KGS; Seals or Shields:Two Rubber Seals; SKU:6210-2rs-koyo; Availability:In Stock; Reference Speed Rating (r/min):--; Static Load Rating (kN):23.3; d:50mm; Size (mm):3.938 Inch | 100.025 Millimeter x 5.188 Inch | 131.775 Millimeter x 4.25 Inch | 107.95 Millimeter ;
3.938 Inch | 100.025 Millimeter x 6.25 Inch | 158.75 Millimeter x 4.25 Inch | 107.95 Millimeter REXNORD MEP5315F Pillow Block BearingsSeals or Shields:Open Type; SKU:2mm212wicrdul-timken; Speed Rating (r/min):13200; D:110mm; Weight:0.79 KGS; Static Load Rating (kN):71; d:60mm; Dynamic Load Rating (kN):48.9; Clearance:Standard; Availability:In Stock; Size (mm):3.938 Inch | 100.025 Millimeter x 6.25 Inch | 158.75 Millimeter x 4.25 Inch | 107.95 Millimeter ;
4.188 Inch | 106.375 Millimeter x 6.25 Inch | 158.75 Millimeter x 4.75 Inch | 120.65 Millimeter REXNORD ZEP6403YF Pillow Block BearingsAvailability:In Stock; Oil Limiting Speed (r/min):13600; Seals or Shields:Open Type; Grease Limiting Speed (r/min):9900; SKU:7217cydu/glp4-nachi; Dynamic Load Rating (kN):100; Cage Type:Plastic; Weight:1.87 KGS; d:85mm; Preload:Light; Size (mm):4.188 Inch | 106.375 Millimeter x 6.25 Inch | 158.75 Millimeter x 4.75 Inch | 120.65 Millimeter ;
2.688 Inch | 68.275 Millimeter x 4.531 Inch | 115.09 Millimeter x 3.125 Inch | 79.38 Millimeter REXNORD MEP6211F Pillow Block BearingsSeals or Shields:Open Type; D:6.75 Inch; Weight:0.02 KGS; SKU:als30-skf; Availability:In Stock; d:3.75 Inch; Clearance:Standard; B:1.125 Inch; Size (mm):2.688 Inch | 68.275 Millimeter x 4.531 Inch | 115.09 Millimeter x 3.125 Inch | 79.38 Millimeter ;

 

 

2.756 Inch | 70 Millimeter x 4 Inch | 101.6 Millimeter x 3.126 Inch | 79.4 Millimeter REXNORD ZEP2070MM Pillow Block Bearings Video

 

All Products Contact Now