Product Details

4.188 Inch | 106.375 Millimeter x 6.25 Inch | 158.75 Millimeter x 4.75 Inch | 120.65 Millimeter REXNORD MEP5403YF Pillow Block Bearings

Brand Name REXNORD
Model Number MEP5403YF
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandJBbhGLUD
ZEP6307FREXNORD - 100 mm60 mm25 mm - - - -
ZEP2303REXNORD - 68mm - - - - - 170mm
MPS9315YFREXNORD - - - - - - - -
MPS5207FREXNORD - 0.625 Inch - - - - - 1.813 Inch
ZEP2111REXNORD - 50mm - - - - - 240mm
MPS5200REXNORD - 31mm - - - - - 125mm
ZEP2075MMREXNORD - - - - - - - -
MPS9500FREXNORD - - - - - 349.25 mm - -
ZEP2055MMREXNORD - 0.5 Inch - - - - - 1.875 Inch
ZEP2070MMFREXNORD - 132mm - - - - - 400mm
MPS9200REXNORD - - - - - - - 40mm
MP2207REXNORD - - - - - - - -
MPS5107REXNORD - 29.25mm - - - - - 110mm
MP2215REXNORD - - - - - - - 68mm
ZEP2035MMREXNORD - 120mm - - - - - 370mm
ZEP2400FREXNORD - 29.37mm - - - - - 76.2mm
ZEP6403YFREXNORD - - - - - - - -
MP5515FREXNORD - 6mm - - - - - 19mm
ZEP9307FREXNORD - - - - - - - -
MPS520366REXNORD - 20mm - - - - - 62mm
ZEP2060MMREXNORD - 30.2mm - - - - - 72mm
ZEP2070MMREXNORD - - - - - 831.85 mm - -
MEP2115BREXNORD - 39.7mm - - - - - 100mm
ZA211572REXNORD - - - - - - - -
MEP210874REXNORD - 18mm - - - - - -
ZEP6212FREXNORD - 308 mm - - - - - -
MPS5415FBREXNORD - 48mm - - - - - 140mm
MPS5315FAREXNORD - 25mm - - - - - 100mm
MEP2203CREXNORD - 0.5625 in - - - - - 2.6875 in
ZEP8308REXNORD - 28.829 mm - - 189.789 mm - - -

 

3.188 Inch | 80.975 Millimeter x 4.375 Inch | 111.13 Millimeter x 3.75 Inch | 95.25 Millimeter REXNORD ZEP2303 Pillow Block BearingsClearance:Standard; B:68mm; Weight:5.25 KGS; SKU:52224-qbl; Seals or Shields:Open Type; d:100mm; D:170mm; Cage Type:Steel; Availability:In Stock; Size (mm):3.188 Inch | 80.975 Millimeter x 4.375 Inch | 111.13 Millimeter x 3.75 Inch | 95.25 Millimeter ;
6.938 Inch | 176.225 Millimeter x 8.75 Inch | 222.25 Millimeter x 7.875 Inch | 200.025 Millimeter REXNORD MPS5615F Pillow Block BearingsClearance:Standard; Cage Type:Plastic; D:115mm; SKU:6015tcg12p4-nsk; Grease Limiting Speed (r/min):11100; Weight:0.20 KGS; Static Load Rating (kN):31.2; B:20mm; Oil Limiting Speed (r/min):17200; d:75mm; Size (mm):6.938 Inch | 176.225 Millimeter x 8.75 Inch | 222.25 Millimeter x 7.875 Inch | 200.025 Millimeter ;
2.938 Inch | 74.625 Millimeter x 4.25 Inch | 107.95 Millimeter x 4 Inch | 101.6 Millimeter REXNORD MP9215F Pillow Block BearingsB:58mm; Cage Type:Brass; Seals or Shields:Open Type; Static Load Rating (kN):310; Clearance:Standard; Availability:In Stock; Fatigue Load Rating (kN):12.4; d:200mm; D:360mm; Weight:27.00 KGS; Size (mm):2.938 Inch | 74.625 Millimeter x 4.25 Inch | 107.95 Millimeter x 4 Inch | 101.6 Millimeter ;
5.438 Inch | 138.125 Millimeter x 7.188 Inch | 182.575 Millimeter x 7.063 Inch | 179.4 Millimeter REXNORD MPS9507F Pillow Block BearingsLimiting speed:6700 r/min; Reference speed:6000 r/min; Mass needle roller and cage assembly:0.11 kg; Basic dynamic load rating C:50.1 kN; Fatigue load limit Pu:17.6 kN; U:30 mm; Ew:76 mm; Fw:70 mm; Basic static load rating C0:140 kN; Size (mm):5.438 Inch | 138.125 Millimeter x 7.188 Inch | 182.575 Millimeter x 7.063 Inch | 179.4 Millimeter ;
2.938 Inch | 74.625 Millimeter x 4.203 Inch | 106.756 Millimeter x 3.125 Inch | 79.38 Millimeter REXNORD ZEP3215F Pillow Block BearingsWeight:1.58 KGS; B:31mm; Oil Limiting Speed (r/min):4500; d:70mm; Cage Type:Steel; Static Load Rating (kN):232; Dynamic Load Rating (kN):180; Seals or Shields:Open Type; Clearance:C3; Grease Limiting Speed (r/min):3600; Size (mm):2.938 Inch | 74.625 Millimeter x 4.203 Inch | 106.756 Millimeter x 3.125 Inch | 79.38 Millimeter ;
3.688 Inch | 93.675 Millimeter x 5.188 Inch | 131.775 Millimeter x 4.25 Inch | 107.95 Millimeter REXNORD ZEP2311F Pillow Block BearingsClearance:Standard; D:4mm; SKU:smr41x-2z-zen; Availability:In Stock; d:1.2mm; Seals or Shields:Two Metal Shields; Weight:0.20 KGS; B:2.5mm; Cage Type:Steel; Size (mm):3.688 Inch | 93.675 Millimeter x 5.188 Inch | 131.775 Millimeter x 4.25 Inch | 107.95 Millimeter ;
1.688 Inch | 42.875 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.125 Inch | 53.98 Millimeter REXNORD ZEP2111 Pillow Block BearingsAvailability:In Stock; d:110mm; Static Load Rating (kN):197; B:50mm; Clearance:Standard; Weight:11.20 KGS; SKU:7322bmg-nsk; Dynamic Load Rating (kN):201; Cage Type:Brass; D:240mm; Size (mm):1.688 Inch | 42.875 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.125 Inch | 53.98 Millimeter ;
2.938 Inch | 74.625 Millimeter x 4.875 Inch | 123.83 Millimeter x 3.125 Inch | 79.38 Millimeter REXNORD MEP5215 Pillow Block BearingsB:36mm; Clearance:Standard; Cage Type:Plastic; SKU:2309tn-qbl; Seals or Shields:Open Type; D:100mm; Weight:0.02 KGS; d:45mm; Availability:In Stock; Size (mm):2.938 Inch | 74.625 Millimeter x 4.875 Inch | 123.83 Millimeter x 3.125 Inch | 79.38 Millimeter ;
2.438 Inch | 61.925 Millimeter x 3.5 Inch | 88.9 Millimeter x 2.75 Inch | 69.85 Millimeter REXNORD MEP2207B Pillow Block BearingsReference Speed Rating (r/min):3200; Cage Type:Plastic; Availability:In Stock; Clearance:C3; Weight:0.02 KGS; D:200mm; Seals or Shields:Open Type; d:95mm; SKU:21319-e1-k-tvpb-c3-f; Dynamic Load Rating (kN):430; Size (mm):2.438 Inch | 61.925 Millimeter x 3.5 Inch | 88.9 Millimeter x 2.75 Inch | 69.85 Millimeter ;
2.362 Inch | 60 Millimeter x 3.5 Inch | 88.9 Millimeter x 2.756 Inch | 70 Millimeter REXNORD ZEP2060MM Pillow Block BearingsAvailability:In Stock; Cage Type:Plastic; Clearance:C3; d:30mm; D:72mm; B:30.2mm; Weight:0.02 KGS; SKU:3306a-2ztn9/c3vt113-; Seals or Shields:Two Metal Shields; Size (mm):2.362 Inch | 60 Millimeter x 3.5 Inch | 88.9 Millimeter x 2.756 Inch | 70 Millimeter ;

 

 

4.188 Inch | 106.375 Millimeter x 6.25 Inch | 158.75 Millimeter x 4.75 Inch | 120.65 Millimeter REXNORD MEP5403YF Pillow Block Bearings Video

 

All Products Contact Now