No. | Brand | d | h | b | S | a | N | U | G |
ZF5400S0540 | REXNORD | 85mm | - | - | - | - | - | - | - |
MSM160BRHFATL | TIMKEN | - | - | - | - | - | - | - | - |
ZBR5050MM | REXNORD | - | - | - | - | - | - | - | - |
ZB6215 | REXNORD | 25mm | - | - | - | - | - | - | - |
ZBR2108A | REXNORD | 240 mm | - | - | - | - | - | - | 258.877 mm |
ZB3307 | REXNORD | - | - | - | - | - | - | - | 219.151 mm |
MSM140BRHFATL | TIMKEN | 110.000 mm | - | - | - | - | - | - | - |
ZB2400 | REXNORD | 30mm | - | - | - | - | - | - | - |
ZB2107S | REXNORD | 1 Inch | - | - | - | - | - | - | - |
ZBR5311 | REXNORD | - | - | - | - | - | - | - | - |
MSM75BXHFATL | TIMKEN | 30mm | - | - | - | - | - | - | - |
MSM125BRHFATL | TIMKEN | 17mm | - | - | - | - | - | - | - |
MSM180BRHFATL | TIMKEN | 180mm | - | - | - | - | - | - | - |
MSM90BRHFATL | TIMKEN | - | - | - | - | - | - | - | - |
ZB9215S | REXNORD | - | - | - | - | - | - | - | - |
MSM160BXHFATL | TIMKEN | 340mm | - | - | - | - | - | - | - |
ZB2012S | REXNORD | 90mm | - | - | - | - | - | - | - |
ZB2015S | REXNORD | 190mm | - | - | - | - | - | - | - |
ZBR220374 | REXNORD | 20.000 mm | - | - | - | - | - | - | - |
ZF5307S | REXNORD | 120mm | - | - | - | - | - | - | - |
MSM70BRHFATL | TIMKEN | 800 mm | - | - | - | - | - | - | - |
MSM280BXHFATL | TIMKEN | 110mm | - | - | - | - | - | - | - |
ZBR2090MM | REXNORD | 40mm | - | - | - | - | - | - | - |
ZF6115 | REXNORD | 260mm | - | - | - | - | - | - | - |
LSE108BXHFATL | TIMKEN | - | - | - | - | - | - | - | - |
ZF5407Y82 | REXNORD | 55mm | - | - | - | - | - | - | - |
MSM80BXHFATL | TIMKEN | 75.000 mm | - | - | - | - | - | - | - |
MSM240BRHFATL | TIMKEN | 180mm | - | - | - | - | - | - | - |
ZB6211 | REXNORD | 5mm | - | - | - | - | - | - | - |
REXNORD ZF5115 Flange Block Bearings | Fillet Radius ra:0.30 mm; d:4.000 mm; D:16.0000 mm; Basic Dynamic Radial Load Rating C:1470 N; B:5.00 mm; Basic Static Radial Load Rating Co:600 N; Accessories:One Seal; Sealed Speed Rating n3:30000 rpm; Oil Speed Rating Open/Shielded n2:50000 rpm; Grease Speed Rating Open/Shielded n1:43000 rpm; |
REXNORD ZF2115 Flange Block Bearings | Speed Rating (r/min):41900; B:12mm; Static Load Rating (kN):12; Weight:0.06 KGS; D:40mm; d:17mm; Clearance:Standard; Availability:In Stock; Cage Type:Plastic; Dynamic Load Rating (kN):5.9; |
TIMKEN MSM125BRHFATL Flange Block Bearings | B:17.5mm; Static Load Rating (kN):9; Availability:In Stock; Cage Type:Plastic; d:17mm; Limiting Speed Rating (r/min):17000; Seals or Shields:Open Type; D:40mm; Weight:0.09 KGS; SKU:3203-b-tvh-c3-fag; |
TIMKEN MSM200BXHFATL Flange Block Bearings | d:160.000 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:5500 rpm; Oil Speed Rating n2:8400 rpm; Basic Static Radial Load Rating Co:204000 N; D:240.0000 mm; Basic Dynamic Radial Load Rating C:178000 N; B:38.00 mm; Fillet Radius rb:1.00 mm; |
REXNORD ZB6311 Flange Block Bearings | Sealed Speed Rating n3:1800 rpm; Accessories:Two Shields & Snap-R; Grease Speed Rating Open/Shielded n1:2600 rpm; Grease Speed Rating n1:2600 rpm; D:240.0000 mm; B:50.00 mm; Fillet Radius ra:2.50 mm; Basic Static Radial Load Rating Co:180000 N; Basic Dynamic Radial Load Rating C:203000 N; Oil Speed Rating Open/Shielded n2:3200 rpm; |
REXNORD ZBR2108A Flange Block Bearings | Sleeve:S 152x9; d3 max.:309.702 mm; d:240 mm; G:258.877 mm; B5:44.704 mm; Locking plate:PL 52; Hydraulic nut:HMVC 52E; Lock nut:N 052; B1:222.606 mm; Threads per inch:6; |
TIMKEN MSM240BRHFATL Flange Block Bearings | Seals or Shields:Open Type; Limiting Speed Rating (r/min):1300; Reference Speed Rating (r/min):1500; d:180mm; D:300mm; SKU:23136kejw33c5-timken; Weight:27.60 KGS; Dynamic Load Rating (kN):1410; B:96mm; Availability:In Stock; |
TIMKEN MSM70BRHFATL Flange Block Bearings | d:800 mm; das:855 mm; Limiting speed:280 r/min; Fatigue load limit Pu:345 kN; Calculation factor kr:0.1; Da max.:962 mm; E:936 mm; Mass bearing:126 kg; r1,2 min.:5 mm; Basic static load rating C0:4800 kN; |
TIMKEN MSM80BRHFATL Flange Block Bearings | d:40 mm; ra max.:1 mm; Fatigue load limit Pu:3 kN; Basic static load rating C0:26 kN; db min.:49 mm; Mass bearing:0.21 kg; da min.:43.2 mm; F:47 mm; D1 ≈:57.6 mm; r1,2 min.:1 mm; |
TIMKEN MSM90BXHFATL Flange Block Bearings | Weight:3.17 KGS; Static Load Rating (kN):114; SKU:7220-b-tvp-ua-fag; Fatigue Load Rating (kN):7.2; D:180mm; Dynamic Load Rating (kN):129; Limiting Speed Rating (r/min):3800; Reference Speed Rating (r/min):5000; Seals or Shields:Open Type; d:100mm; |
REXNORD ZBR2050MM Flange Block Bearings Video