No. | Brand | d | h | b | S | a | N | U | G |
ZB6307 | REXNORD | 20.000 mm | - | - | - | - | - | - | - |
ZB2207B | REXNORD | - | - | - | - | - | - | - | - |
ZF5111 | REXNORD | 200mm | - | - | - | - | - | - | - |
ZB2206S | REXNORD | - | - | - | - | - | - | - | - |
ZB2102 | REXNORD | 15mm | - | - | - | - | - | - | - |
MSM70BXHFATL | TIMKEN | 12.000 mm | - | - | - | - | - | - | - |
ZBR5107 | REXNORD | - | - | - | - | - | - | - | - |
MSM125BXHFATL | TIMKEN | - | - | - | 0.794 mm | 5.556 mm | - | - | - |
ZB2012S | REXNORD | 90mm | - | - | - | - | - | - | - |
ZB5315 | REXNORD | - | - | - | - | - | - | - | - |
MSM60BXHFATL | TIMKEN | 35.000 mm | - | - | - | - | - | - | - |
ZBR2108A | REXNORD | 240 mm | - | - | - | - | - | - | 258.877 mm |
ZB2203S | REXNORD | 90mm | - | - | - | - | - | - | - |
MSM150BRHFATL | TIMKEN | 30.000 mm | - | - | - | - | - | - | - |
ZB2012 | REXNORD | - | - | - | - | - | - | - | - |
MSM300BRHFATL | TIMKEN | 15mm | - | - | - | - | - | - | - |
ZB2111S | REXNORD | - | - | - | - | - | - | 18 mm | - |
MSM120BRHFATL | TIMKEN | - | - | - | - | - | - | - | - |
MSM160BXHFATL | TIMKEN | 340mm | - | - | - | - | - | - | - |
ZEF5307 | REXNORD | - | - | - | 4.763 mm | - | - | - | - |
MSM50BXHFATL | TIMKEN | 85mm | - | - | - | - | - | - | - |
ZBR5110MM | REXNORD | - | - | - | - | - | 6.7 mm | - | - |
ZEF5107 | REXNORD | 30mm | - | - | - | - | - | - | - |
ZBR5100MM | REXNORD | 25mm | - | - | - | - | - | - | - |
ZB2303 | REXNORD | 55mm | - | - | - | - | - | - | - |
ZF5415S | REXNORD | 25.4mm | - | - | - | - | - | - | - |
MSM190BRHFATL | TIMKEN | - | - | - | - | - | - | - | - |
MSM240BRHFATL | TIMKEN | 180mm | - | - | - | - | - | - | - |
TIMKEN MSM90BRHFATL Flange Block Bearings | |
REXNORD ZB2212S Flange Block Bearings | B:88mm; d:140mm; Cage Type:Brass; D:250mm; Reference Speed Rating (r/min):1550; Seals or Shields:Open Type; Dynamic Load Rating (kN):1090; Fatigue Load Rating (kN):113; Availability:In Stock; Limiting Speed Rating (r/min):2400; |
REXNORD ZBR2100MM Flange Block Bearings | Shielded or Sealed B1:7.1 mm; Sealed Speed Rating n3:27000 rpm; Basic Dynamic Radial Load Rating C:2810 N; Oil Speed Rating Open/Shielded n2:48000 rpm; Basic Static Radial Load Rating Co:1160 N; Accessories:Without Accessories; D:19.1000 mm; Grease Speed Rating Open/Shielded n1:39000 rpm; Fillet Radius ra:0.41 mm; d:6.400 mm; |
REXNORD ZF53070540 Flange Block Bearings | d:360 mm; Calculation factor Y2:3; a:169 mm; Basic static load rating C0:5000 kN; Calculation factor Y1:2; Basic dynamic load rating C:2211 kN; T:160 mm; Calculation factor e:0.33; Calculation factor Y0:2; r1,2 min.:3 mm; |
REXNORD ZF5500 Flange Block Bearings | Material constant KM:330; Specific dynamic load factor K:100 N/mm²; h1:160 mm; d4 ≈:70 mm; Basic dynamic load rating C:156 kN; dk:66 mm; l3 min.:68 mm; C1 max.:31 mm; d2 max.:114 mm; r1 min.:0.6 mm; |
TIMKEN MSM170BXHFATL Flange Block Bearings | d:6mm; Cage Type:Steel; Weight:0.20 KGS; Availability:In Stock; SKU:f686-zen; D:13mm; Clearance:Standard; B:3.5mm; Seals or Shields:Open Type; |
REXNORD ZBR2012 Flange Block Bearings | d:100mm; Clearance:Standard; Availability:In Stock; D:180mm; SKU:23220-e1-tvpb-qbl; B:60.3mm; Cage Type:Plastic; Seals or Shields:Open Type; Weight:0.02 KGS; |
TIMKEN MSM130BRHFATL Flange Block Bearings | Taconite seal:TER 128; Cap bolt, SAE grade:5; P120°:87.2 kN; Ca:82.804 mm; ba:65.088 mm; P90°:138 kN; P150°:80.1 kN; Appropriate attachment bolt size G:1 in; Bearing:22230 CCK/W33; Adapter sleeve assembly:SNW 30x5.3/8; |
REXNORD ZB2012 Flange Block Bearings | Grease Limiting Speed (r/min):13000; Oil Limiting Speed (r/min):17000; Weight:0.07 KGS; Availability:In Stock; Dynamic Load Rating (kN):11.7; D:35mm; Seals or Shields:Two Rubber Seals; Cage Type:Plastic; SKU:5202-2rstnc3-nsk; Static Load Rating (kN):7.05; |
TIMKEN MSM150BRHFATL Flange Block Bearings | B:23.80 mm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:20400 N; Sealed Speed Rating n3:7000 rpm; Oil Speed Rating n2:9500 rpm; D:62.0000 mm; Accessories:Shield & Seal; Grease Speed Rating n1:7000 rpm; Basic Dynamic Radial Load Rating C:28600 N; d:30.000 mm; |
TIMKEN MSM120BRHFATL Flange Block Bearings Video