No. | Brand | d | h | b | S | a | N | U | G |
ZBR220374 | REXNORD | 20.000 mm | - | - | - | - | - | - | - |
ZB2065MM | REXNORD | 35mm | - | - | - | - | - | - | - |
ZBR5100MMPL | REXNORD | 0.984inch | - | - | - | - | - | - | - |
MSM60BXHFATL | TIMKEN | 35.000 mm | - | - | - | - | - | - | - |
ZBR5211 | REXNORD | 38.1 mm | - | 4.8 mm | - | - | - | - | - |
ZB3211 | REXNORD | 280mm | - | - | - | - | - | - | - |
ZF5307S0441 | REXNORD | 65.000 mm | - | - | - | - | - | - | - |
ZB2012 | REXNORD | - | - | - | - | - | - | - | - |
ZB2111S | REXNORD | - | - | - | - | - | - | 18 mm | - |
MSM240BRHFATL | TIMKEN | 180mm | - | - | - | - | - | - | - |
ZB6311 | REXNORD | - | - | - | - | - | - | - | - |
LSE1100BRHFATL | TIMKEN | 105.000 mm | - | - | - | - | - | - | - |
MSM50BRHFATL | TIMKEN | 220.000 mm | - | - | - | - | - | - | - |
ZF5500 | REXNORD | - | - | - | - | - | - | - | - |
MSM85BRHFATL | TIMKEN | - | 79.375 mm | - | - | - | - | - | - |
MSM220BXHFATL | TIMKEN | - | - | - | - | - | - | - | - |
MSM120BRHFATL | TIMKEN | - | - | - | - | - | - | - | - |
ZB2200A | REXNORD | - | - | - | - | - | - | - | - |
ZB2207S05 | REXNORD | 1.375 inch | - | - | - | - | - | - | - |
ZBR2103 | REXNORD | 100mm | - | - | - | - | - | - | - |
TIMKEN MSM90BRHFATL Flange Block Bearings | |
TIMKEN MSM85BRHFATL Flange Block Bearings | R2:46.831 mm; da:190.5 mm; Cap bolt:1 1/2-6 UNC; H:474.663 mm; Initial grease fill:2749.95 g; J1:133.35 mm; End plug (suffix Y):EPR 23; h:79.375 mm; P90°:414 kN; Da:399.999 mm; |
TIMKEN MSM180BRHFATL Flange Block Bearings | Seals or Shields:Open Type; d:180mm; B:118mm; Clearance:C3; SKU:24136cck30/c3w33-qbl; Weight:0.02 KGS; Cage Type:Steel; Availability:In Stock; D:300mm; |
TIMKEN MSM50BXHFATL Flange Block Bearings | Availability:In Stock; Seals or Shields:Open Type; d:85mm; SKU:2mm9117wicrsux-timke; Dynamic Load Rating (kN):58.7; Speed Rating (r/min):9700; Cage Type:Plastic; D:130mm; Static Load Rating (kN):66.7; Weight:0.90 KGS; |
REXNORD ZEF5115 Flange Block Bearings | Grease Speed Rating Open/Shielded n1:19000 rpm; D:32.0000 mm; Basic Dynamic Radial Load Rating C:3510 N; Accessories:One Shield; B:7.00 mm; Basic Static Radial Load Rating Co:2240 N; Sealed Speed Rating n3:13000 rpm; Fillet Radius ra:0.30 mm; Oil Speed Rating Open/Shielded n2:24000 rpm; d:20.000 mm; |
REXNORD ZBR5407Y82 Flange Block Bearings | Lock nut:KMFE 11; d:55 mm; d1:50 mm; G:M 55x2; B:14 mm; B1:45 mm; d3:75 mm; Mass adapter sleeve assembly:0.34 kg; Hydraulic nut:HMV 11 E; |
REXNORD ZB2012S Flange Block Bearings | Cage Type:Steel; Weight:0.20 KGS; Seals or Shields:Open Type; Clearance:Standard; Availability:In Stock; SKU:61818-qbl; D:115mm; d:90mm; B:13mm; |
REXNORD ZBR5110MM Flange Block Bearings | N:6.7 mm; D2:30 mm; Mass:0.46 kg; Housing material:Sheet steel; Sealing system:5-lip seal opposite; Recommended maximum temperature max.:50 °C; Minimum disc diameter min.:250 mm; Maximum disc diameter max.:500 mm; Basic dynamic load rating C:20.8 kN; Maximum rotational disc speed max.:350 r/min; |
REXNORD ZF5307S05 Flange Block Bearings | Weight:0.20 KGS; Availability:In Stock; SKU:f602x-2z-zen; d:2.5mm; Clearance:Standard; B:4mm; D:8mm; Cage Type:Steel; Seals or Shields:Two Metal Shields; |
REXNORD ZB9115 Flange Block Bearings | Mass bearing + sleeve:84 kg; da max.:376 mm; da min.:307 mm; B1:145 mm; ra max.:3 mm; d1:280 mm; r1,2 min.:4 mm; Ca min.:1.7 mm; d2 ≈:351 mm; s1 max.:20 mm; |
REXNORD ZB2012 Flange Block Bearings Video