No. | Brand | d | h | b | S | a | N | U | G |
MSM50BRHFATL | TIMKEN | 220.000 mm | - | - | - | - | - | - | - |
ZB2200A | REXNORD | - | - | - | - | - | - | - | - |
ZF5307 | REXNORD | - | - | - | - | - | - | - | Tr 380x5 |
MSM220BRHFATL | TIMKEN | - | - | - | - | - | - | - | - |
MSM155BRHFATL | TIMKEN | 260.000 mm | - | - | - | - | - | - | - |
ZB2303S | REXNORD | 240mm | - | - | - | - | - | - | - |
MSM80BRHFATL | TIMKEN | 40 mm | - | - | - | - | - | - | - |
ZBR2103 | REXNORD | 100mm | - | - | - | - | - | - | - |
ZF5408Y | REXNORD | - | - | - | - | - | - | - | - |
MSM260BRHFATL | TIMKEN | - | - | - | - | - | - | - | - |
ZBR3107 | REXNORD | - | - | - | - | - | - | - | - |
ZF5303 | REXNORD | 30.000 mm | - | - | - | - | - | - | - |
ZF2115 | REXNORD | 17mm | - | - | - | - | - | - | - |
ZBR2108A | REXNORD | 240 mm | - | - | - | - | - | - | 258.877 mm |
ZBR21070540 | REXNORD | 90mm | - | - | - | - | - | - | - |
MSM190BRHFATL | TIMKEN | - | - | - | - | - | - | - | - |
ZBR2065MM | REXNORD | 140mm | - | - | - | - | - | - | - |
ZF5203S05 | REXNORD | 45.000 mm | - | - | - | - | - | - | - |
ZF5111 | REXNORD | 200mm | - | - | - | - | - | - | - |
ZB9115 | REXNORD | - | - | - | - | - | - | - | - |
MSM85BRHFATL | TIMKEN | - | 79.375 mm | - | - | - | - | - | - |
ZF5307S | REXNORD | 120mm | - | - | - | - | - | - | - |
TIMKEN MSM90BRHFATL Flange Block Bearings | |
REXNORD ZEF5307 Flange Block Bearings | P120°:13.3 kN; Stabilizing ring:SR-13-11; L:279.4 mm; N1:15.875 mm; End plug (suffix Y):EPR 5; S:4.763 mm; Labyrinth ring:2 x LER 25; P180°:14.2 kN; J min.:206.375 mm; Cap bolt, SAE grade:8; |
REXNORD ZB6215 Flange Block Bearings | Limiting Speed Rating (r/min):7500; SKU:3305a-2rs1tn9/c3wt-s; Weight:0.35 KGS; Availability:In Stock; Seals or Shields:Two Rubber Seals; Static Load Rating (kN):20.4; d:25mm; Fatigue Load Rating (kN):0.865; B:25.4mm; D:62mm; |
REXNORD ZB5315 Flange Block Bearings | D:115mm; B:20mm; Availability:In Stock; Clearance:C3; Limiting Speed Rating (r/min):6000; Static Load Rating (kN):33.1; Weight:0.65 KGS; Seals or Shields:Two Metal Shields; Cage Type:Steel; Reference Speed Rating (r/min):8700; |
REXNORD ZBR2102 Flange Block Bearings | Dynamic Load Rating (kN):119; Seals or Shields:Open Type; D:100mm; Clearance:Standard; SKU:22211eae4-nsk; B:25mm; Grease Limiting Speed (r/min):4500; d:55mm; Weight:0.81 KGS; Availability:In Stock; |
TIMKEN LSE108BXHFATL Flange Block Bearings | SKU:2212etn9/c3-skf; Static Load Rating (kN):17; Weight:0.02 KGS; Availability:In Stock; D:110mm; Dynamic Load Rating (kN):48.8; Fatigue Load Rating (kN):0.88; B:28mm; Clearance:C3; Reference Speed Rating (r/min):11000; |
TIMKEN MSM220BXHFATL Flange Block Bearings | Static Load Rating (kN):1680; Availability:In Stock; Clearance:C3; B:100mm; Dynamic Load Rating (kN):1180; Limiting Speed Rating (r/min):1200; Weight:19.40 KGS; Reference Speed Rating (r/min):1300; D:250mm; SKU:24130ejw841c3-timken; |
REXNORD ZB2012S Flange Block Bearings | Cage Type:Steel; Weight:0.20 KGS; Seals or Shields:Open Type; Clearance:Standard; Availability:In Stock; SKU:61818-qbl; D:115mm; d:90mm; B:13mm; |
REXNORD ZB6203 Flange Block Bearings | Clearance:C3; Dynamic Load Rating (kN):138; d:45mm; Limiting Speed Rating (r/min):5300; SKU:21309ejw33c3-timken; Weight:1.00 KGS; Reference Speed Rating (r/min):6500; Seals or Shields:Open Type; D:100mm; Static Load Rating (kN):125; |
REXNORD ZBR5100MM Flange Block Bearings | Fatigue Load Rating (kN):0.28; Limiting Speed Rating (r/min):15000; Reference Speed Rating (r/min):22000; d:25mm; Static Load Rating (kN):5.4; Seals or Shields:Open Type; B:17mm; Dynamic Load Rating (kN):19; SKU:1305ektn9/c3-skf; Clearance:C3; |
TIMKEN MSM80BXHFATL Flange Block Bearings Video