No. | Brand | d | h | b | S | a | N | U | G |
MSM190BXHFATL | TIMKEN | 100mm | - | - | - | - | - | - | - |
ZF5400S | REXNORD | 320 mm | - | - | - | - | - | - | - |
ZB211578 | REXNORD | 50mm | - | - | - | - | - | - | - |
ZB2212S | REXNORD | 140mm | - | - | - | - | - | - | - |
MSM115BXHFATL | TIMKEN | - | - | - | - | - | - | - | - |
MSM170BXHFATL | TIMKEN | 6mm | - | - | - | - | - | - | - |
ZBR530343 | REXNORD | 150mm | - | - | - | - | - | - | - |
ZBR2103 | REXNORD | 100mm | - | - | - | - | - | - | - |
MSM280BRHFATL | TIMKEN | - | - | - | - | - | - | - | - |
ZB2015 | REXNORD | 85.000 mm | - | - | - | - | - | - | - |
ZF6115 | REXNORD | 260mm | - | - | - | - | - | - | - |
ZEF5207 | REXNORD | - | - | 6 mm | - | - | - | - | M 65x2 |
MSM300BRHFATL | TIMKEN | 15mm | - | - | - | - | - | - | - |
ZB2015S | REXNORD | 190mm | - | - | - | - | - | - | - |
MSM120BRHFATL | TIMKEN | - | - | - | - | - | - | - | - |
ZBR2100MM | REXNORD | 6.400 mm | - | - | - | - | - | - | - |
ZEF3307 | REXNORD | - | - | - | - | - | - | - | - |
MSM140BXHFATL | TIMKEN | 65mm | - | - | - | - | - | - | - |
MSM150BRHFATL | TIMKEN | 30.000 mm | - | - | - | - | - | - | - |
ZB2012 | REXNORD | - | - | - | - | - | - | - | - |
ZF5215 | REXNORD | - | - | - | - | - | - | - | - |
ZB2303S | REXNORD | 240mm | - | - | - | - | - | - | - |
MSM220BRHFATL | TIMKEN | - | - | - | - | - | - | - | - |
MSM65BRHFATL | TIMKEN | 55 mm | - | - | - | - | - | - | 54.788 mm |
ZBR5115 | REXNORD | 25mm | - | - | - | - | - | - | - |
ZF5307S | REXNORD | 120mm | - | - | - | - | - | - | - |
MSM240BXHFATL | TIMKEN | 220mm | - | - | - | - | - | - | - |
MSM130BRHFATL | TIMKEN | - | - | - | - | - | - | - | - |
ZF5203S05 | REXNORD | 45.000 mm | - | - | - | - | - | - | - |
ZB6211 | REXNORD | 5mm | - | - | - | - | - | - | - |
REXNORD ZB2111S Flange Block Bearings | Basic static load rating C0:64 kN; Fatigue load limit Pu:7.8 kN; Limiting speed:9000 r/min; Fw:50 mm; Mass needle roller and cage assembly:0.047 kg; Reference speed:8000 r/min; Ew:57 mm; U:18 mm; Basic dynamic load rating C:31.9 kN; |
REXNORD ZB2200A Flange Block Bearings | Fatigue Load Rating (kN):0.137; Clearance:Standard; SKU:7003cdga/p4a-skf; D:35mm; Preload:Light; B:10mm; Cage Type:Plastic; Oil Limiting Speed (r/min):75000; Seals or Shields:Open Type; Dynamic Load Rating (kN):6.76; |
REXNORD ZB2207S05 Flange Block Bearings | B:0.4375 inch; Seals or Shields:Open Type; d:1.375 inch; Clearance:Standard; Availability:In Stock; D:2.5 inch; SKU:klnj1.3/8-r&m; Weight:0.20 KGS; |
TIMKEN MSM90BXHFATL Flange Block Bearings | Weight:3.17 KGS; Static Load Rating (kN):114; SKU:7220-b-tvp-ua-fag; Fatigue Load Rating (kN):7.2; D:180mm; Dynamic Load Rating (kN):129; Limiting Speed Rating (r/min):3800; Reference Speed Rating (r/min):5000; Seals or Shields:Open Type; d:100mm; |
TIMKEN MSM115BXHFATL Flange Block Bearings | Approx. Weight:0.22 lb; B:0.6100 in; Variant:CONV-4-SZZ-2; Basic Radial Load Rating-Static SCO:2560 lbf; Shaft Diameter D:3/4 in; D:1.7805 in; Basic Radial Load Rating-Dynamic DC:3030 lbf; |
TIMKEN MSM240BRHFATL Flange Block Bearings | Seals or Shields:Open Type; Limiting Speed Rating (r/min):1300; Reference Speed Rating (r/min):1500; d:180mm; D:300mm; SKU:23136kejw33c5-timken; Weight:27.60 KGS; Dynamic Load Rating (kN):1410; B:96mm; Availability:In Stock; |
REXNORD ZBR21070540 Flange Block Bearings | Limiting Speed Rating (r/min):6700; Cage Type:Brass; Seals or Shields:Open Type; Availability:In Stock; SKU:6418-m-c3-fag; D:225mm; B:54mm; Clearance:C3; d:90mm; Weight:11.70 KGS; |
REXNORD ZF5115 Flange Block Bearings | Fillet Radius ra:0.30 mm; d:4.000 mm; D:16.0000 mm; Basic Dynamic Radial Load Rating C:1470 N; B:5.00 mm; Basic Static Radial Load Rating Co:600 N; Accessories:One Seal; Sealed Speed Rating n3:30000 rpm; Oil Speed Rating Open/Shielded n2:50000 rpm; Grease Speed Rating Open/Shielded n1:43000 rpm; |
REXNORD ZBR5100MM Flange Block Bearings | Fatigue Load Rating (kN):0.28; Limiting Speed Rating (r/min):15000; Reference Speed Rating (r/min):22000; d:25mm; Static Load Rating (kN):5.4; Seals or Shields:Open Type; B:17mm; Dynamic Load Rating (kN):19; SKU:1305ektn9/c3-skf; Clearance:C3; |
REXNORD ZB2015S Flange Block Bearings | D:290mm; Weight:0.02 KGS; SKU:23038cck/c4w33-qbl; Clearance:C4; B:75mm; Seals or Shields:Open Type; d:190mm; Cage Type:Steel; Availability:In Stock; |
TIMKEN MSM260BRHFATL Flange Block Bearings Video