No. | Brand | d | h | b | S | a | N | U | G |
MSM150BXHFATL | TIMKEN | 220 mm | - | - | - | - | - | - | - |
MSM280BRHFATL | TIMKEN | - | - | - | - | - | - | - | - |
MSM70BXHFATL | TIMKEN | 12.000 mm | - | - | - | - | - | - | - |
ZBR2065MM | REXNORD | 140mm | - | - | - | - | - | - | - |
ZF5307S05 | REXNORD | 2.5mm | - | - | - | - | - | - | - |
ZB2104S | REXNORD | 16mm | - | - | - | - | - | - | - |
ZF5111 | REXNORD | 200mm | - | - | - | - | - | - | - |
ZF5303 | REXNORD | 30.000 mm | - | - | - | - | - | - | - |
ZBR5115 | REXNORD | 25mm | - | - | - | - | - | - | - |
ZB2102 | REXNORD | 15mm | - | - | - | - | - | - | - |
ZF2107 | REXNORD | 105 mm | - | - | - | - | - | - | - |
ZBR2111G05 | REXNORD | - | 40.922 mm | - | - | - | - | - | - |
ZBR220374 | REXNORD | 20.000 mm | - | - | - | - | - | - | - |
ZF5415S | REXNORD | 25.4mm | - | - | - | - | - | - | - |
MSM120BXHFATL | TIMKEN | - | - | - | - | - | - | - | - |
ZB3207S | REXNORD | 190mm | - | - | - | - | - | - | - |
ZEF5307 | REXNORD | - | - | - | 4.763 mm | - | - | - | - |
ZB2107S | REXNORD | 1 Inch | - | - | - | - | - | - | - |
MSM180BXHFATL | TIMKEN | - | - | - | - | - | - | - | - |
ZF5203 | REXNORD | 25mm | - | - | - | - | - | - | - |
ZB3307 | REXNORD | - | - | - | - | - | - | - | 219.151 mm |
MSM220BXHFATL | TIMKEN | - | - | - | - | - | - | - | - |
ZBR2100MM | REXNORD | 6.400 mm | - | - | - | - | - | - | - |
ZBR3107 | REXNORD | - | - | - | - | - | - | - | - |
MSM260BRHFATL | TIMKEN | - | - | - | - | - | - | - | - |
ZB5315 | REXNORD | - | - | - | - | - | - | - | - |
ZB6207 | REXNORD | 95.000 mm | - | - | - | - | - | - | - |
TIMKEN MSM90BRHFATL Flange Block Bearings | |
REXNORD ZBR5050MM Flange Block Bearings | Grease Limiting Speed (r/min):22000; Seals or Shields:Open Type; Static Load Rating (kN):1.19; Cage Type:Plastic; Dynamic Load Rating (kN):5.55; Availability:In Stock; Oil Limiting Speed (r/min):28000; D:30mm; Weight:0.02 KGS; Clearance:Standard; |
REXNORD ZEF5207 Flange Block Bearings | Basic static load rating C0:166 kN; B2 ≈:43 mm; B:28 mm; da min.:67.2 mm; D:110 mm; b:6 mm; G:M 65x2; Reference speed:5600 r/min; r1,2 min.:1.5 mm; ra max.:1.5 mm; |
REXNORD ZF5407Y82 Flange Block Bearings | Fatigue Load Rating (kN):1.66; Reference Speed Rating (r/min):8000; Clearance:Standard; Limiting Speed Rating (r/min):8000; D:100mm; d:55mm; Cage Type:Plastic; Weight:0.02 KGS; Seals or Shields:Open Type; B:21mm; |
REXNORD ZBR5315G57 Flange Block Bearings | Bearing:22215 E; P60°:75.6 kN; Mass pillow block:14.5 kg; End plug (suffix Y):EPR 8; H:161.925 mm; dc:71.438 mm; Housing:SAFS 215; Bearing limiting speed:6300 r/min; Da:130 mm; A2:120.65 mm; |
REXNORD ZBR220774 Flange Block Bearings | d:75.000 mm; Basic Static Radial Load Rating Co:140000 N; D:160.0000 mm; Fillet Radius ra:2.00 mm; Accessories:Shield & Seal; Sealed Speed Rating n3:2600 rpm; Oil Speed Rating n2:3600 rpm; Basic Dynamic Radial Load Rating C:168000 N; Grease Speed Rating n1:2600 rpm; B:68.30 mm; |
REXNORD ZB6203 Flange Block Bearings | Clearance:C3; Dynamic Load Rating (kN):138; d:45mm; Limiting Speed Rating (r/min):5300; SKU:21309ejw33c3-timken; Weight:1.00 KGS; Reference Speed Rating (r/min):6500; Seals or Shields:Open Type; D:100mm; Static Load Rating (kN):125; |
REXNORD ZB2207GR0443 Flange Block Bearings | Availability:In Stock; SKU:71906cd/p4aqbca-skf; D:47mm; Preload:Light; Seals or Shields:Open Type; d:30mm; Static Load Rating (kN):4.55; Dynamic Load Rating (kN):7.15; Weight:0.05 KGS; Oil Limiting Speed (r/min):45000; |
TIMKEN MSM60BXHFATL Flange Block Bearings | B:38.10 mm; Basic Dynamic Radial Load Rating C:52300 N; Oil Speed Rating n2:7500 rpm; Basic Static Radial Load Rating Co:48000 N; Accessories:One Shield; d:35.000 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:5600 rpm; D:80.0000 mm; Sealed Speed Rating n3:5600 rpm; |
TIMKEN MSM80BXHFATL Flange Block Bearings | Basic Static Radial Load Rating Co:35500 N; B:20.00 mm; Oil Speed Rating Open/Shielded n2:6700 rpm; Accessories:Two Seals & Snap-Rin; D:115.0000 mm; Fillet Radius ra:1.00 mm; d:75.000 mm; Basic Dynamic Radial Load Rating C:42300 N; Sealed Speed Rating n3:3400 rpm; Grease Speed Rating Open/Shielded n1:5600 rpm; |
REXNORD ZB2102 Flange Block Bearings Video