No. | Brand | d | h | b | S | a | N | U | G |
ZF6211 | REXNORD | 110mm | - | - | - | - | - | - | - |
ZB2207GR0443 | REXNORD | 30mm | - | - | - | - | - | - | - |
ZBR2111G05 | REXNORD | - | 40.922 mm | - | - | - | - | - | - |
ZBR2108A | REXNORD | 240 mm | - | - | - | - | - | - | 258.877 mm |
ZF5307S05 | REXNORD | 2.5mm | - | - | - | - | - | - | - |
MSM200BRHFATL | TIMKEN | 60mm | - | - | - | - | - | - | - |
ZBR5110MM | REXNORD | - | - | - | - | - | 6.7 mm | - | - |
ZB6307 | REXNORD | 20.000 mm | - | - | - | - | - | - | - |
LSE108BXHFATL | TIMKEN | - | - | - | - | - | - | - | - |
ZF5215 | REXNORD | - | - | - | - | - | - | - | - |
ZB6207 | REXNORD | 95.000 mm | - | - | - | - | - | - | - |
ZB3211 | REXNORD | 280mm | - | - | - | - | - | - | - |
MSM240BRHFATL | TIMKEN | 180mm | - | - | - | - | - | - | - |
ZB3207S | REXNORD | 190mm | - | - | - | - | - | - | - |
MSM70BXHFATL | TIMKEN | 12.000 mm | - | - | - | - | - | - | - |
ZF5203 | REXNORD | 25mm | - | - | - | - | - | - | - |
ZBR5107 | REXNORD | - | - | - | - | - | - | - | - |
ZF5211S | REXNORD | 30mm | - | - | - | - | - | - | - |
ZBR5315G57 | REXNORD | - | - | - | - | - | - | - | - |
MSM80BXHFATL | TIMKEN | 75.000 mm | - | - | - | - | - | - | - |
REXNORD ZF6115 Flange Block Bearings | B:104mm; Weight:0.02 KGS; Cage Type:Brass; d:260mm; SKU:23052-mb-c3-qbl; D:400mm; Seals or Shields:Open Type; Availability:In Stock; Clearance:C3; |
REXNORD ZF5407YS Flange Block Bearings | Seals or Shields:Open Type; B:19mm; Weight:0.02 KGS; d:30mm; Clearance:Standard; Availability:In Stock; Cage Type:Plastic; D:72mm; SKU:21306-e1-tvpb-qbl; |
TIMKEN MSM90BRHFATL Flange Block Bearings | |
TIMKEN MSM85BRHFATL Flange Block Bearings | R2:46.831 mm; da:190.5 mm; Cap bolt:1 1/2-6 UNC; H:474.663 mm; Initial grease fill:2749.95 g; J1:133.35 mm; End plug (suffix Y):EPR 23; h:79.375 mm; P90°:414 kN; Da:399.999 mm; |
REXNORD ZB2103S Flange Block Bearings | B:25mm; D:240mm; Seals or Shields:Open Type; Reference Speed Rating (r/min):2950; Fatigue Load Rating (kN):4.6; Weight:3.80 KGS; Availability:In Stock; Static Load Rating (kN):114; d:160mm; Clearance:Standard; |
REXNORD ZF5400 Flange Block Bearings | Static Load Rating (kN):53; Weight:1.00 KGS; Clearance:Standard; Fatigue Load Rating (kN):3.75; Seals or Shields:Open Type; d:65mm; B:23mm; Limiting Speed Rating (r/min):6000; D:120mm; Reference Speed Rating (r/min):7000; |
REXNORD ZB2212S Flange Block Bearings | B:88mm; d:140mm; Cage Type:Brass; D:250mm; Reference Speed Rating (r/min):1550; Seals or Shields:Open Type; Dynamic Load Rating (kN):1090; Fatigue Load Rating (kN):113; Availability:In Stock; Limiting Speed Rating (r/min):2400; |
REXNORD ZF5311S Flange Block Bearings | Seals or Shields:Open Type; Weight:0.02 KGS; Availability:In Stock; SKU:22207-e1-c3-qbl; B:23mm; D:72mm; Cage Type:Steel; d:35mm; Clearance:C3; |
TIMKEN MSM60BXHFATL Flange Block Bearings | B:38.10 mm; Basic Dynamic Radial Load Rating C:52300 N; Oil Speed Rating n2:7500 rpm; Basic Static Radial Load Rating Co:48000 N; Accessories:One Shield; d:35.000 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:5600 rpm; D:80.0000 mm; Sealed Speed Rating n3:5600 rpm; |
TIMKEN MSM155BXHFATL Flange Block Bearings | SKU:22313-e1a-k-m-c3-qbl; B:48mm; Availability:In Stock; Seals or Shields:Open Type; Cage Type:Brass; d:65mm; Clearance:C3; D:140mm; Weight:0.02 KGS; |
REXNORD ZF5203S05 Flange Block Bearings Video