No. | Brand | T | b | F | J | L | S | N | G |
CSEB22423E | LINK BELT | - | - | - | - | - | - | - | - |
QVVMC13V204SB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMMC13J208SEO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
CSEB224M100H | LINK BELT | - | - | - | - | - | - | - | - |
QMMC30J508SET | QM INDUSTRIES | - | - | - | - | - | - | - | - |
TAMC13K203SEO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
CB22424H | LINK BELT | - | - | - | - | - | - | - | - |
QAAMC18A304SEC | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMMC22J110SEC | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMMC18J303SEO | QM INDUSTRIES | - | - | - | 950 mm | 1120 mm | - | 60 mm | - |
QMMC18J307SM | QM INDUSTRIES | - | - | - | - | - | - | - | - |
CB22443E | LINK BELT | - | - | - | - | - | - | - | - |
CB22439E7K5 | LINK BELT | - | - | - | - | - | - | - | - |
QVVMC15V207SEO | QM INDUSTRIES | - | - | - | - | - | - | - | Tr 900x7 |
TAMC17K300SEO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
CB22435E | LINK BELT | - | - | - | - | - | - | - | - |
QMMC30J600SN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVMC22V315SEB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
CSEB22456HK54 | LINK BELT | - | 10 mm | - | - | - | - | - | M 85x2 |
QAMC10A200SO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAMC18A307SEO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
CEU339JK45D | LINK BELT | - | - | - | - | 749.3 mm | - | - | - |
CB22448H | LINK BELT | - | - | - | - | - | - | - | - |
LINK BELT CB22424H Cartridge Unit Bearings | Basic Dynamic Radial Load Rating C:48800 N; Grease Speed Rating n1:5300 rpm; Oil Speed Rating n2:6300 rpm; Fillet Radius ra:1.50 mm; D:110.0000 mm; d:60.000 mm; B:28.00 mm; Basic Static Radial Load Rating Co:17000 N; |
QM INDUSTRIES QAAMC13A065SEO Cartridge Unit Bearings | B1:61 mm; G1:12 mm; Calculation factor e:0.35; D:140 mm; Calculation factor Y2:2.9; Limiting speed:5000 r/min; B2 ≈:64 mm; Basic static load rating C0:360 kN; Mass bearing + sleeve:4.1 kg; G:M 70x2; |
QM INDUSTRIES QMMC10J050SEO Cartridge Unit Bearings | Oil Speed Rating n2:4300 rpm; Basic Dynamic Radial Load Rating C:138000 N; Accessories:One Seal & Snap-Ring; Sealed Speed Rating n3:3200 rpm; B:58.70 mm; d:65.000 mm; D:140.0000 mm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:108000 N; Grease Speed Rating n1:3200 rpm; |
LINK BELT CSEB22448H Cartridge Unit Bearings | Dimension H:25.4 mm; Dimension G:12.7 mm; Pin Dia A1:6.4 mm; Dimension S1:25.4 mm; Width A:34.9 mm; Shaft Diameter D:35 mm; Dimension D2:68.3 mm; Dimension L:114.3 mm; Dimension J:7.9 mm; Insert Bearing IB:ZMaRC; |
QM INDUSTRIES QAMC15A075SO Cartridge Unit Bearings | da:90 mm; Housing:FSAFS 218; P60°:157 kN; N1:19.05 mm; L:349.25 mm; P150°:54.3 kN; H:196.85 mm; J max.:295.275 mm; P120°:59.6 kN; H1:101.6 mm; |
QM INDUSTRIES QAAMC11A204SEO Cartridge Unit Bearings | da max.:104 mm; r3,4 min.:3 mm; Limiting speed:3800 r/min; D:180 mm; Ca min.:5 mm; Dimension series:7GB; Calculation factor Y:0.72; db min.:100.5 mm; d:85 mm; T:44.5 mm; |
LINK BELT CSEB22631E7 Cartridge Unit Bearings | Sealed Speed Rating n3:3400 rpm; Basic Static Radial Load Rating Co:35500 N; Oil Speed Rating Open/Shielded n2:6700 rpm; D:115.0000 mm; Basic Dynamic Radial Load Rating C:42300 N; Grease Speed Rating Open/Shielded n1:5600 rpm; Accessories:Two Shields & Snap-R; Fillet Radius ra:1.00 mm; B:20.00 mm; d:75.000 mm; |
QM INDUSTRIES QAAMC18A304SEC Cartridge Unit Bearings | Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:43000 N; Grease Speed Rating n1:6300 rpm; Accessories:One Shield; Oil Speed Rating n2:8500 rpm; d:30.000 mm; Sealed Speed Rating n3:6300 rpm; Basic Dynamic Radial Load Rating C:46800 N; D:72.0000 mm; B:30.20 mm; |
LINK BELT CSEB22444H Cartridge Unit Bearings | Ca:147.803 mm; Taconite seal:TER 665; S:4.763 mm; H:495.3 mm; P180°:267 kN; RG:1 NPT; End plug (suffix Y):EPR 21; Cap bolt recommended tightening torque:4284.4 N·m; P60°:669 kN; N1:41.275 mm; |
QM INDUSTRIES QVMC22V315SEB Cartridge Unit Bearings | Oil Speed Rating n2:5000 rpm; Sealed Speed Rating n3:3800 rpm; Basic Dynamic Radial Load Rating C:70200 N; Grease Speed Rating n1:3800 rpm; Accessories:Two Shields & Snap-R; B:38.10 mm; Basic Static Radial Load Rating Co:58500 N; Fillet Radius ra:1.50 mm; D:110.0000 mm; d:60.000 mm; |
DODGE CYL-SXR-014 Cartridge Unit Bearings Video