No. | Brand | T | b | F | J | L | S | N | G |
QMMC34J608SEB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
CEU339JK45D | LINK BELT | - | - | - | - | 749.3 mm | - | - | - |
CB22443E | LINK BELT | - | - | - | - | - | - | - | - |
CSEB224B28E7 | LINK BELT | - | 67.9 mm | - | - | - | - | - | - |
CB22448H | LINK BELT | - | - | - | - | - | - | - | - |
QMMC10J115SM | QM INDUSTRIES | - | - | - | - | 135 mm | - | - | - |
QMMC10J050SEO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMMC15J211SEM | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMMC20J100SEM | QM INDUSTRIES | - | - | - | - | - | - | - | - |
CSEB22639E | LINK BELT | - | - | 16 mm | - | - | - | - | - |
QAAMC18A080SO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAAMC18A304SC | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVMC11V050SEB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMMC18J085SEO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVMC22V315SEB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMMC30J508SET | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMMC30J600SET | QM INDUSTRIES | - | - | - | 92 mm | - | - | - | - |
QMMC22J110SC | QM INDUSTRIES | - | - | - | - | - | - | - | - |
CYL-SXR-015 | DODGE | - | - | - | - | - | - | - | - |
CSEB22563E | LINK BELT | - | - | - | - | - | - | - | - |
QVMC13V203SEN | QM INDUSTRIES | - | - | - | - | 118 mm | - | 14 mm | - |
QAAMC18A080SEN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
CSEB22543E7 | LINK BELT | - | - | - | - | - | - | - | - |
QMMC18J307SM | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QM INDUSTRIES QMMC18J303SEO Cartridge Unit Bearings | Ca:252 mm; Appropriate attachment bolt, rec. tightening torque:3640 N·m; P120°:3100 kN; N:60 mm; End cover:ETS 80; N4 max.:35 mm; L:1120 mm; J:950 mm; ba min.:196 mm; s:30 mm; |
QM INDUSTRIES QVMC11V050SEB Cartridge Unit Bearings | |
LINK BELT CB22447E Cartridge Unit Bearings | Mass bearing:0.0012 kg; Calculation factor kr:0.015; Fatigue load limit Pu:0.006 kN; Calculation factor f0:7.4; da min.:7.3 mm; d:6 mm; ra max.:0.2 mm; Reference speed:110000 r/min; Basic static load rating C0:0.146 kN; Basic dynamic load rating C:0.403 kN; |
QM INDUSTRIES QAAMC18A304SEC Cartridge Unit Bearings | Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:43000 N; Grease Speed Rating n1:6300 rpm; Accessories:One Shield; Oil Speed Rating n2:8500 rpm; d:30.000 mm; Sealed Speed Rating n3:6300 rpm; Basic Dynamic Radial Load Rating C:46800 N; D:72.0000 mm; B:30.20 mm; |
QM INDUSTRIES QMMC30J507SO Cartridge Unit Bearings | J min.:234.95 mm; L:330.2 mm; H:192.088 mm; H2:57.15 mm; A:80.963 mm; Basic dynamic load rating C:253 kN; d2:130.175 mm; Mass bearing unit:14.3 kg; da:87.313 mm; J max.:282.575 mm; |
LINK BELT CSEB22439E Cartridge Unit Bearings | Grease:2410 kN; d:200 mm; Oil:218.170 kN; D:340 mm; Pu:1480 kN; Static (Cor):16.7 mm; Dynamic (Cr):9 mm; with tapered bore:1 300 min-1; B:112 mm; with cylindrical bore:950 min-1; |
QM INDUSTRIES QMMC20J400SM Cartridge Unit Bearings | Mass bearing:115 kg; d1 ≈:302.1 mm; D:460 mm; da max.:290 mm; s max.:10.4 mm; Calculation factor kr:0.2; Da max.:440 mm; Basic static load rating C0:3650 kN; da min.:240 mm; B:145 mm; |
LINK BELT CSEB22448H Cartridge Unit Bearings | Dimension H:25.4 mm; Dimension G:12.7 mm; Pin Dia A1:6.4 mm; Dimension S1:25.4 mm; Width A:34.9 mm; Shaft Diameter D:35 mm; Dimension D2:68.3 mm; Dimension L:114.3 mm; Dimension J:7.9 mm; Insert Bearing IB:ZMaRC; |
QM INDUSTRIES QAAMC13A065SEO Cartridge Unit Bearings | B1:61 mm; G1:12 mm; Calculation factor e:0.35; D:140 mm; Calculation factor Y2:2.9; Limiting speed:5000 r/min; B2 ≈:64 mm; Basic static load rating C0:360 kN; Mass bearing + sleeve:4.1 kg; G:M 70x2; |
QM INDUSTRIES QAAMC10A050SO Cartridge Unit Bearings | Mass bearing:0.048 kg; Reference grease quantity Gref:0.63 cm³; Calculation factor f2B:1.04; rb max.:0.2 mm; Preload class C GC:100 N; Attainable speed for grease lubrication:30000 r/min; Fatigue load limit Pu:0.193 kN; Calculation factor f1:1; Calculation factor f2D:1.15; Calculation factor fHC:1; |
QM INDUSTRIES QMMC15J211SEM Cartridge Unit Bearings Video