No. | Brand | D | J | S | A | H | s | a | B |
CR-1-1/8 | SMITH | - | 177.8 mm | 0.794 mm | 84.138 mm | - | 36.513 mm | 5.556 mm | - |
CR-11/16 | SMITH | - | - | - | - | - | - | - | 28mm |
S 64 LW | RBC BEARINGS | - | - | - | - | - | - | - | - |
S 72 | RBC BEARINGS | 10.81 to 11.19 in | - | - | - | - | - | - | - |
CR-1-1/4 | SMITH | 88.9 mm | - | - | - | - | - | - | 117.48 mm |
CR-1-3/4-B | SMITH | - | - | - | - | - | - | - | - |
S 192 LW | RBC BEARINGS | 13/16 in | - | - | - | - | - | - | - |
RBC 6 | RBC BEARINGS | - | - | - | - | - | - | - | 51 mm |
CR-1-3/8-C | SMITH | 11/16 in | - | - | - | - | - | - | - |
CR-3-B | SMITH | - | - | - | - | - | - | - | - |
CR-7/8-C | SMITH | - | - | - | - | 73 mm | - | - | 24.5 mm |
CR-2-1/4-B | SMITH | 1 in | - | - | - | - | - | - | - |
S 18 LWX | RBC BEARINGS | 85mm | - | - | - | - | - | - | 30.2mm |
CR-5/8-AC | SMITH | - | - | - | - | - | - | - | - |
S 24 LWX | RBC BEARINGS | 15/16 in | - | - | - | - | - | - | - |
S 88 L | RBC BEARINGS | - | - | - | - | - | - | - | 1.5000 in |
S 72 LW | RBC BEARINGS | - | - | - | - | - | - | - | - |
RBC 1 3/4 | RBC BEARINGS | 3.1563 in | - | - | - | - | - | - | - |
S 22 LWX | RBC BEARINGS | 5-7/8" to | - | - | - | - | - | - | 2.250 in |
CR-5/8-A | SMITH | 1-7/16 in | - | - | - | - | - | - | - |
S 20 LWX | RBC BEARINGS | 7.5000 in | - | - | - | - | - | - | - |
RBC 1 1/8 | RBC BEARINGS | - | - | - | - | - | - | - | 6-1/4 in |
CR-5/8-A-B | SMITH | 4-7/16" to | - | - | - | - | - | - | - |
S 112 LWX | RBC BEARINGS | - | - | - | - | - | - | - | - |
CR-1-3/8-B | SMITH | - | - | - | - | - | - | - | - |
S 128 | RBC BEARINGS | 24mm | - | - | - | - | - | - | 6mm |
CR-5-XB | SMITH | 110 mm | - | - | - | - | - | - | - |
CR-3-1/2-XB | SMITH | - | - | - | - | - | - | - | - |
CR-1-7/8-XB | SMITH | - | - | - | - | - | - | - | 3.2500 in |
S 96 LWX | RBC BEARINGS | 4.0000 in | - | - | - | - | - | - | - |
RBC BEARINGS S 32 LWX Cam Follower and Track Roller - Stud Type | |
RBC BEARINGS RBC 3 1/4 Cam Follower and Track Roller - Stud Type | compatible cup:LL264610; d:14.7500 in; bearing material:Chrome Steel; abma precision rating:Class 2; dynamic load capacity:57100 lbf; series:LL264600; cone width:1.1250 in; finish/coating:Uncoated; cage material:Steel; static load capacity:167000 lbf; |
SMITH CR-3-1/2-XB Cam Follower and Track Roller - Stud Type | Specific dynamic load factor K:100 N/mm²; α:15 °; M:2.5 mm; dk:53 mm; Sealing solution:Triple-lip seals; b1:3.9 mm; r1 min.:0.6 mm; da max.:39.8 mm; Da max.:57.8 mm; Basic dynamic load rating C:100 kN; |
SMITH CR-3-1/2 Cam Follower and Track Roller - Stud Type | internal clearance:C0; outer ring width:10 mm; d:12 mm; contact angle:25 °; ball screw application:Not for Ball Screws; B:10 mm; series:200; radial static load capacity:3.75 kN; finish/coating:Uncoated; cage material:Phenolic Resin; |
SMITH CR-2-3/4-XB Cam Follower and Track Roller - Stud Type | Mass strip:0.14 kg; L:500 mm; B:100 mm; Permissible sliding velocity v min.:0 m/s; H:1 mm; Specific dynamic load factor K:120 N/mm²; Specific static load factor K0:250 N/mm²; Permissible sliding velocity v max.:2.5 m/s; Coefficient of friction µ min.:0.02; Coefficient of friction µ max.:0.2; |
SMITH CR-1-7/8-XB Cam Follower and Track Roller - Stud Type | series:MP; overall length:13.0000 in; bore type:Round; B:3.2500 in; operating temperature range:Max 200°; expansion type:Non-Expansion Bearin; seal type:Felt Seal; base to bore centerline:3.5000 in; bolt size:.8750 in; lubrication type:Lubrication Fitting; |
SMITH CR-1-5/8-B Cam Follower and Track Roller - Stud Type | internal clearance:C0; D:35 mm; fillet radius:0.3 mm; radial dynamic load capacity:8.3 kN; cage material:Phenolic Resin; bearing material:Steel (Balls operating temperature range:-30 to +100 &de; d:17 mm; outer ring width:10 mm; finish/coating:Uncoated; |
SMITH CR-7/8 Cam Follower and Track Roller - Stud Type | B:42mm; Clearance:C3; Dynamic Load Rating (kN):132; Static Load Rating (kN):96.5; Limiting Speed Rating (r/min):8500; Weight:5.06 KGS; Fatigue Load Rating (kN):5.8; SKU:6414-ma-c3-fag; d:70mm; Seals or Shields:Open Type; |
RBC BEARINGS S 96 L Cam Follower and Track Roller - Stud Type | finish:Plain; length:1 ft; width:1 in; material:Steel; thickness:1 in; type:Undersized; |
SMITH CR-7/8-C Cam Follower and Track Roller - Stud Type | Housing washer:GS 89422; r1,2 min.:3 mm; Mass bearing:17.4 kg; Basic static load rating C0:3350 kN; Da max.:123 mm; Limiting speed:1300 r/min; B:24.5 mm; Basic dynamic load rating C:800 kN; Reference speed:630 r/min; H:73 mm; |
RBC BEARINGS S 112 LW Cam Follower and Track Roller - Stud Type Video