No. | Brand | D | J | S | A | H | s | a | B |
CR-3/4-C | SMITH | 6.7800 in | - | - | - | - | - | - | 3.3000 in |
CR-1-3/4-B | SMITH | - | - | - | - | - | - | - | - |
RBC 5 | RBC BEARINGS | - | - | 0.794 mm | 53.975 mm | - | 29.766 mm | - | 59.531 mm |
RBC 1 1/4 | RBC BEARINGS | - | - | - | - | - | - | - | - |
S 112 | RBC BEARINGS | - | - | - | - | - | - | - | - |
S 96 L | RBC BEARINGS | - | - | - | - | - | - | - | - |
S 56 LWX | RBC BEARINGS | 4.7244 in | - | - | - | - | - | - | 2.2000 in |
S 104 LW | RBC BEARINGS | - | - | - | - | - | - | - | - |
CR-1-5/8-XB | SMITH | 2.0000 in | - | - | - | - | - | - | 0.5000 in |
CR-2-C | SMITH | 160mm | - | - | - | - | - | - | 26mm |
CR-11/16-C | SMITH | - | - | - | - | - | - | - | - |
S 36 | RBC BEARINGS | - | - | - | - | - | - | - | 593.725 mm |
S 128 | RBC BEARINGS | 24mm | - | - | - | - | - | - | 6mm |
S 22 LWX | RBC BEARINGS | 5-7/8" to | - | - | - | - | - | - | 2.250 in |
S 72 LWX | RBC BEARINGS | 130 mm | - | - | - | - | - | - | 14 mm |
CR-3-1/4-XB | SMITH | 6 in | - | - | - | - | - | - | - |
S 112 LWX | RBC BEARINGS | - | - | - | - | - | - | - | - |
RBC 6 | RBC BEARINGS | - | - | - | - | - | - | - | 51 mm |
CR-2-1/2-C | SMITH | - | - | - | - | - | - | - | - |
CR-2-B | SMITH | 52 mm | - | - | - | - | - | - | 15 mm |
S 32 LWX | RBC BEARINGS | - | - | - | - | - | - | - | - |
CR-2-1/4-C | SMITH | - | - | - | - | - | - | - | - |
RBC 1 5/8 | RBC BEARINGS | - | - | - | - | - | - | - | - |
CR-7/8-B | SMITH | - | - | - | - | - | - | - | 3.42 in |
S 24 LW | RBC BEARINGS | 120mm | - | - | - | - | - | - | - |
RBC BEARINGS S 20 LW Cam Follower and Track Roller - Stud Type | |
RBC BEARINGS S 44 Cam Follower and Track Roller - Stud Type | precision rating:ABEC 1 (ISO Cla; d:40 mm; D:90 mm; contact angle:40 °; outer ring width:23 mm; radial dynamic load capacity:53000 N; cage material:Polyamide; closure type:Open; fillet radius:1.5 mm; series:7300; |
SMITH CR-9/16-B Cam Follower and Track Roller - Stud Type | overall length:5.7500 in; locking device:Set Screw; base to bore centerline:1.5625 in; manufacturer product page:Click here; D:4" to 4-1/; series:BPP200; bore type:Round; duty type:Normal Duty; overall height:3.1250 in; seal type:Contact/Lip; |
SMITH CR-1-5/8-C Cam Follower and Track Roller - Stud Type | internal clearance:C0; d:20 mm; series:A53; precision rating:RBEC 1 (ISO Cla; bore type:Straight; closure type:Open; cage material:Brass; finish/coating:Uncoated; |
SMITH CR-1-3/4-C Cam Follower and Track Roller - Stud Type | pressure tolerance:Ambient; continuous temperature range:-22 to 400°F; shaft diameter:1.3750 in; misalignment tolerance:0.020 in; typical application:Exceptional Bearing; Weight:0.301 lb; width:0.7500 in; construction description:ISO-GARD® Flange; harmonization code:3926904590.US; manufacturer catalog number:29502-5386; |
RBC BEARINGS S 36 LW Cam Follower and Track Roller - Stud Type | lubrication type:Lubrication Fitting; B:58 mm; bolt size:5/8-11; seal type:Contact with Slinger; bore type:Round; series:UCTB200TCMZ2; replacement bearing:UC210MZ2; base to bore centerline:2.2520 in; locking device:Set Screw; radial static load capacity:2370 kgf; |
RBC BEARINGS RBC 5 Cam Follower and Track Roller - Stud Type | S:0.794 mm; A:53.975 mm; da:36.513 mm; H2:30.163 mm; s:29.766 mm; Mass bearing unit:3.15 kg; Basic dynamic load rating C:96.5 kN; Attachment bolt diameter G:12.7 mm; B:59.531 mm; H1:47.625 mm; |
RBC BEARINGS S 40 LWX Cam Follower and Track Roller - Stud Type | |
RBC BEARINGS RBC 6 Cam Follower and Track Roller - Stud Type | outer ring width:51 mm; bearing material:Chrome Steel; B:51 mm; manufacturer upc number:087796026346; finish/coating:Uncoated; closure type:Open; lubrication hole type:Lubrication Groove &; cage type:Two-Piece; maximum rpm:4200 RPM; d:70 mm; |
SMITH CR-3-1/4 Cam Follower and Track Roller - Stud Type | internal clearance:C0; D:560 mm; d:380 mm; bore type:Straight; cage material:Brass Cage; manufacturer upc number:087796032835; B:180 mm; closure type:Open; outer ring type:Not Split; static load capacity:1607000 lbs; |
SMITH CR-3 Cam Follower and Track Roller - Stud Type Video