No. | Brand | D | J | S | A | H | s | a | B |
CR-9/16 | SMITH | 9.6250 to 11.8750 in | - | - | - | - | - | - | 3.3750 in |
CR-5/8-C | SMITH | - | - | - | - | - | - | - | 5.7031 in |
S 48 | RBC BEARINGS | - | - | - | - | - | - | - | - |
RBC 1 5/8 | RBC BEARINGS | - | - | - | - | - | - | - | - |
CR-1-1/8-B | SMITH | - | - | - | - | - | - | - | - |
CR-1-1/2-B | SMITH | 140 mm | - | - | - | - | - | - | - |
CR-1-5/8 | SMITH | 1.5625 in | - | - | - | - | - | - | - |
S 16 LW | RBC BEARINGS | - | - | 4.763 mm | - | - | - | - | - |
CR-1/2-A-C | SMITH | - | - | - | - | - | - | - | - |
S 88 L | RBC BEARINGS | - | - | - | - | - | - | - | 1.5000 in |
S 36 | RBC BEARINGS | - | - | - | - | - | - | - | 593.725 mm |
CR-1-5/8-B | SMITH | 35 mm | - | - | - | - | - | - | - |
CR-1-3/8 | SMITH | 58mm | - | - | - | - | - | - | 7mm |
S 20 LW | RBC BEARINGS | - | - | - | - | - | - | - | - |
S 104 | RBC BEARINGS | - | - | - | - | - | - | - | - |
CR-3-B | SMITH | - | - | - | - | - | - | - | - |
CR-2-3/4-XB | SMITH | - | - | - | - | 1 mm | - | - | 100 mm |
S 28 L | RBC BEARINGS | - | - | - | - | 336.55 mm | - | - | - |
CR-11/16-B | SMITH | - | - | - | - | - | - | - | 3.5625 in |
CR-3-1/2 | SMITH | - | - | - | - | - | - | - | 10 mm |
CR-1/2-C | SMITH | 75 mm | - | - | - | - | - | - | 32 mm |
S 128 LWX | RBC BEARINGS | - | - | - | - | - | - | - | - |
S 60 L | RBC BEARINGS | 140 mm | - | - | - | - | - | - | 66 mm |
CR-5/8-AC | SMITH | - | - | - | - | - | - | - | - |
RBC 2 1/2 | RBC BEARINGS | - | - | - | - | - | - | - | - |
RBC 3 1/2 | RBC BEARINGS | - | - | - | - | - | - | - | - |
RBC BEARINGS S 160 LW Cam Follower and Track Roller - Stud Type | iso grade:9001:2008 &; D:5 in; harmonization code:740729; material:Sintered Bronze Oil-; d:2 in; overall length:6-1/2 in; material specification:CT-1000-K26, SAE 841; series:SCS; standards met:RoHS, REACH, DRC Con; |
RBC BEARINGS S 32 LWX Cam Follower and Track Roller - Stud Type | |
SMITH CR-2-C Cam Follower and Track Roller - Stud Type | SKU:7021ctrdump3-nsk; B:26mm; D:160mm; Seals or Shields:Open Type; Clearance:Standard; d:105mm; Cage Type:Plastic; Weight:0.02 KGS; Preload:Medium; Availability:In Stock; |
SMITH CR-3-1/4-B Cam Follower and Track Roller - Stud Type | seal type:High Performance Sea; housing width:1.4688 in; expansion type:Non-Expansion Bearin; bearing material:52100 Steel/Bla; D:2.0000 in; B:6.1250 in; locking device:Set Screw; inner ring width:1.6875 in; housing material:Stainless Steel; lubrication type:Lubrication Fitting; |
SMITH CR-2-3/4 Cam Follower and Track Roller - Stud Type | Dimension series:39500; d1 ≈:88.4 mm; B:30.162 mm; Basic static load rating C0:204 kN; Da max.:100.5 mm; Fatigue load limit Pu:23.6 kN; r3,4 min.:3.3 mm; C:23.812 mm; a:23.379 mm; Calculation factor Y:1.8; |
SMITH CR-5/8-B Cam Follower and Track Roller - Stud Type | roller diameter:3 mm; closure type:Open; series:FF; dynamic load capacity:53000 N; roller type:Single; roller length:17.8 mm; manufacturer upc number:4012802036329; needle bearing type:Roller & Cage As; rollers per cage:10; manufacturer catalog:Click here; |
SMITH CR-1-3/8 Cam Follower and Track Roller - Stud Type | Seals or Shields:Open Type; Dynamic Load Rating (kN):6.2; Reference Speed Rating (r/min):13000; D:58mm; B:7mm; Limiting Speed Rating (r/min):11000; SKU:61809-timken; Clearance:Standard; Weight:0.03 KGS; Cage Type:Steel; |
RBC BEARINGS S 128 LW Cam Follower and Track Roller - Stud Type | series:600; seal type:Labyrinth; finish/coating:Uncoated; expansion type:Non-Expansion Bearin; lubrication type:Lubrication Hole; locking device:Adapter Mounted; housing material:Steel; inner ring width:4.94 in; radial dynamic load capacity:79100 lb; bearing type:Spherical Roller; |
SMITH CR-5/8-C Cam Follower and Track Roller - Stud Type | lubrication type:Lubrication Fitting; housing material:Cast Iron - Nickel P; pilot diameter:3-15/16 in; replacement bearing:UE208-24MZ20RF; locking device:Accu-Loc; B:5.7031 in; seal type:Dual Lip with Slinge; duty type:Standard Duty; series:UEFC200NPMZ20RF; length through bore:1.976 in; |
RBC BEARINGS S 22 LWX Cam Follower and Track Roller - Stud Type | bore type:Round; seal type:Contact with Slinger; expansion type:Non-Expansion Bearin; D:5-7/8" to; housing material:Cast Iron; locking device:Adapter Mounted; B:2.250 in; d:0.9375 in; manufacturer product page:Click here; lubrication type:Lubrication Fitting; |
SMITH CR-9/16 Cam Follower and Track Roller - Stud Type Video