0.394 Inch | 10 Millimeter x 0.551 Inch | 14 Millimeter x 0.394 Inch | 10 Millimeter IKO TLA1010Z Needle Non Thrust Roller Bearings
Question0.394 Inch | 10 Millimeter x 0.551 Inch | 14 Millimeter x 0.394 Inch | 10 Millimeter IKO TLA1010Z Needle Non Thrust Roller Bearings ? Find what you need faster by entering your 0.394 Inch | 10 Millimeter x 0.551 Inch | 14 Millimeter x 0.394 Inch | 10 Millimeter Needle Non Thrust Roller Bearings information NTK BEARING PRECISION AXLE CORP. .
Brand Name: | IKO |
Model Number: | TLA1010Z |
A5: | 19.7 mm |
SW: | 3.18 mm |
H2: | 51 mm |
L3: | 51 mm |
Designation of open end cover: | SCOU205-15 |
A: | 32 mm |
B: | 34 mm |
N2: | 32 mm |
Product Details
A5 | 19.7 mm |
SW | 3.18 mm |
H2 | 51 mm |
L3 | 51 mm |
Designation of open end cover | SCOU205-15 |
A | 32 mm |
B | 34 mm |
N2 | 32 mm |
Z | 47.5 mm |
S | 14.3 mm |
Size (mm) | 0.394 Inch | 10 Millimeter x 0.551 Inch | 14 Millimeter x 0.394 Inch | 10 Millimeter |
Recommended Products
-
0.63 Inch | 16 Millimeter x 0.945 Inch | 24 Millimeter x 0.866 Inch | 22 Millimeter IKO RNA6901UU Needle Non Thrust Roller Bearings -
0.472 Inch | 12 Millimeter x 0.748 Inch | 19 Millimeter x 0.63 Inch | 16 Millimeter IKO TAF121916 Needle Non Thrust Roller Bearings -
0.394 Inch | 10 Millimeter x 0.551 Inch | 14 Millimeter x 0.591 Inch | 15 Millimeter IKO TLA1015Z Needle Non Thrust Roller Bearings -
1.969 Inch | 50 Millimeter x 2.441 Inch | 62 Millimeter x 1.378 Inch | 35 Millimeter IKO TAF506235 Needle Non Thrust Roller Bearings -
1.969 Inch | 50 Millimeter x 2.441 Inch | 62 Millimeter x 0.984 Inch | 25 Millimeter IKO TAF506225 Needle Non Thrust Roller Bearings -
1.693 Inch | 43 Millimeter x 2.087 Inch | 53 Millimeter x 0.787 Inch | 20 Millimeter IKO TAF435320 Needle Non Thrust Roller Bearings